II B.TECH - I SEM (R09) SUPPLY JUNE 2011 | |||||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||||
Hallticket No | Subject Name | IM | EM | TOT | CRD | ||
09U61A0101 | MATHEMATICS-II | 5 | 0 | 5 | 0 | ||
09U61A0101 | STRENGTH OF MATERIALS-I | 9 | 31 | 40 | 3 | ||
09U61A0101 | SURVEYING | 12 | 33 | 45 | 3 | ||
09U61A0101 | FLUID MECHANICS | 9 | 31 | 40 | 3 | ||
09U61A0101 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 18 | 32 | 50 | 4 | ||
09U61A0101 | ELECTRICAL & ELECTRONICS ENGG | 6 | 21 | 27 | 0 | ||
09U61A0101 | SURVEYING LAB-I | 15 | -1 | 15 | 0 | ||
09U61A0101 | STRENGTH OF MATERIALS LAB | 10 | -1 | 10 | 0 | ||
09U61A0102 | FLUID MECHANICS | 14 | 26 | 40 | 3 | ||
09U61A0105 | MATHEMATICS-II | 16 | 3 | 19 | 0 | ||
09U61A0105 | STRENGTH OF MATERIALS-I | 9 | 34 | 43 | 3 | ||
09U61A0105 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 13 | -1 | 13 | 0 | ||
09U61A0107 | MATHEMATICS-II | 20 | 30 | 50 | 4 | ||
09U61A0108 | FLUID MECHANICS | 10 | 51 | 61 | 3 | ||
09U61A0109 | FLUID MECHANICS | 12 | 4 | 16 | 0 | ||
09U61A0111 | STRENGTH OF MATERIALS-I | 11 | 20 | 31 | 0 | ||
09U61A0111 | FLUID MECHANICS | 11 | -1 | 11 | 0 | ||
09U61A0111 | ELECTRICAL & ELECTRONICS ENGG | 15 | 26 | 41 | 4 | ||
09U61A0112 | FLUID MECHANICS | 12 | 30 | 42 | 3 | ||
09U61A0113 | MATHEMATICS-II | 17 | 10 | 27 | 0 | ||
09U61A0115 | MATHEMATICS-II | 22 | 33 | 55 | 4 | ||
09U61A0117 | MATHEMATICS-II | 8 | 5 | 13 | 0 | ||
09U61A0117 | STRENGTH OF MATERIALS-I | 0 | -1 | 0 | 0 | ||
09U61A0117 | FLUID MECHANICS | 10 | 7 | 17 | 0 | ||
09U61A0117 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 11 | 2 | 13 | 0 | ||
09U61A0117 | SURVEYING LAB-I | 17 | -1 | 17 | 0 | ||
09U61A0117 | STRENGTH OF MATERIALS LAB | 10 | -1 | 10 | 0 | ||
09U61A0118 | FLUID MECHANICS | 5 | 12 | 17 | 0 | ||
09U61A0118 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 5 | 43 | 48 | 4 | ||
09U61A0118 | ELECTRICAL & ELECTRONICS ENGG | 10 | 33 | 43 | 4 | ||
09U61A0119 | FLUID MECHANICS | 8 | -1 | 8 | 0 | ||
09U61A0119 | ELECTRICAL & ELECTRONICS ENGG | 12 | -1 | 12 | 0 | ||
09U61A0122 | FLUID MECHANICS | 12 | 7 | 19 | 0 | ||
09U61A0123 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 10 | 22 | 32 | 0 | ||
09U61A0124 | FLUID MECHANICS | 13 | 27 | 40 | 3 | ||
09U61A0125 | STRENGTH OF MATERIALS-I | 12 | 34 | 46 | 3 | ||
09U61A0125 | FLUID MECHANICS | 14 | 28 | 42 | 3 | ||
09U61A0130 | FLUID MECHANICS | 15 | 26 | 41 | 3 | ||
09U61A0133 | STRENGTH OF MATERIALS-I | 11 | 14 | 25 | 0 | ||
09U61A0133 | FLUID MECHANICS | 10 | 34 | 44 | 3 | ||
09U61A0136 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 18 | 26 | 44 | 4 | ||
09U61A0136 | ELECTRICAL & ELECTRONICS ENGG | 12 | 10 | 22 | 0 | ||
09U61A0139 | MATHEMATICS-II | 6 | 6 | 12 | 0 | ||
09U61A0139 | FLUID MECHANICS | 11 | -1 | 11 | 0 | ||
09U61A0139 | ELECTRICAL & ELECTRONICS ENGG | 5 | 17 | 22 | 0 | ||
09U61A0140 | MATHEMATICS-II | 14 | 2 | 16 | 0 | ||
09U61A0140 | STRENGTH OF MATERIALS-I | 11 | -1 | 11 | 0 | ||
09U61A0140 | FLUID MECHANICS | 9 | 8 | 17 | 0 |
Saturday, 16 July 2011
II-I (R09) CE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment