EEE | I B.TECH (R09) REGULAR RESULTS june 2011 | |||||||||||||||||||||||||||||||||||||
s.no | Hallticket No | ENG | M-I | ENG PHY | ENG CHEM | CDS | MM | EDP | C LAP | ELCS LAB | EP&EC LAB | IT/ENGG W/S | final | % | ||||||||||||||||||||||||
tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | |||||||||||||||
1 | 09U61A0203 | 34 | 0 | 24 | 0 | 25 | 0 | 56 | 4 | 40 | 6 | 14 | 0 | 11 | 0 | 45 | 4 | 66 | 4 | 62 | 4 | 53 | 4 | 430 | 26 | 43.00 | ||||||||||||
2 | 10U61A0201 | 61 | 4 | 57 | 6 | 27 | 0 | 77 | 4 | 48 | 6 | 48 | 6 | 47 | 4 | 58 | 4 | 68 | 4 | 60 | 4 | 56 | 4 | 607 | 46 | 60.70 | ||||||||||||
3 | 10U61A0202 | 58 | 4 | 55 | 6 | 46 | 4 | 57 | 4 | 41 | 6 | 54 | 6 | 31 | 0 | 59 | 4 | 73 | 4 | 70 | 4 | 57 | 4 | 601 | 46 | 60.10 | ||||||||||||
4 | 10U61A0203 | 50 | 4 | 68 | 6 | 28 | 0 | 21 | 0 | 28 | 0 | 50 | 6 | 51 | 4 | 59 | 4 | 71 | 4 | 71 | 4 | 45 | 4 | 542 | 36 | 54.20 | ||||||||||||
5 | 10U61A0204 | 89 | 4 | 33 | 0 | 49 | 4 | 32 | 0 | 46 | 6 | 56 | 6 | 40 | 4 | 59 | 4 | 73 | 4 | 65 | 4 | 66 | 4 | 608 | 40 | 60.80 | ||||||||||||
6 | 10U61A0205 | 50 | 4 | 24 | 0 | 43 | 4 | 59 | 4 | 50 | 6 | 13 | 0 | 33 | 0 | 55 | 4 | 65 | 4 | 61 | 4 | 64 | 4 | 517 | 34 | 51.70 | ||||||||||||
7 | 10U61A0206 | 59 | 4 | 65 | 6 | 49 | 4 | 63 | 4 | 45 | 6 | 75 | 6 | 44 | 4 | 54 | 4 | 69 | 4 | 73 | 4 | 63 | 4 | 659 | 50 | 65.90 | ||||||||||||
8 | 10U61A0207 | 33 | 0 | 62 | 6 | 46 | 4 | 44 | 4 | 60 | 6 | 55 | 6 | 46 | 4 | 54 | 4 | 67 | 4 | 68 | 4 | 74 | 4 | 609 | 46 | 60.90 | ||||||||||||
9 | 10U61A0208 | 65 | 4 | 61 | 6 | 51 | 4 | 27 | 0 | 48 | 6 | 57 | 6 | 43 | 4 | 54 | 4 | 67 | 4 | 64 | 4 | 58 | 4 | 595 | 46 | 59.50 | ||||||||||||
10 | 10U61A0209 | 73 | 4 | 43 | 6 | 56 | 4 | 75 | 4 | 56 | 6 | 49 | 6 | 55 | 4 | 55 | 4 | 68 | 4 | 57 | 4 | 63 | 4 | 650 | 50 | 65.00 | ||||||||||||
11 | 10U61A0210 | 12 | 0 | 17 | 0 | 17 | 0 | 15 | 0 | 13 | 0 | 14 | 0 | 17 | 0 | 18 | 0 | 18 | 0 | 19 | 0 | 15 | 0 | 175 | 0 | 17.50 | ||||||||||||
12 | 10U61A0211 | 54 | 4 | 66 | 6 | 45 | 4 | 43 | 4 | 33 | 0 | 64 | 6 | 58 | 4 | 59 | 4 | 68 | 4 | 65 | 4 | 61 | 4 | 616 | 44 | 61.60 | ||||||||||||
13 | 10U61A0212 | 81 | 4 | 16 | 0 | 30 | 0 | 16 | 0 | 40 | 6 | 63 | 6 | 43 | 4 | 53 | 4 | 69 | 4 | 60 | 4 | 69 | 4 | 540 | 36 | 54.00 | ||||||||||||
14 | 10U61A0213 | 74 | 4 | 33 | 0 | 54 | 4 | 92 | 4 | 65 | 6 | 46 | 6 | 45 | 4 | 57 | 4 | 69 | 4 | 70 | 4 | 69 | 4 | 674 | 44 | 67.40 | ||||||||||||
15 | 10U61A0214 | 53 | 4 | 70 | 6 | 44 | 4 | 43 | 4 | 41 | 6 | 44 | 6 | 34 | 0 | 58 | 4 | 70 | 4 | 63 | 4 | 57 | 4 | 577 | 46 | 57.70 | ||||||||||||
16 | 10U61A0215 | 53 | 4 | 50 | 6 | 35 | 0 | 43 | 4 | 35 | 0 | 26 | 0 | 57 | 4 | 62 | 4 | 70 | 4 | 69 | 4 | 72 | 4 | 572 | 34 | 57.20 | ||||||||||||
17 | 10U61A0217 | 78 | 4 | 47 | 6 | 47 | 4 | 27 | 0 | 54 | 6 | 73 | 6 | 46 | 4 | 60 | 4 | 67 | 4 | 61 | 4 | 58 | 4 | 618 | 46 | 61.80 | ||||||||||||
18 | 10U61A0218 | 68 | 4 | 34 | 0 | 19 | 0 | 65 | 4 | 53 | 6 | 47 | 6 | 44 | 4 | 56 | 4 | 68 | 4 | 64 | 4 | 69 | 4 | 587 | 40 | 58.70 | ||||||||||||
19 | 10U61A0219 | 54 | 4 | 85 | 6 | 57 | 4 | 61 | 4 | 46 | 6 | 61 | 6 | 40 | 4 | 60 | 4 | 69 | 4 | 69 | 4 | 71 | 4 | 673 | 50 | 67.30 | ||||||||||||
20 | 10U61A0220 | 49 | 4 | 57 | 6 | 24 | 0 | 24 | 0 | 40 | 6 | 19 | 0 | 30 | 0 | 55 | 4 | 65 | 4 | 64 | 4 | 65 | 4 | 492 | 32 | 49.20 | ||||||||||||
21 | 10U61A0221 | 80 | 4 | 57 | 6 | 38 | 0 | 28 | 0 | 44 | 6 | 84 | 6 | 43 | 4 | 64 | 4 | 73 | 4 | 70 | 4 | 71 | 4 | 652 | 42 | 65.20 | ||||||||||||
22 | 10U61A0222 | 64 | 4 | 43 | 6 | 34 | 0 | 62 | 4 | 52 | 6 | 42 | 6 | 42 | 4 | 64 | 4 | 71 | 4 | 64 | 4 | 48 | 4 | 586 | 46 | 58.60 | ||||||||||||
23 | 10U61A0223 | 61 | 4 | 75 | 6 | 46 | 4 | 74 | 4 | 46 | 6 | 61 | 6 | 42 | 4 | 57 | 4 | 68 | 4 | 71 | 4 | 71 | 4 | 672 | 50 | 67.20 | ||||||||||||
24 | 10U61A0224 | 52 | 4 | 54 | 6 | 47 | 4 | 45 | 4 | 37 | 0 | 32 | 0 | 43 | 4 | 60 | 4 | 71 | 4 | 67 | 4 | 66 | 4 | 574 | 38 | 57.40 | ||||||||||||
25 | 10U61A0225 | 84 | 4 | 43 | 6 | 46 | 4 | 34 | 0 | 58 | 6 | 77 | 6 | 46 | 4 | 60 | 4 | 70 | 4 | 69 | 4 | 65 | 4 | 652 | 46 | 65.20 | ||||||||||||
26 | 10U61A0226 | 69 | 4 | 48 | 6 | 25 | 0 | 62 | 4 | 52 | 6 | 33 | 0 | 51 | 4 | 58 | 4 | 73 | 4 | 70 | 4 | 69 | 4 | 610 | 40 | 61.00 | ||||||||||||
27 | 10U61A0227 | 64 | 4 | 88 | 6 | 57 | 4 | 75 | 4 | 56 | 6 | 72 | 6 | 44 | 4 | 56 | 4 | 70 | 4 | 68 | 4 | 69 | 4 | 719 | 50 | 71.90 | ||||||||||||
28 | 10U61A0228 | 44 | 4 | 45 | 6 | 47 | 4 | 42 | 4 | 23 | 0 | 46 | 6 | 52 | 4 | 55 | 4 | 70 | 4 | 66 | 4 | 67 | 4 | 557 | 44 | 55.70 | ||||||||||||
29 | 10U61A0229 | 93 | 4 | 86 | 6 | 55 | 4 | 49 | 4 | 57 | 6 | 93 | 6 | 84 | 4 | 73 | 4 | 73 | 4 | 74 | 4 | 70 | 4 | 807 | 50 | 80.70 | ||||||||||||
30 | 10U61A0230 | 78 | 4 | 84 | 6 | 66 | 4 | 93 | 4 | 75 | 6 | 95 | 6 | 46 | 4 | 73 | 4 | 73 | 4 | 73 | 4 | 71 | 4 | 827 | 50 | 82.70 | ||||||||||||
31 | 10U61A0231 | 59 | 4 | 77 | 6 | 47 | 4 | 66 | 4 | 54 | 6 | 70 | 6 | 49 | 4 | 59 | 4 | 70 | 4 | 68 | 4 | 74 | 4 | 693 | 50 | 69.30 | ||||||||||||
32 | 10U61A0233 | 46 | 4 | 55 | 6 | 47 | 4 | 30 | 0 | 40 | 6 | 32 | 0 | 90 | 4 | 60 | 4 | 72 | 4 | 66 | 4 | 49 | 4 | 587 | 40 | 58.70 | ||||||||||||
33 | 10U61A0234 | 79 | 4 | 54 | 6 | 34 | 0 | 24 | 0 | 55 | 6 | 68 | 6 | 33 | 0 | 58 | 4 | 68 | 4 | 63 | 4 | 68 | 4 | 604 | 38 | 60.40 | ||||||||||||
34 | 10U61A0236 | 51 | 4 | 46 | 6 | 42 | 4 | 75 | 4 | 50 | 6 | 41 | 6 | 40 | 4 | 59 | 4 | 70 | 4 | 61 | 4 | 70 | 4 | 605 | 50 | 60.50 | ||||||||||||
35 | 10U61A0237 | 29 | 0 | 16 | 0 | 10 | 0 | 40 | 4 | 14 | 0 | 16 | 0 | 12 | 0 | 55 | 4 | 62 | 4 | 56 | 4 | 33 | 4 | 343 | 20 | 34.30 | ||||||||||||
36 | 10U61A0238 | 50 | 4 | 54 | 6 | 45 | 4 | 44 | 4 | 44 | 6 | 75 | 6 | 74 | 4 | 58 | 4 | 66 | 4 | 68 | 4 | 58 | 4 | 636 | 50 | 63.60 | ||||||||||||
37 | 10U61A0239 | 81 | 4 | 47 | 6 | 37 | 0 | 19 | 0 | 56 | 6 | 66 | 6 | 45 | 4 | 54 | 4 | 68 | 4 | 70 | 4 | 52 | 4 | 595 | 42 | 59.50 |
Thursday, 28 July 2011
I B.TECH (R09) REG EEE
Subscribe to:
Post Comments (Atom)
good evening sir please post cse-2011 results
ReplyDelete