ECE II B.TECH - I SEM (R07) SUPPLY JUNE 2011 | |||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0413 | MATHEMATICS - III | 11 | 13 | 24 | 0 |
07U61A0417 | MATHEMATICS - III | 10 | 7 | 17 | 0 |
07U61A0420 | PROBABILITY THEORY & STO. PROCESSES | 5 | 43 | 48 | 4 |
07U61A0420 | ELECTRICAL TEHCNOLOGY | 6 | 12 | 18 | 0 |
07U61A0420 | ELECTRONICS CIRCUIT ANALYSIS | 2 | 28 | 30 | 0 |
07U61A0425 | MATHEMATICS - III | 11 | 8 | 19 | 0 |
07U61A0425 | ELECTRONICS CIRCUIT ANALYSIS | 5 | 39 | 44 | 4 |
07U61A0428 | MATHEMATICS - III | 15 | 6 | 21 | 0 |
07U61A0440 | ELECTRICAL TEHCNOLOGY | 13 | 29 | 42 | 4 |
07U61A0444 | MATHEMATICS - III | 11 | 29 | 40 | 4 |
07U61A0446 | SIGNALS & SYSTEMS | 4 | 36 | 40 | 4 |
07U61A0446 | ELECTRICAL TEHCNOLOGY | 8 | 35 | 43 | 4 |
07U61A0446 | ELECTRONICS CIRCUIT ANALYSIS | 6 | 7 | 13 | 0 |
07U61A0448 | PROBABILITY THEORY & STO. PROCESSES | 8 | 22 | 30 | 0 |
07U61A0448 | ELECTRICAL TEHCNOLOGY | 10 | 32 | 42 | 4 |
07U61A0448 | ELECTRONICS CIRCUIT ANALYSIS | 9 | 31 | 40 | 4 |
07U61A0451 | ELECTRICAL TEHCNOLOGY | 10 | 30 | 40 | 4 |
07U61A0452 | MATHEMATICS - III | 8 | 23 | 31 | 0 |
07U61A0452 | PROBABILITY THEORY & STO. PROCESSES | 3 | 39 | 42 | 4 |
07U61A0452 | SIGNALS & SYSTEMS | 3 | 23 | 26 | 0 |
07U61A0452 | ELECTRICAL TEHCNOLOGY | 7 | 34 | 41 | 4 |
07U61A0452 | ELECTRONICS CIRCUIT ANALYSIS | 3 | 21 | 24 | 0 |
07U61A0456 | MATHEMATICS - III | 11 | 30 | 41 | 4 |
07U61A0456 | PROBABILITY THEORY & STO. PROCESSES | 10 | 33 | 43 | 4 |
08U61A0402 | ENVIRONMENTAL STUDIES | 10 | 30 | 40 | 4 |
08U61A0406 | ELECTRICAL TEHCNOLOGY | 6 | 50 | 56 | 4 |
08U61A0407 | SIGNALS & SYSTEMS | 6 | 34 | 40 | 4 |
08U61A0417 | MATHEMATICS - III | 8 | -1 | 8 | 0 |
08U61A0417 | PROBABILITY THEORY & STO. PROCESSES | 14 | 38 | 52 | 4 |
08U61A0418 | MATHEMATICS - III | 9 | 31 | 40 | 4 |
08U61A0418 | PROBABILITY THEORY & STO. PROCESSES | 13 | 12 | 25 | 0 |
08U61A0418 | SIGNALS & SYSTEMS | 7 | 33 | 40 | 4 |
08U61A0418 | ELECTRICAL TEHCNOLOGY | 5 | 0 | 5 | 0 |
08U61A0418 | ELECTRONICS CIRCUIT ANALYSIS | 4 | 25 | 29 | 0 |
08U61A0420 | SIGNALS & SYSTEMS | 4 | -1 | 4 | 0 |
08U61A0420 | ELECTRICAL TEHCNOLOGY | 4 | -1 | 4 | 0 |
08U61A0420 | ELECTRONICS CIRCUIT ANALYSIS | 4 | -1 | 4 | 0 |
08U61A0422 | MATHEMATICS - III | 7 | 33 | 40 | 4 |
08U61A0422 | PROBABILITY THEORY & STO. PROCESSES | 14 | 39 | 53 | 4 |
08U61A0422 | SIGNALS & SYSTEMS | 8 | 32 | 40 | 4 |
08U61A0422 | ELECTRICAL TEHCNOLOGY | 6 | 15 | 21 | 0 |
08U61A0424 | PROBABILITY THEORY & STO. PROCESSES | 16 | 31 | 47 | 4 |
08U61A0430 | MATHEMATICS - III | 9 | -1 | 9 | 0 |
08U61A0430 | ELECTRICAL TEHCNOLOGY | 8 | 32 | 40 | 4 |
08U61A0438 | SIGNALS & SYSTEMS | 6 | 37 | 43 | 4 |
08U61A0441 | ELECTRICAL TEHCNOLOGY | 10 | 11 | 21 | 0 |
08U61A0443 | MATHEMATICS - III | 6 | -1 | 6 | 0 |
08U61A0443 | PROBABILITY THEORY & STO. PROCESSES | 8 | -1 | 8 | 0 |
08U61A0443 | SIGNALS & SYSTEMS | 8 | 0 | 8 | 0 |
08U61A0443 | ELECTRICAL TEHCNOLOGY | 2 | -1 | 2 | 0 |
08U61A0443 | ELECTRONICS CIRCUIT ANALYSIS | 4 | 22 | 26 | 0 |
08U61A0448 | MATHEMATICS - III | 11 | -1 | 11 | 0 |
08U61A0451 | MATHEMATICS - III | 7 | 13 | 20 | 0 |
08U61A0451 | SIGNALS & SYSTEMS | 5 | 35 | 40 | 4 |
08U61A0451 | ELECTRICAL TEHCNOLOGY | 5 | 25 | 30 | 0 |
08U61A0451 | ELECTRONICS CIRCUIT ANALYSIS | 6 | 34 | 40 | 4 |
08U61A0452 | ELECTRICAL TEHCNOLOGY | 4 | -1 | 4 | 0 |
08U61A0452 | ELECTRONICS CIRCUIT ANALYSIS | 5 | 39 | 44 | 4 |
08U61A0453 | MATHEMATICS - III | 10 | 13 | 23 | 0 |
08U61A0453 | PROBABILITY THEORY & STO. PROCESSES | 14 | 13 | 27 | 0 |
08U61A0453 | SIGNALS & SYSTEMS | 13 | -1 | 13 | 0 |
08U61A0454 | MATHEMATICS - III | 5 | 7 | 12 | 0 |
08U61A0455 | ENVIRONMENTAL STUDIES | 8 | 47 | 55 | 4 |
08U61A0455 | ELECTRICAL TEHCNOLOGY | 5 | 10 | 15 | 0 |
08U61A0457 | MATHEMATICS - III | 8 | 10 | 18 | 0 |
08U61A0459 | PROBABILITY THEORY & STO. PROCESSES | 9 | 35 | 44 | 4 |
08U61A0459 | ENVIRONMENTAL STUDIES | 5 | 48 | 53 | 4 |
08U61A0459 | SIGNALS & SYSTEMS | 6 | 34 | 40 | 4 |
08U61A0459 | ELECTRICAL TEHCNOLOGY | 5 | 6 | 11 | 0 |
08U61A0459 | ELECTRONICS CIRCUIT ANALYSIS | 9 | 31 | 40 | 4 |
Sunday, 17 July 2011
II-I (R07) ECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment