CSE II B.TECH - I SEM (R07) SUPPLY JUNE 2011 | |||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0502 | ADVANCED DATA STRUCTURES | 7 | 15 | 22 | 0 |
07U61A0503 | ADVANCED DATA STRUCTURES | 10 | 19 | 29 | 0 |
07U61A0521 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 10 | 33 | 43 | 4 |
07U61A0521 | UNIX AND SHELL PROGRAMMING | 8 | 36 | 44 | 4 |
07U61A0532 | PROBABILITY & STATISTICS | 3 | 21 | 24 | 0 |
07U61A0537 | ADVANCED DATA STRUCTURES | 7 | 33 | 40 | 4 |
07U61A0537 | DIGITAL LOGIC DESIGN | 4 | 20 | 24 | 0 |
07U61A0538 | PROBABILITY & STATISTICS | 6 | 34 | 40 | 4 |
07U61A0540 | UNIX AND SHELL PROGRAMMING | 7 | 15 | 22 | 0 |
07U61A0547 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 6 | 12 | 18 | 0 |
07U61A0547 | ADVANCED DATA STRUCTURES | 5 | -1 | 5 | 0 |
07U61A0547 | DIGITAL LOGIC DESIGN | 6 | 16 | 22 | 0 |
07U61A0547 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 6 | 34 | 40 | 4 |
07U61A0547 | UNIX AND SHELL PROGRAMMING | 3 | 0 | 3 | 0 |
07U61A0553 | UNIX AND SHELL PROGRAMMING | 5 | 21 | 26 | 0 |
07U61A0555 | PROBABILITY & STATISTICS | 12 | 11 | 23 | 0 |
07U61A0555 | ADVANCED DATA STRUCTURES | 6 | 14 | 20 | 0 |
07U61A0555 | DIGITAL LOGIC DESIGN | 6 | -1 | 6 | 0 |
07U61A0555 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 8 | 4 | 12 | 0 |
07U61A0555 | UNIX AND SHELL PROGRAMMING | 6 | 9 | 15 | 0 |
07U81A0554 | PROBABILITY & STATISTICS | 4 | -1 | 4 | 0 |
07U81A0554 | ADVANCED DATA STRUCTURES | 5 | -1 | 5 | 0 |
07U81A0554 | UNIX AND SHELL PROGRAMMING | 8 | -1 | 8 | 0 |
08U61A0509 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 4 | 23 | 27 | 0 |
08U61A0509 | UNIX AND SHELL PROGRAMMING | 9 | 31 | 40 | 4 |
08U61A0510 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 12 | 54 | 66 | 4 |
08U61A0511 | DIGITAL LOGIC DESIGN | 5 | 35 | 40 | 4 |
08U61A0521 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 3 | 40 | 43 | 4 |
08U61A0521 | ADVANCED DATA STRUCTURES | 5 | 40 | 45 | 4 |
08U61A0523 | DIGITAL LOGIC DESIGN | 4 | 27 | 31 | 0 |
08U61A0532 | DIGITAL LOGIC DESIGN | 7 | 33 | 40 | 4 |
08U61A0538 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 4 | 24 | 28 | 0 |
08U61A0538 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 10 | 30 | 40 | 4 |
08U61A0540 | DIGITAL LOGIC DESIGN | 5 | 7 | 12 | 0 |
08U61A0541 | PROBABILITY & STATISTICS | 12 | 12 | 24 | 0 |
08U61A0543 | UNIX AND SHELL PROGRAMMING | 7 | 33 | 40 | 4 |
08U61A0551 | DIGITAL LOGIC DESIGN | 5 | 25 | 30 | 0 |
08U61A0551 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 11 | 32 | 43 | 4 |
08U61A0553 | ADVANCED DATA STRUCTURES | 3 | -1 | 3 | 0 |
08U61A0555 | DIGITAL LOGIC DESIGN | 8 | -1 | 8 | 0 |
08U61A0558 | ADVANCED DATA STRUCTURES | 6 | 34 | 40 | 4 |
Sunday, 17 July 2011
II-I (R07) CSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment