ECE II B.TECH - I SEM (R09) SUPPLY JUNE 2011 | ||||||
Hallticket No | Subject Name | IM | EM | TOT | CRD | |
07U61A0432 | MATHEMATICS-III | 5 | 0 | 5 | 0 | |
07U61A0432 | ENVIRONMENTAL STUDIES | 14 | 34 | 48 | 3 | |
07U61A0432 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 5 | -1 | 5 | 0 | |
07U61A0432 | SIGNALS & SYSTEMS | 3 | -1 | 3 | 0 | |
07U61A0432 | BASIC SIMULATION LAB | 15 | 46 | 61 | 2 | |
07U61A0432 | OBJECT ORIENTED PROGRAMMING | 15 | -1 | 15 | 0 | |
07U61A0432 | DATASTRUCTURES THROUGH C++ | 15 | 0 | 15 | 0 | |
08U61A0404 | MATHEMATICS-III | 15 | 0 | 15 | 0 | |
08U61A0404 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 26 | 44 | 3 | |
08U61A0410 | MATHEMATICS-III | 16 | -1 | 16 | 0 | |
08U61A0410 | SIGNALS & SYSTEMS | 8 | -1 | 8 | 0 | |
08U61A0431 | MATHEMATICS-III | 15 | -1 | 15 | 0 | |
08U61A0431 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 5 | 2 | 7 | 0 | |
08U61A0431 | SIGNALS & SYSTEMS | 8 | 17 | 25 | 0 | |
08U61A0431 | DATASTRUCTURES THROUGH C++ | 15 | 4 | 19 | 0 | |
08U61A0436 | MATHEMATICS-III | 16 | 5 | 21 | 0 | |
08U61A0436 | OBJECT ORIENTED PROGRAMMING | 14 | -1 | 14 | 0 | |
08U61A0437 | MATHEMATICS-III | 14 | 0 | 14 | 0 | |
08U61A0437 | ENVIRONMENTAL STUDIES | 13 | 45 | 58 | 3 | |
08U61A0437 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 21 | 4 | 25 | 0 | |
08U61A0437 | SIGNALS & SYSTEMS | 8 | 2 | 10 | 0 | |
08U61A0437 | DATASTRUCTURES THROUGH C++ | 16 | 0 | 16 | 0 | |
09U61A0401 | MATHEMATICS-III | 14 | -1 | 14 | 0 | |
09U61A0401 | ENVIRONMENTAL STUDIES | 8 | -1 | 8 | 0 | |
09U61A0401 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | -1 | 22 | 0 | |
09U61A0401 | ELECTRIC CIRCUITS | 19 | -1 | 19 | 0 | |
09U61A0401 | SIGNALS & SYSTEMS | 18 | -1 | 18 | 0 | |
09U61A0402 | MATHEMATICS-III | 20 | 29 | 49 | 3 | |
09U61A0402 | ELECTRONIC DEVICES & CIRCUITS | 18 | 63 | 81 | 4 | |
09U61A0402 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 45 | 65 | 3 | |
09U61A0403 | MATHEMATICS-III | 20 | 9 | 29 | 0 | |
09U61A0404 | MATHEMATICS-III | 19 | -1 | 19 | 0 | |
09U61A0407 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 26 | 45 | 3 | |
09U61A0410 | ELECTRONIC DEVICES & CIRCUITS | 19 | 66 | 85 | 4 | |
09U61A0410 | SIGNALS & SYSTEMS | 16 | 67 | 83 | 4 | |
09U61A0412 | MATHEMATICS-III | 20 | -1 | 20 | 0 | |
09U61A0412 | ENVIRONMENTAL STUDIES | 14 | 42 | 56 | 3 | |
09U61A0413 | SIGNALS & SYSTEMS | 18 | 37 | 55 | 4 | |
09U61A0415 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 23 | 14 | 37 | 0 | |
09U61A0417 | ELECTRONIC DEVICES & CIRCUITS | 18 | 44 | 62 | 4 | |
09U61A0417 | ELECTRIC CIRCUITS | 13 | 40 | 53 | 4 | |
09U61A0417 | SIGNALS & SYSTEMS | 16 | 33 | 49 | 4 | |
09U61A0418 | MATHEMATICS-III | 20 | 31 | 51 | 3 | |
09U61A0418 | ELECTRONIC DEVICES & CIRCUITS | 18 | 36 | 54 | 4 | |
09U61A0419 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | 27 | 49 | 3 | |
09U61A0420 | MATHEMATICS-III | 20 | 0 | 20 | 0 | |
09U61A0420 | ELECTRONIC DEVICES & CIRCUITS | 20 | 46 | 66 | 4 | |
09U61A0420 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 23 | 35 | 58 | 3 | |
09U61A0422 | MATHEMATICS-III | 20 | 10 | 30 | 0 | |
09U61A0422 | SIGNALS & SYSTEMS | 18 | 33 | 51 | 4 | |
09U61A0423 | MATHEMATICS-III | 17 | 16 | 33 | 0 | |
09U61A0423 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | 26 | 48 | 3 | |
09U61A0423 | ELECTRIC CIRCUITS | 13 | 31 | 44 | 4 | |
09U61A0423 | SIGNALS & SYSTEMS | 20 | 63 | 83 | 4 | |
09U61A0424 | MATHEMATICS-III | 18 | 2 | 20 | 0 | |
09U61A0425 | MATHEMATICS-III | 20 | -1 | 20 | 0 | |
09U61A0425 | ELECTRONIC DEVICES & CIRCUITS | 17 | -1 | 17 | 0 | |
09U61A0425 | ELECTRIC CIRCUITS | 14 | -1 | 14 | 0 | |
09U61A0425 | SIGNALS & SYSTEMS | 14 | -1 | 14 | 0 | |
09U61A0427 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 21 | 9 | 30 | 0 | |
09U61A0428 | MATHEMATICS-III | 17 | 9 | 26 | 0 | |
09U61A0429 | ELECTRIC CIRCUITS | 15 | 38 | 53 | 4 | |
09U61A0429 | SIGNALS & SYSTEMS | 21 | 33 | 54 | 4 | |
09U61A0430 | MATHEMATICS-III | 21 | 26 | 47 | 3 | |
09U61A0431 | MATHEMATICS-III | 18 | 9 | 27 | 0 | |
09U61A0431 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 24 | 13 | 37 | 0 | |
09U61A0432 | MATHEMATICS-III | 21 | 30 | 51 | 3 | |
09U61A0433 | MATHEMATICS-III | 20 | 0 | 20 | 0 | |
09U61A0433 | ELECTRIC CIRCUITS | 15 | 44 | 59 | 4 | |
09U61A0434 | MATHEMATICS-III | 19 | 5 | 24 | 0 | |
09U61A0434 | ELECTRONIC DEVICES & CIRCUITS | 17 | 49 | 66 | 4 | |
09U61A0434 | ELECTRIC CIRCUITS | 13 | 30 | 43 | 4 | |
09U61A0435 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 23 | 36 | 59 | 3 | |
09U61A0437 | MATHEMATICS-III | 17 | 26 | 43 | 3 | |
09U61A0437 | ELECTRONIC DEVICES & CIRCUITS | 15 | -1 | 15 | 0 | |
09U61A0437 | ELECTRIC CIRCUITS | 18 | -1 | 18 | 0 | |
09U61A0437 | SIGNALS & SYSTEMS | 18 | 30 | 48 | 4 | |
09U61A0439 | MATHEMATICS-III | 19 | 34 | 53 | 3 | |
09U61A0439 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 24 | 32 | 56 | 3 | |
09U61A0439 | SIGNALS & SYSTEMS | 19 | 42 | 61 | 4 | |
09U61A0440 | MATHEMATICS-III | 13 | -1 | 13 | 0 | |
09U61A0440 | ELECTRIC CIRCUITS | 14 | 11 | 25 | 0 | |
09U61A0440 | SIGNALS & SYSTEMS | 13 | 59 | 72 | 4 | |
09U61A0441 | MATHEMATICS-III | 16 | 0 | 16 | 0 | |
09U61A0441 | ELECTRONIC DEVICES & CIRCUITS | 12 | 28 | 40 | 4 | |
09U61A0441 | ELECTRIC CIRCUITS | 14 | 0 | 14 | 0 | |
09U61A0441 | SIGNALS & SYSTEMS | 8 | 32 | 40 | 4 | |
09U61A0442 | MATHEMATICS-III | 21 | 27 | 48 | 3 | |
09U61A0442 | ELECTRIC CIRCUITS | 16 | 38 | 54 | 4 | |
09U61A0443 | MATHEMATICS-III | 14 | 0 | 14 | 0 | |
09U61A0443 | ELECTRONIC DEVICES & CIRCUITS | 13 | 27 | 40 | 4 | |
09U61A0443 | ENVIRONMENTAL STUDIES | 13 | 40 | 53 | 3 | |
09U61A0443 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 8 | 24 | 0 | |
09U61A0443 | ELECTRIC CIRCUITS | 11 | 29 | 40 | 4 | |
09U61A0443 | SIGNALS & SYSTEMS | 10 | 30 | 40 | 4 | |
09U61A0445 | MATHEMATICS-III | 21 | 32 | 53 | 3 | |
09U61A0446 | MATHEMATICS-III | 25 | 50 | 75 | 3 | |
09U61A0449 | MATHEMATICS-III | 20 | 3 | 23 | 0 | |
09U61A0449 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | 15 | 37 | 0 | |
09U61A0449 | ELECTRIC CIRCUITS | 16 | 42 | 58 | 4 | |
09U61A0450 | MATHEMATICS-III | 20 | 10 | 30 | 0 | |
09U61A0450 | ENVIRONMENTAL STUDIES | 16 | 70 | 86 | 3 | |
09U61A0452 | MATHEMATICS-III | 19 | 0 | 19 | 0 | |
09U61A0452 | ELECTRIC CIRCUITS | 11 | 0 | 11 | 0 | |
09U61A0453 | MATHEMATICS-III | 19 | 16 | 35 | 0 | |
09U61A0453 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | 32 | 54 | 3 | |
09U61A0454 | MATHEMATICS-III | 19 | -1 | 19 | 0 | |
09U61A0454 | ELECTRONIC DEVICES & CIRCUITS | 15 | 33 | 48 | 4 | |
09U61A0454 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 23 | 26 | 49 | 3 | |
09U61A0457 | MATHEMATICS-III | 18 | 0 | 18 | 0 | |
09U61A0457 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 29 | 46 | 3 | |
09U61A0457 | ELECTRIC CIRCUITS | 17 | 30 | 47 | 4 | |
09U61A0458 | MATHEMATICS-III | 16 | 0 | 16 | 0 | |
09U61A0458 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 14 | 31 | 0 | |
09U61A0458 | ELECTRIC CIRCUITS | 17 | 26 | 43 | 4 | |
09U61A0459 | MATHEMATICS-III | 16 | 5 | 21 | 0 | |
09U61A0459 | ELECTRIC CIRCUITS | 15 | 26 | 41 | 4 | |
09U61A0459 | SIGNALS & SYSTEMS | 21 | 57 | 78 | 4 | |
09U61A0460 | MATHEMATICS-III | 19 | 3 | 22 | 0 | |
09U61A0460 | ELECTRONIC DEVICES & CIRCUITS | 16 | 13 | 29 | 0 | |
09U61A0460 | ELECTRIC CIRCUITS | 17 | 15 | 32 | 0 | |
09U61A0462 | MATHEMATICS-III | 15 | 3 | 18 | 0 | |
09U61A0462 | ELECTRIC CIRCUITS | 15 | 14 | 29 | 0 | |
09U61A0463 | MATHEMATICS-III | 14 | 0 | 14 | 0 | |
09U61A0463 | ELECTRONIC DEVICES & CIRCUITS | 13 | 27 | 40 | 4 | |
09U61A0463 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 13 | 28 | 0 | |
09U61A0463 | ELECTRIC CIRCUITS | 12 | 14 | 26 | 0 | |
09U61A0463 | SIGNALS & SYSTEMS | 12 | 37 | 49 | 4 | |
09U61A0466 | MATHEMATICS-III | 16 | 0 | 16 | 0 | |
09U61A0468 | MATHEMATICS-III | 14 | 6 | 20 | 0 | |
09U61A0468 | ELECTRIC CIRCUITS | 18 | 10 | 28 | 0 |
Sunday, 17 July 2011
II-I (R09) ECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment