EEE I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0203 | MATHEMATICS - I | 8 | 44 | 52 | 6 |
07U61A0209 | E2-ENGINEERING DRAWING | 15 | 36 | 51 | 4 |
07U61A0210 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
07U61A0210 | ELECTRICAL CIRCUIT ANALYSIS | 6 | 0 | 6 | 0 |
07U61A0210 | E2-ENGINEERING DRAWING | 14 | 28 | 42 | 4 |
07U61A0212 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0212 | ELECTRICAL CIRCUIT ANALYSIS | 7 | 5 | 12 | 0 |
07U61A0215 | C PRG.& DATA STRUCTURES | 7 | 12 | 19 | 0 |
07U61A0215 | APPLIED PHYSICS | 5 | 11 | 16 | 0 |
07U61A0215 | E2-ENGINEERING DRAWING | 16 | 12 | 28 | 0 |
07U61A0219 | BASIC ELECTRONIC DEV.&CKTS. | 7 | 22 | 29 | 0 |
07U61A0219 | APPLIED PHYSICS | 5 | 12 | 17 | 0 |
07U61A0219 | MATHEMATICAL METHODS | 9 | 7 | 16 | 0 |
07U61A0221 | BASIC ELECTRONIC DEV.&CKTS. | 8 | 20 | 28 | 0 |
07U61A0221 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0221 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 0 | 10 | 0 |
07U61A0222 | C PRG.& DATA STRUCTURES | 8 | -1 | 8 | 0 |
07U61A0222 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
07U61A0227 | MATHEMATICS - I | 11 | 18 | 29 | 0 |
07U61A0227 | E2-ENGINEERING DRAWING | 14 | 28 | 42 | 4 |
07U61A0231 | MATHEMATICS - I | 12 | 31 | 43 | 6 |
08U61A0202 | MATHEMATICS - I | 10 | 8 | 18 | 0 |
08U61A0202 | E2-ENGINEERING DRAWING | 12 | 28 | 40 | 4 |
08U61A0205 | BASIC ELECTRONIC DEV.&CKTS. | 9 | -1 | 9 | 0 |
08U61A0205 | ELECTRICAL CIRCUIT ANALYSIS | 7 | -1 | 7 | 0 |
08U61A0208 | BASIC ELECTRONIC DEV.&CKTS. | 8 | 35 | 43 | 6 |
08U61A0208 | MATHEMATICS - I | 8 | 47 | 55 | 6 |
08U61A0208 | APPLIED PHYSICS | 10 | 15 | 25 | 0 |
08U61A0218 | C PRG.& DATA STRUCTURES | 12 | 7 | 19 | 0 |
08U61A0218 | APPLIED PHYSICS | 7 | 16 | 23 | 0 |
08U61A0218 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 9 | 19 | 0 |
08U61A0218 | MATHEMATICAL METHODS | 6 | 11 | 17 | 0 |
08U61A0219 | MATHEMATICS - I | 11 | 7 | 18 | 0 |
08U61A0220 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0224 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 5 | 15 | 0 |
08U61A0225 | MATHEMATICS - I | 9 | 13 | 22 | 0 |
08U61A0226 | MATHEMATICS - I | 12 | 50 | 62 | 6 |
08U61A0228 | MATHEMATICS - I | 11 | 13 | 24 | 0 |
08U61A0240 | MATHEMATICS - I | 10 | 10 | 20 | 0 |
08U61A0241 | MATHEMATICS - I | 11 | 10 | 21 | 0 |
08U61A0242 | BASIC ELECTRONIC DEV.&CKTS. | 7 | 22 | 29 | 0 |
08U61A0242 | MATHEMATICS - I | 11 | 43 | 54 | 6 |
08U61A0242 | APPLIED PHYSICS | 7 | 9 | 16 | 0 |
08U61A0248 | C PRG.& DATA STRUCTURES | 11 | 6 | 17 | 0 |
08U61A0251 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
08U61A0251 | APPLIED PHYSICS | 5 | 10 | 15 | 0 |
08U61A0251 | E2-ENGINEERING DRAWING | 17 | 32 | 49 | 4 |
08U61A0251 | MATHEMATICAL METHODS | 6 | 34 | 40 | 6 |
08U61A0253 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0253 | APPLIED PHYSICS | 10 | 12 | 22 | 0 |
08U61A0254 | APPLIED PHYSICS | 7 | 33 | 40 | 4 |
08U61A0256 | ENGLISH | 4 | -1 | 4 | 0 |
08U61A0256 | E2-ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
08U61A0256 | MATHEMATICAL METHODS | 5 | -1 | 5 | 0 |
08U61A0257 | BASIC ELECTRONIC DEV.&CKTS. | 10 | 38 | 48 | 6 |
08U61A0257 | MATHEMATICS - I | 8 | 12 | 20 | 0 |
08U61A0257 | E2-ENGINEERING DRAWING | 20 | 32 | 52 | 4 |
08U61A0260 | MATHEMATICS - I | 13 | 48 | 61 | 6 |
Thursday, 28 July 2011
I B.TECH (R07) SUPPLY EEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment