ECE I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0420 | MATHEMATICS - I | 5 | 46 | 51 | 6 |
07U61A0420 | APPLIED PHYSICS | 6 | 0 | 6 | 0 |
07U61A0420 | ELECTRONIC DEVICES & CKTS. | 4 | 19 | 23 | 0 |
07U61A0420 | NETWORK ANALYSIS | 5 | -1 | 5 | 0 |
07U61A0420 | E4-ENGINEERING DRAWING | 8 | -1 | 8 | 0 |
07U61A0425 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
07U61A0425 | E4-ENGINEERING DRAWING | 13 | 5 | 18 | 0 |
07U61A0428 | ELECTRONIC DEVICES & CKTS. | 9 | 49 | 58 | 6 |
07U61A0432 | C PRG.& DATA STRUCTURES | 8 | -1 | 8 | 0 |
07U61A0432 | MATHEMATICS - I | 5 | -1 | 5 | 0 |
07U61A0432 | APPLIED PHYSICS | 5 | -1 | 5 | 0 |
07U61A0432 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
07U61A0432 | ELECTRONIC DEVICES & CKTS. | 6 | -1 | 6 | 0 |
07U61A0432 | NETWORK ANALYSIS | 7 | -1 | 7 | 0 |
07U61A0432 | E4-ENGINEERING DRAWING | 10 | -1 | 10 | 0 |
07U61A0436 | APPLIED PHYSICS | 9 | 12 | 21 | 0 |
07U61A0436 | ELECTRONIC DEVICES & CKTS. | 6 | 51 | 57 | 6 |
07U61A0436 | E4-ENGINEERING DRAWING | 11 | 62 | 73 | 4 |
07U61A0440 | APPLIED PHYSICS | 13 | 38 | 51 | 4 |
07U61A0446 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0446 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
07U61A0451 | C PRG.& DATA STRUCTURES | 9 | 31 | 40 | 6 |
07U61A0451 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0451 | APPLIED PHYSICS | 11 | 19 | 30 | 0 |
07U61A0452 | MATHEMATICS - I | 10 | 36 | 46 | 6 |
07U61A0452 | ELECTRONIC DEVICES & CKTS. | 4 | 0 | 4 | 0 |
07U61A0452 | NETWORK ANALYSIS | 6 | 34 | 40 | 4 |
07U61A0456 | E4-ENGINEERING DRAWING | 9 | 0 | 9 | 0 |
08U61A0404 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A0410 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A0410 | ELECTRONIC DEVICES & CKTS. | 9 | -1 | 9 | 0 |
08U61A0410 | NETWORK ANALYSIS | 9 | -1 | 9 | 0 |
08U61A0410 | E4-ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
08U61A0417 | MATHEMATICS - I | 10 | 46 | 56 | 6 |
08U61A0418 | MATHEMATICS - I | 10 | 15 | 25 | 0 |
08U61A0418 | APPLIED PHYSICS | 7 | 0 | 7 | 0 |
08U61A0418 | ELECTRONIC DEVICES & CKTS. | 7 | 14 | 21 | 0 |
08U61A0420 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
08U61A0420 | ELECTRONIC DEVICES & CKTS. | 5 | -1 | 5 | 0 |
08U61A0422 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
08U61A0422 | MATHEMATICAL METHODS | 9 | 31 | 40 | 6 |
08U61A0422 | ELECTRONIC DEVICES & CKTS. | 6 | 0 | 6 | 0 |
08U61A0422 | NETWORK ANALYSIS | 12 | 18 | 30 | 0 |
08U61A0430 | APPLIED PHYSICS | 9 | -1 | 9 | 0 |
08U61A0430 | ELECTRONIC DEVICES & CKTS. | 9 | 31 | 40 | 6 |
08U61A0431 | MATHEMATICS - I | 9 | 48 | 57 | 6 |
08U61A0431 | ELECTRONIC DEVICES & CKTS. | 8 | 19 | 27 | 0 |
08U61A0437 | ELECTRONIC DEVICES & CKTS. | 7 | 5 | 12 | 0 |
08U61A0443 | MATHEMATICS - I | 7 | 20 | 27 | 0 |
08U61A0443 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
08U61A0443 | ELECTRONIC DEVICES & CKTS. | 7 | 0 | 7 | 0 |
08U61A0450 | MATHEMATICS - I | 10 | 21 | 31 | 0 |
08U61A0451 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0451 | ELECTRONIC DEVICES & CKTS. | 6 | 34 | 40 | 6 |
08U61A0451 | NETWORK ANALYSIS | 10 | -1 | 10 | 0 |
08U61A0454 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
08U61A0454 | ELECTRONIC DEVICES & CKTS. | 13 | -1 | 13 | 0 |
08U61A0459 | MATHEMATICS - I | 16 | -1 | 16 | 0 |
08U61A0459 | MATHEMATICAL METHODS | 8 | -1 | 8 | 0 |
08U61A0459 | ELECTRONIC DEVICES & CKTS. | 11 | 0 | 11 | 0 |
08U61A0459 | NETWORK ANALYSIS | 11 | 15 | 26 | 0 |
Thursday, 28 July 2011
I B.TECH (R07) SUPPLYECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment