CSE I B.TECH (R09) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61A0501 | ENGINEERING PHYSICS | 10 | 5 | 15 | 0 |
09U61A0501 | MATHEMATICAL METHODS | 8 | 3 | 11 | 0 |
09U61A0501 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
09U61A0501 | COMPUTER PROGRAMMING LAB | 15 | -1 | 15 | 0 |
09U61A0502 | MATHEMATICAL METHODS | 11 | 16 | 27 | 0 |
09U61A0502 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
09U61A0503 | MATHEMATICS - I | 5 | 11 | 16 | 0 |
09U61A0503 | ENGINEERING PHYSICS | 12 | 10 | 22 | 0 |
09U61A0503 | ENGINEERING CHEMISTRY | 8 | 32 | 40 | 4 |
09U61A0503 | ENGINEERING DRAWING | 13 | 31 | 44 | 4 |
09U61A0506 | MATHEMATICS - I | 6 | 7 | 13 | 0 |
09U61A0506 | ENGINEERING PHYSICS | 10 | 7 | 17 | 0 |
09U61A0506 | ENGINEERING DRAWING | 15 | 27 | 42 | 4 |
09U61A0508 | COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 32 | 51 | 6 |
09U61A0510 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
09U61A0510 | ENGINEERING CHEMISTRY | 9 | -1 | 9 | 0 |
09U61A0510 | MATHEMATICAL METHODS | 10 | 12 | 22 | 0 |
09U61A0510 | ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 14 | 33 | 47 | 4 |
09U61A0513 | ENGINEERING DRAWING | 18 | 16 | 34 | 0 |
09U61A0515 | MATHEMATICS - I | 5 | 11 | 16 | 0 |
09U61A0515 | ENGINEERING DRAWING | 15 | 26 | 41 | 4 |
09U61A0516 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
09U61A0516 | ENGINEERING DRAWING | 13 | -1 | 13 | 0 |
09U61A0518 | MATHEMATICAL METHODS | 13 | 0 | 13 | 0 |
09U61A0518 | ENGINEERING DRAWING | 16 | 12 | 28 | 0 |
09U61A0519 | MATHEMATICS - I | 4 | 9 | 13 | 0 |
09U61A0521 | ENGINEERING CHEMISTRY | 12 | -1 | 12 | 0 |
09U61A0523 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
09U61A0523 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
09U61A0523 | ENGINEERING DRAWING | 15 | 14 | 29 | 0 |
09U61A0525 | MATHEMATICS - I | 6 | -1 | 6 | 0 |
09U61A0525 | ENGINEERING PHYSICS | 12 | -1 | 12 | 0 |
09U61A0525 | ENGINEERING CHEMISTRY | 5 | -1 | 5 | 0 |
09U61A0525 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | -1 | 14 | 0 |
09U61A0525 | MATHEMATICAL METHODS | 11 | -1 | 11 | 0 |
09U61A0525 | ENGINEERING DRAWING | 10 | -1 | 10 | 0 |
09U61A0530 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A0530 | ENGINEERING PHYSICS | 10 | 9 | 19 | 0 |
09U61A0530 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 4 | 16 | 0 |
09U61A0530 | MATHEMATICAL METHODS | 7 | 0 | 7 | 0 |
09U61A0530 | ENGINEERING DRAWING | 12 | 10 | 22 | 0 |
09U61A0533 | ENGINEERING CHEMISTRY | 11 | -1 | 11 | 0 |
09U61A0533 | MATHEMATICAL METHODS | 16 | -1 | 16 | 0 |
09U61A0533 | ENGINEERING DRAWING | 22 | 10 | 32 | 0 |
09U61A0534 | MATHEMATICS - I | 10 | 11 | 21 | 0 |
09U61A0534 | MATHEMATICAL METHODS | 12 | 46 | 58 | 6 |
09U61A0535 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
09U61A0536 | ENGINEERING DRAWING | 19 | 7 | 26 | 0 |
09U61A0538 | MATHEMATICAL METHODS | 14 | 44 | 58 | 6 |
Thursday, 28 July 2011
I B.TECH (R09) SUPPLY CSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment