IT I B.TECH (R09) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61A1201 | MATHEMATICS - I | 7 | 11 | 18 | 0 |
09U61A1201 | ENGINEERING PHYSICS | 13 | 8 | 21 | 0 |
09U61A1201 | MATHEMATICAL METHODS | 7 | 21 | 28 | 0 |
09U61A1201 | ENGINEERING DRAWING | 14 | 30 | 44 | 4 |
09U61A1203 | ENGINEERING PHYSICS | 15 | -1 | 15 | 0 |
09U61A1203 | MATHEMATICAL METHODS | 8 | 0 | 8 | 0 |
09U61A1205 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
09U61A1205 | ENGINEERING PHYSICS | 10 | 20 | 30 | 0 |
09U61A1205 | ENGINEERING CHEMISTRY | 10 | 6 | 16 | 0 |
09U61A1205 | MATHEMATICAL METHODS | 10 | 12 | 22 | 0 |
09U61A1205 | ENGINEERING DRAWING | 20 | 0 | 20 | 0 |
09U61A1206 | MATHEMATICS - I | 8 | 14 | 22 | 0 |
09U61A1206 | ENGINEERING PHYSICS | 8 | 8 | 16 | 0 |
09U61A1206 | ENGINEERING CHEMISTRY | 8 | -1 | 8 | 0 |
09U61A1206 | MATHEMATICAL METHODS | 7 | 0 | 7 | 0 |
09U61A1206 | ENGINEERING DRAWING | 17 | 16 | 33 | 0 |
09U61A1208 | MATHEMATICS - I | 3 | 0 | 3 | 0 |
09U61A1208 | ENGINEERING PHYSICS | 8 | 12 | 20 | 0 |
09U61A1208 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | 13 | 26 | 0 |
09U61A1208 | MATHEMATICAL METHODS | 6 | 34 | 40 | 6 |
09U61A1208 | ENGINEERING DRAWING | 13 | 3 | 16 | 0 |
09U61A1210 | ENGINEERING CHEMISTRY | 10 | 13 | 23 | 0 |
09U61A1210 | MATHEMATICAL METHODS | 9 | 36 | 45 | 6 |
09U61A1212 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A1212 | ENGINEERING PHYSICS | 13 | 3 | 16 | 0 |
09U61A1212 | ENGINEERING CHEMISTRY | 10 | -1 | 10 | 0 |
09U61A1212 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | 2 | 15 | 0 |
09U61A1212 | MATHEMATICAL METHODS | 8 | -1 | 8 | 0 |
09U61A1212 | ENGINEERING DRAWING | 13 | -1 | 13 | 0 |
09U61A1213 | MATHEMATICS - I | 7 | 0 | 7 | 0 |
09U61A1213 | ENGINEERING PHYSICS | 10 | 6 | 16 | 0 |
09U61A1213 | ENGINEERING CHEMISTRY | 12 | 0 | 12 | 0 |
09U61A1213 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 4 | 19 | 0 |
09U61A1213 | ENGINEERING DRAWING | 16 | 26 | 42 | 4 |
09U61A1214 | MATHEMATICS - I | 7 | 0 | 7 | 0 |
09U61A1214 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | -1 | 14 | 0 |
09U61A1214 | MATHEMATICAL METHODS | 5 | 0 | 5 | 0 |
09U61A1214 | ENGINEERING DRAWING | 13 | -1 | 13 | 0 |
09U61A1215 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
09U61A1215 | ENGINEERING PHYSICS | 14 | 26 | 40 | 4 |
09U61A1215 | MATHEMATICAL METHODS | 5 | 5 | 10 | 0 |
09U61A1215 | ENGINEERING DRAWING | 16 | 0 | 16 | 0 |
09U61A1216 | ENGINEERING CHEMISTRY | 11 | 42 | 53 | 4 |
09U61A1218 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A1218 | ENGINEERING CHEMISTRY | 10 | 0 | 10 | 0 |
09U61A1218 | MATHEMATICAL METHODS | 5 | 0 | 5 | 0 |
09U61A1218 | ENGINEERING DRAWING | 20 | 14 | 34 | 0 |
09U61A1219 | ENGINEERING CHEMISTRY | 10 | 13 | 23 | 0 |
09U61A1219 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 5 | 20 | 0 |
09U61A1219 | MATHEMATICAL METHODS | 10 | 19 | 29 | 0 |
09U61A1219 | ENGINEERING DRAWING | 15 | 0 | 15 | 0 |
09U61A1220 | MATHEMATICS - I | 11 | 20 | 31 | 0 |
09U61A1224 | MATHEMATICS - I | 8 | 6 | 14 | 0 |
09U61A1224 | ENGINEERING PHYSICS | 11 | 15 | 26 | 0 |
09U61A1225 | ENGINEERING CHEMISTRY | 15 | 0 | 15 | 0 |
09U61A1225 | ENGINEERING DRAWING | 10 | 14 | 24 | 0 |
09U61A1227 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 35 | 49 | 6 |
09U61A1228 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
09U61A1228 | ENGINEERING PHYSICS | 8 | 11 | 19 | 0 |
09U61A1228 | ENGINEERING CHEMISTRY | 8 | 7 | 15 | 0 |
09U61A1228 | MATHEMATICAL METHODS | 9 | 0 | 9 | 0 |
09U61A1228 | ENGINEERING DRAWING | 16 | 0 | 16 | 0 |
09U61A1229 | MATHEMATICS - I | 3 | 0 | 3 | 0 |
09U61A1229 | MATHEMATICAL METHODS | 9 | 31 | 40 | 6 |
09U61A1229 | ENGINEERING DRAWING | 15 | 4 | 19 | 0 |
09U61A1230 | MATHEMATICS - I | 7 | 12 | 19 | 0 |
09U61A1230 | ENGINEERING CHEMISTRY | 10 | 16 | 26 | 0 |
Thursday, 28 July 2011
I B.TECH (R09) SUPPLY IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment