IT II B.TECH - I SEM (R07) SUPPLY JUNE 2011 | |||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A1206 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 6 | 15 | 21 | 0 |
07U61A1216 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 5 | 35 | 40 | 4 |
07U61A1216 | UNIX AND SHELL PROGRAMMING | 4 | 52 | 56 | 4 |
07U61A1221 | PROBABILITY & STATISTICS | 6 | 16 | 22 | 0 |
07U61A1223 | PROBABILITY & STATISTICS | 3 | 27 | 30 | 0 |
07U61A1223 | UNIX AND SHELL PROGRAMMING | 8 | 22 | 30 | 0 |
07U61A1223 | ADV. DATA STRUCTURES & ALGORITHMS | 3 | 37 | 40 | 4 |
07U61A1229 | PROBABILITY & STATISTICS | 4 | 10 | 14 | 0 |
07U61A1229 | UNIX AND SHELL PROGRAMMING | 3 | 37 | 40 | 4 |
07U61A1240 | DIGITAL LOGIC DESIGN | 5 | 20 | 25 | 0 |
07U61A1240 | UNIX AND SHELL PROGRAMMING | 6 | 14 | 20 | 0 |
07U61A1252 | PROBABILITY & STATISTICS | 9 | 12 | 21 | 0 |
07U61A1255 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 7 | 47 | 54 | 4 |
08U61A1201 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 7 | 34 | 41 | 4 |
08U61A1221 | DIGITAL LOGIC DESIGN | 6 | 8 | 14 | 0 |
08U61A1221 | ADV. DATA STRUCTURES & ALGORITHMS | 7 | 13 | 20 | 0 |
08U61A1224 | PROBABILITY & STATISTICS | 7 | -1 | 7 | 0 |
08U61A1224 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 10 | 48 | 58 | 4 |
08U61A1224 | UNIX AND SHELL PROGRAMMING | 8 | 36 | 44 | 4 |
08U61A1231 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 3 | 37 | 40 | 4 |
08U61A1231 | DIGITAL LOGIC DESIGN | 5 | 20 | 25 | 0 |
08U61A1231 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 7 | 33 | 40 | 4 |
08U61A1231 | UNIX AND SHELL PROGRAMMING | 7 | 23 | 30 | 0 |
08U61A1237 | PROBABILITY & STATISTICS | 7 | 33 | 40 | 4 |
08U61A1237 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 11 | 29 | 40 | 4 |
08U61A1238 | PROBABILITY & STATISTICS | 12 | -1 | 12 | 0 |
08U61A1238 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 2 | 9 | 11 | 0 |
08U61A1238 | DIGITAL LOGIC DESIGN | 5 | 0 | 5 | 0 |
08U61A1239 | ADV. DATA STRUCTURES & ALGORITHMS | 10 | -1 | 10 | 0 |
08U61A1240 | PROBABILITY & STATISTICS | 5 | 10 | 15 | 0 |
08U61A1240 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 3 | 15 | 18 | 0 |
08U61A1240 | DIGITAL LOGIC DESIGN | 2 | 8 | 10 | 0 |
08U61A1240 | UNIX AND SHELL PROGRAMMING | 5 | 18 | 23 | 0 |
08U61A1246 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 12 | 50 | 62 | 4 |
08U61A1252 | DIGITAL LOGIC DESIGN | 6 | 15 | 21 | 0 |
08U61A1257 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 4 | 9 | 13 | 0 |
08U61A1257 | UNIX AND SHELL PROGRAMMING | 5 | -1 | 5 | 0 |
08U61A1259 | MATHEMATICAL FOUNDATIONS OF COMP. SC. | 3 | 37 | 40 | 4 |
08U61A1259 | DIGITAL LOGIC DESIGN | 4 | 21 | 25 | 0 |
08U61A1259 | MANAGERIAL ECO. & FINANCIAL ANALYSIS | 7 | 42 | 49 | 4 |
08U61A1259 | UNIX AND SHELL PROGRAMMING | 5 | 54 | 59 | 4 |
Sunday, 17 July 2011
II-I (R07) IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment