EEE II B.TECH - I SEM (R09) SUPPLY JUNE 2011 | |||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
08U61A0218 | MATHEMATICS-III | 19 | 5 | 24 | 0 |
08U61A0218 | ELECTRO MAGNETIC FIELDS | 16 | 26 | 42 | 3 |
08U61A0218 | ELECTRICAL MACHINES-I | 12 | 11 | 23 | 0 |
08U61A0218 | OBJECT ORIENTED PROGRAMMING | 7 | -1 | 7 | 0 |
09U61A0202 | MATHEMATICS-III | 13 | 0 | 13 | 0 |
09U61A0202 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 15 | 43 | 58 | 3 |
09U61A0202 | ELECTRONIC DEVICES & CIRCUITS | 16 | 30 | 46 | 4 |
09U61A0202 | ELECTRICAL CIRCUITS | 14 | 26 | 40 | 4 |
09U61A0202 | ELECTRO MAGNETIC FIELDS | 15 | 26 | 41 | 3 |
09U61A0202 | ELECTRICAL MACHINES-I | 14 | 0 | 14 | 0 |
09U61A0205 | MATHEMATICS-III | 19 | 2 | 21 | 0 |
09U61A0205 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 7 | -1 | 7 | 0 |
09U61A0205 | ELECTRO MAGNETIC FIELDS | 16 | 6 | 22 | 0 |
09U61A0205 | ELECTRICAL MACHINES-I | 14 | -1 | 14 | 0 |
09U61A0206 | MATHEMATICS-III | 13 | 7 | 20 | 0 |
09U61A0206 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | 20 | 41 | 0 |
09U61A0206 | ELECTRICAL CIRCUITS | 15 | 26 | 41 | 4 |
09U61A0209 | MATHEMATICS-III | 25 | 26 | 51 | 3 |
09U61A0210 | MATHEMATICS-III | 21 | 33 | 54 | 3 |
09U61A0210 | ELECTRICAL CIRCUITS | 18 | 75 | 93 | 4 |
09U61A0211 | ELECTRICAL CIRCUITS | 14 | 37 | 51 | 4 |
09U61A0213 | MATHEMATICS-III | 25 | -1 | 25 | 0 |
09U61A0216 | ELECTRICAL CIRCUITS | 13 | 58 | 71 | 4 |
09U61A0218 | MATHEMATICS-III | 17 | 9 | 26 | 0 |
09U61A0218 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 20 | 35 | 55 | 3 |
09U61A0220 | MATHEMATICS-III | 13 | 0 | 13 | 0 |
09U61A0220 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 9 | -1 | 9 | 0 |
09U61A0220 | ELECTRONIC DEVICES & CIRCUITS | 14 | 6 | 20 | 0 |
09U61A0220 | ELECTRICAL CIRCUITS | 13 | 37 | 50 | 4 |
09U61A0220 | ELECTRO MAGNETIC FIELDS | 17 | -1 | 17 | 0 |
09U61A0220 | ELECTRICAL MACHINES-I | 12 | 5 | 17 | 0 |
09U61A0222 | MATHEMATICS-III | 16 | -1 | 16 | 0 |
09U61A0222 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | -1 | 21 | 0 |
09U61A0222 | ELECTRO MAGNETIC FIELDS | 16 | -1 | 16 | 0 |
09U61A0227 | MATHEMATICS-III | 25 | 7 | 32 | 0 |
09U61A0227 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 12 | 52 | 64 | 3 |
09U61A0227 | ELECTRO MAGNETIC FIELDS | 21 | 34 | 55 | 3 |
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61A0228 | ELECTRONIC DEVICES & CIRCUITS | 18 | 27 | 45 | 4 |
09U61A0228 | ELECTRICAL CIRCUITS | 12 | 14 | 26 | 0 |
09U61A0230 | MATHEMATICS-III | 16 | 2 | 18 | 0 |
09U61A0230 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | 26 | 47 | 3 |
09U61A0230 | ELECTRONIC DEVICES & CIRCUITS | 13 | 14 | 27 | 0 |
09U61A0230 | ELECTRICAL CIRCUITS | 14 | 26 | 40 | 4 |
09U61A0230 | ELECTRO MAGNETIC FIELDS | 15 | 14 | 29 | 0 |
09U61A0234 | ELECTRO MAGNETIC FIELDS | 16 | -1 | 16 | 0 |
09U61A0235 | MATHEMATICS-III | 19 | 35 | 54 | 3 |
09U61A0235 | ELECTRO MAGNETIC FIELDS | 15 | 14 | 29 | 0 |
09U61A0241 | ELECTRICAL CIRCUITS | 16 | 26 | 42 | 4 |
09U61A0242 | MATHEMATICS-III | 19 | 0 | 19 | 0 |
09U61A0243 | MATHEMATICS-III | 19 | -1 | 19 | 0 |
09U61A0243 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 19 | 6 | 25 | 0 |
09U61A0243 | ELECTRONIC DEVICES & CIRCUITS | 15 | 6 | 21 | 0 |
09U61A0243 | ELECTRICAL MACHINES-I | 17 | 9 | 26 | 0 |
10U65A0201 | MATHEMATICS-III | 25 | 4 | 29 | 0 |
Sunday, 17 July 2011
II-I (R09) EEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment