ECE I B.TECH (R09) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61A0401 | ENGINEERING DRAWING | 13 | -1 | 13 | 0 |
09U61A0401 | COMPUTER PROGRAMMING LAB | 12 | -1 | 12 | 0 |
09U61A0401 | ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 17 | -1 | 17 | 0 |
09U61A0404 | ENGINEERING CHEMISTRY | 12 | 29 | 41 | 4 |
09U61A0404 | COMPUTER PROGRAMMING LAB | 19 | -1 | 19 | 0 |
09U61A0407 | ENGINEERING CHEMISTRY | 13 | 11 | 24 | 0 |
09U61A0415 | MATHEMATICS - I | 10 | 6 | 16 | 0 |
09U61A0418 | MATHEMATICS - I | 9 | 6 | 15 | 0 |
09U61A0418 | ENGINEERING PHYSICS | 10 | 6 | 16 | 0 |
09U61A0419 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
09U61A0423 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
09U61A0423 | ENGINEERING CHEMISTRY | 12 | 37 | 49 | 4 |
09U61A0423 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 51 | 65 | 6 |
09U61A0424 | COMPUTER PROGRAMMING & DATA STRUCTURES | 6 | -1 | 6 | 0 |
09U61A0424 | IT WORKSHOP & ENGINEERING WORKSHOP | 20 | -1 | 20 | 0 |
09U61A0425 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
09U61A0425 | ENGINEERING PHYSICS | 9 | -1 | 9 | 0 |
09U61A0425 | ENGINEERING CHEMISTRY | 7 | 5 | 12 | 0 |
09U61A0425 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | 3 | 16 | 0 |
09U61A0428 | MATHEMATICS - I | 11 | 6 | 17 | 0 |
09U61A0429 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
09U61A0431 | MATHEMATICS - I | 9 | 7 | 16 | 0 |
09U61A0434 | COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | 16 | 25 | 0 |
09U61A0435 | ENGINEERING CHEMISTRY | 15 | -1 | 15 | 0 |
09U61A0437 | ENGINEERING PHYSICS | 13 | 3 | 16 | 0 |
09U61A0439 | ENGINEERING CHEMISTRY | 16 | -1 | 16 | 0 |
09U61A0440 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | -1 | 12 | 0 |
09U61A0440 | MATHEMATICAL METHODS | 9 | -1 | 9 | 0 |
09U61A0440 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
09U61A0441 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
09U61A0441 | ENGINEERING PHYSICS | 10 | 0 | 10 | 0 |
09U61A0441 | COMPUTER PROGRAMMING & DATA STRUCTURES | 6 | 34 | 40 | 6 |
09U61A0443 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A0443 | ENGINEERING PHYSICS | 9 | 3 | 12 | 0 |
09U61A0443 | ENGINEERING CHEMISTRY | 10 | 0 | 10 | 0 |
09U61A0443 | COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | 6 | 11 | 0 |
09U61A0443 | MATHEMATICAL METHODS | 10 | 31 | 41 | 6 |
09U61A0443 | ENGINEERING DRAWING | 14 | 0 | 14 | 0 |
09U61A0449 | MATHEMATICS - I | 8 | 8 | 16 | 0 |
09U61A0449 | ENGINEERING PHYSICS | 12 | 34 | 46 | 4 |
09U61A0449 | ENGINEERING DRAWING | 14 | 8 | 22 | 0 |
09U61A0450 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 30 | 40 | 6 |
09U61A0451 | ENGINEERING DRAWING | 22 | 33 | 55 | 4 |
09U61A0452 | MATHEMATICAL METHODS | 8 | 39 | 47 | 6 |
09U61A0453 | ENGINEERING CHEMISTRY | 11 | 38 | 49 | 4 |
09U61A0454 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | -1 | 15 | 0 |
09U61A0457 | ENGINEERING CHEMISTRY | 13 | -1 | 13 | 0 |
09U61A0457 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
09U61A0458 | MATHEMATICS - I | 11 | 0 | 11 | 0 |
09U61A0458 | ENGINEERING PHYSICS | 9 | 18 | 27 | 0 |
09U61A0458 | ENGINEERING CHEMISTRY | 9 | 0 | 9 | 0 |
09U61A0458 | MATHEMATICAL METHODS | 10 | 14 | 24 | 0 |
09U61A0459 | ENGINEERING DRAWING | 16 | 0 | 16 | 0 |
09U61A0460 | MATHEMATICAL METHODS | 9 | 20 | 29 | 0 |
09U61A0462 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
09U61A0462 | ENGINEERING PHYSICS | 8 | 8 | 16 | 0 |
09U61A0462 | ENGINEERING DRAWING | 10 | 8 | 18 | 0 |
09U61A0463 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A0463 | ENGINEERING PHYSICS | 7 | 0 | 7 | 0 |
09U61A0463 | ENGINEERING CHEMISTRY | 12 | 28 | 40 | 4 |
09U61A0463 | MATHEMATICAL METHODS | 10 | 20 | 30 | 0 |
09U61A0463 | ENGINEERING DRAWING | 16 | 33 | 49 | 4 |
09U61A0466 | MATHEMATICS - I | 11 | 9 | 20 | 0 |
09U61A0466 | ENGINEERING DRAWING | 13 | 17 | 30 | 0 |
09U61A0468 | ENGINEERING PHYSICS | 13 | -1 | 13 | 0 |
09U61A0468 | ENGINEERING CHEMISTRY | 9 | 9 | 18 | 0 |
09U61A0468 | MATHEMATICAL METHODS | 9 | 43 | 52 | 6 |
09U61A0468 | ENGINEERING DRAWING | 18 | 12 | 30 | 0 |
Thursday, 28 July 2011
I B.TECH (R09) SUPPLY ECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment