CSE | I B.TECH (R09) REGULAR RESULTS june 2011 | |||||||||||||||||||||||||||||||||||||
s.no | Hallticket No | ENG | M-I | ENGG PHY | ENG CHEM | CDS | MM | EDP | C LAP | ELCS LAB | EP&EC LAB | IT/ENGG W/S | final | % | ||||||||||||||||||||||||
tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | |||||||||||||||
1 | 08U61A0516 | 38 | 0 | 12 | 0 | 11 | 0 | 13 | 0 | 7 | 0 | 24 | 0 | 14 | 0 | 44 | 4 | 45 | 4 | 58 | 4 | 49 | 4 | 315 | 16 | 31.50 | ||||||||||||
2 | 10U61A0501 | 65 | 4 | 31 | 0 | 54 | 4 | 61 | 4 | 50 | 6 | 46 | 6 | 67 | 4 | 51 | 4 | 60 | 4 | 64 | 4 | 58 | 4 | 607 | 44 | 60.70 | ||||||||||||
3 | 10U61A0502 | 30 | 0 | 30 | 0 | 30 | 0 | 16 | 0 | 40 | 6 | 24 | 0 | 30 | 0 | 50 | 4 | 49 | 4 | 67 | 4 | 67 | 4 | 433 | 22 | 43.30 | ||||||||||||
4 | 10U61A0504 | 28 | 0 | 32 | 0 | 22 | 0 | 14 | 0 | 17 | 0 | 28 | 0 | 10 | 0 | 44 | 4 | 44 | 4 | 64 | 4 | 63 | 4 | 366 | 16 | 36.60 | ||||||||||||
5 | 10U61A0505 | 86 | 4 | 85 | 6 | 45 | 4 | 43 | 4 | 61 | 6 | 69 | 6 | 58 | 4 | 57 | 4 | 60 | 4 | 67 | 4 | 66 | 4 | 697 | 50 | 69.70 | ||||||||||||
6 | 10U61A0506 | 81 | 4 | 54 | 6 | 57 | 4 | 51 | 4 | 56 | 6 | 50 | 6 | 80 | 4 | 67 | 4 | 62 | 4 | 67 | 4 | 61 | 4 | 686 | 50 | 68.60 | ||||||||||||
7 | 10U61A0507 | 48 | 4 | 19 | 0 | 24 | 0 | 22 | 0 | 48 | 6 | 43 | 6 | 49 | 4 | 60 | 4 | 50 | 4 | 63 | 4 | 68 | 4 | 494 | 36 | 49.40 | ||||||||||||
8 | 10U61A0509 | 71 | 4 | 55 | 6 | 43 | 4 | 54 | 4 | 57 | 6 | 76 | 6 | 49 | 4 | 63 | 4 | 64 | 4 | 67 | 4 | 71 | 4 | 670 | 50 | 67.00 | ||||||||||||
9 | 10U61A0510 | 59 | 4 | 25 | 0 | 27 | 0 | 40 | 4 | 42 | 6 | 46 | 6 | 28 | 0 | 50 | 4 | 60 | 4 | 58 | 4 | 56 | 4 | 491 | 36 | 49.10 | ||||||||||||
10 | 10U61A0512 | 71 | 4 | 49 | 6 | 56 | 4 | 54 | 4 | 41 | 6 | 57 | 6 | 54 | 4 | 56 | 4 | 62 | 4 | 66 | 4 | 59 | 4 | 625 | 50 | 62.50 | ||||||||||||
11 | 10U61A0513 | 50 | 4 | 29 | 0 | 25 | 0 | 20 | 0 | 40 | 6 | 51 | 6 | 51 | 4 | 47 | 4 | 53 | 4 | 62 | 4 | 61 | 4 | 489 | 36 | 48.90 | ||||||||||||
12 | 10U61A0514 | 61 | 4 | 47 | 6 | 24 | 0 | 22 | 0 | 25 | 0 | 55 | 6 | 44 | 4 | 49 | 4 | 57 | 4 | 68 | 4 | 72 | 4 | 524 | 36 | 52.40 | ||||||||||||
13 | 10U61A0515 | 52 | 4 | 55 | 6 | 35 | 0 | 48 | 4 | 53 | 6 | 52 | 6 | 28 | 0 | 46 | 4 | 56 | 4 | 64 | 4 | 66 | 4 | 555 | 42 | 55.50 | ||||||||||||
14 | 10U61A0516 | 69 | 4 | 21 | 0 | 42 | 4 | 43 | 4 | 29 | 0 | 17 | 0 | 49 | 4 | 57 | 4 | 61 | 4 | 64 | 4 | 52 | 4 | 504 | 32 | 50.40 | ||||||||||||
15 | 10U61A0517 | 61 | 4 | 67 | 6 | 53 | 4 | 46 | 4 | 55 | 6 | 66 | 6 | 64 | 4 | 46 | 4 | 60 | 4 | 69 | 4 | 60 | 4 | 647 | 50 | 64.70 | ||||||||||||
16 | 10U61A0518 | 40 | 4 | 48 | 6 | 22 | 0 | 16 | 0 | 20 | 0 | 65 | 6 | 63 | 4 | 59 | 4 | 45 | 4 | 62 | 4 | 61 | 4 | 501 | 36 | 50.10 | ||||||||||||
17 | 10U61A0519 | 71 | 4 | 51 | 6 | 46 | 4 | 57 | 4 | 53 | 6 | 62 | 6 | 57 | 4 | 49 | 4 | 65 | 4 | 68 | 4 | 70 | 4 | 649 | 50 | 64.90 | ||||||||||||
18 | 10U61A0520 | 79 | 4 | 50 | 6 | 66 | 4 | 68 | 4 | 43 | 6 | 66 | 6 | 80 | 4 | 46 | 4 | 66 | 4 | 71 | 4 | 73 | 4 | 708 | 50 | 70.80 | ||||||||||||
19 | 10U61A0521 | 60 | 4 | 53 | 6 | 28 | 0 | 25 | 0 | 54 | 6 | 60 | 6 | 41 | 4 | 46 | 4 | 61 | 4 | 64 | 4 | 60 | 4 | 552 | 42 | 55.20 | ||||||||||||
20 | 10U61A0522 | 56 | 4 | 46 | 6 | 34 | 0 | 52 | 4 | 58 | 6 | 79 | 6 | 75 | 4 | 62 | 4 | 59 | 4 | 65 | 4 | 65 | 4 | 651 | 46 | 65.10 | ||||||||||||
21 | 10U61A0523 | 73 | 4 | 45 | 6 | 27 | 0 | 51 | 4 | 51 | 6 | 55 | 6 | 51 | 4 | 47 | 4 | 60 | 4 | 70 | 4 | 58 | 4 | 588 | 46 | 58.80 | ||||||||||||
22 | 10U61A0524 | 69 | 4 | 20 | 0 | 43 | 4 | 35 | 0 | 24 | 0 | 33 | 0 | 71 | 4 | 47 | 4 | 58 | 4 | 64 | 4 | 58 | 4 | 522 | 28 | 52.20 | ||||||||||||
23 | 10U61A0525 | 76 | 4 | 52 | 6 | 44 | 4 | 27 | 0 | 50 | 6 | 65 | 6 | 56 | 4 | 56 | 4 | 63 | 4 | 64 | 4 | 60 | 4 | 613 | 46 | 61.30 | ||||||||||||
24 | 10U61A0527 | 41 | 4 | 36 | 0 | 31 | 0 | 18 | 0 | 28 | 0 | 69 | 6 | 49 | 4 | 47 | 4 | 46 | 4 | 69 | 4 | 65 | 4 | 499 | 30 | 49.90 | ||||||||||||
25 | 10U61A0528 | 60 | 4 | 48 | 6 | 34 | 0 | 50 | 4 | 54 | 6 | 55 | 6 | 25 | 0 | 42 | 4 | 53 | 4 | 61 | 4 | 52 | 4 | 534 | 42 | 53.40 | ||||||||||||
26 | 10U61A0529 | 72 | 4 | 47 | 6 | 61 | 4 | 59 | 4 | 57 | 6 | 62 | 6 | 61 | 4 | 56 | 4 | 70 | 4 | 70 | 4 | 61 | 4 | 676 | 50 | 67.60 | ||||||||||||
27 | 10U61A0530 | 63 | 4 | 32 | 0 | 31 | 0 | 25 | 0 | 44 | 6 | 30 | 0 | 49 | 4 | 51 | 4 | 55 | 4 | 65 | 4 | 63 | 4 | 508 | 30 | 50.80 | ||||||||||||
28 | 10U61A0531 | 79 | 4 | 47 | 6 | 57 | 4 | 61 | 4 | 42 | 6 | 69 | 6 | 46 | 4 | 69 | 4 | 66 | 4 | 72 | 4 | 65 | 4 | 673 | 50 | 67.30 | ||||||||||||
29 | 10U61A0532 | 54 | 4 | 32 | 0 | 19 | 0 | 42 | 4 | 44 | 6 | 57 | 6 | 37 | 0 | 51 | 4 | 57 | 4 | 65 | 4 | 64 | 4 | 522 | 36 | 52.20 | ||||||||||||
30 | 10U61A0533 | 22 | 0 | 32 | 0 | 48 | 4 | 45 | 4 | 23 | 0 | 63 | 6 | 72 | 4 | 49 | 4 | 50 | 4 | 69 | 4 | 58 | 4 | 531 | 34 | 53.10 | ||||||||||||
31 | 10U61A0534 | 72 | 4 | 64 | 6 | 48 | 4 | 36 | 0 | 64 | 6 | 75 | 6 | 65 | 4 | 64 | 4 | 66 | 4 | 74 | 4 | 73 | 4 | 701 | 46 | 70.10 | ||||||||||||
32 | 10U61A0535 | 44 | 4 | 50 | 6 | 44 | 4 | 49 | 4 | 40 | 6 | 51 | 6 | 39 | 0 | 63 | 4 | 55 | 4 | 61 | 4 | 63 | 4 | 559 | 46 | 55.90 | ||||||||||||
33 | 10U61A0536 | 77 | 4 | 47 | 6 | 47 | 4 | 56 | 4 | 57 | 6 | 66 | 6 | 38 | 0 | 48 | 4 | 63 | 4 | 65 | 4 | 57 | 4 | 621 | 46 | 62.10 | ||||||||||||
34 | 10U61A0537 | 62 | 4 | 24 | 0 | 25 | 0 | 30 | 0 | 25 | 0 | 43 | 6 | 78 | 4 | 43 | 4 | 57 | 4 | 53 | 4 | 51 | 4 | 491 | 30 | 49.10 | ||||||||||||
35 | 10U61A0538 | 59 | 4 | 51 | 6 | 34 | 0 | 26 | 0 | 43 | 6 | 48 | 6 | 37 | 0 | 56 | 4 | 55 | 4 | 67 | 4 | 69 | 4 | 545 | 38 | 54.50 | ||||||||||||
36 | 10U61A0539 | 69 | 4 | 17 | 0 | 25 | 0 | 17 | 0 | 59 | 6 | 43 | 6 | 46 | 4 | 53 | 4 | 67 | 4 | 63 | 4 | 55 | 4 | 514 | 36 | 51.40 | ||||||||||||
37 | 10U61A0540 | 82 | 4 | 28 | 0 | 46 | 4 | 55 | 4 | 67 | 6 | 62 | 6 | 54 | 4 | 54 | 4 | 72 | 4 | 72 | 4 | 64 | 4 | 656 | 44 | 65.60 | ||||||||||||
38 | 10U61A0541 | 83 | 4 | 36 | 0 | 48 | 4 | 57 | 4 | 52 | 6 | 69 | 6 | 72 | 4 | 66 | 4 | 70 | 4 | 72 | 4 | 62 | 4 | 687 | 44 | 68.70 |
Thursday, 28 July 2011
I B.TECH (R09) REG CSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment