CE I B.TECH (R09) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61A0101 | MATHEMATICS - I | 5 | 12 | 17 | 0 |
09U61A0101 | ENGINEERING MECHANICS | 10 | 5 | 15 | 0 |
09U61A0101 | ENGINEERING PHYSICS | 5 | 15 | 20 | 0 |
09U61A0101 | ENGINEERING CHEMISTRY | 1 | 59 | 60 | 4 |
09U61A0101 | COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 48 | 55 | 6 |
09U61A0101 | ENGINEERING DRAWING | 12 | 0 | 12 | 0 |
09U61A0102 | MATHEMATICS - I | 7 | 7 | 14 | 0 |
09U61A0104 | MATHEMATICS - I | 4 | 10 | 14 | 0 |
09U61A0104 | ENGINEERING MECHANICS | 16 | 38 | 54 | 6 |
09U61A0104 | ENGINEERING DRAWING | 16 | 10 | 26 | 0 |
09U61A0105 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
09U61A0105 | ENGINEERING PHYSICS | 8 | 18 | 26 | 0 |
09U61A0105 | ENGINEERING CHEMISTRY | 6 | -1 | 6 | 0 |
09U61A0105 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 2 | 18 | 0 |
09U61A0107 | MATHEMATICS - I | 4 | 7 | 11 | 0 |
09U61A0107 | ENGINEERING CHEMISTRY | 6 | 12 | 18 | 0 |
09U61A0108 | ENGINEERING PHYSICS | 5 | 16 | 21 | 0 |
09U61A0108 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 26 | 40 | 6 |
09U61A0108 | ENGINEERING DRAWING | 23 | 26 | 49 | 4 |
09U61A0111 | MATHEMATICS - I | 14 | 5 | 19 | 0 |
09U61A0112 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
09U61A0112 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 7 | 19 | 0 |
09U61A0112 | ENGINEERING DRAWING | 16 | 10 | 26 | 0 |
09U61A0114 | ENGINEERING CHEMISTRY | 14 | 42 | 56 | 4 |
09U61A0117 | MATHEMATICS - I | 4 | 11 | 15 | 0 |
09U61A0117 | ENGINEERING MECHANICS | 12 | 12 | 24 | 0 |
09U61A0117 | ENGINEERING PHYSICS | 8 | 2 | 10 | 0 |
09U61A0117 | ENGINEERING CHEMISTRY | 9 | 18 | 27 | 0 |
09U61A0117 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 17 | 32 | 0 |
09U61A0117 | ENGINEERING DRAWING | 20 | 10 | 30 | 0 |
09U61A0118 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
09U61A0118 | ENGINEERING MECHANICS | 8 | -1 | 8 | 0 |
09U61A0118 | ENGINEERING PHYSICS | 8 | 14 | 22 | 0 |
09U61A0118 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 13 | 25 | 0 |
09U61A0118 | ENGINEERING DRAWING | 10 | 0 | 10 | 0 |
09U61A0119 | MATHEMATICS - I | 5 | 0 | 5 | 0 |
09U61A0119 | ENGINEERING CHEMISTRY | 4 | -1 | 4 | 0 |
09U61A0119 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
09U61A0120 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 29 | 45 | 6 |
09U61A0122 | MATHEMATICS - I | 5 | 6 | 11 | 0 |
09U61A0122 | ENGINEERING MECHANICS | 13 | 18 | 31 | 0 |
09U61A0122 | ENGINEERING PHYSICS | 10 | 4 | 14 | 0 |
09U61A0122 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 1 | 15 | 0 |
09U61A0122 | ENGINEERING DRAWING | 21 | 26 | 47 | 4 |
09U61A0123 | MATHEMATICS - I | 6 | 34 | 40 | 6 |
09U61A0123 | ENGINEERING CHEMISTRY | 7 | 13 | 20 | 0 |
09U61A0123 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 3 | 14 | 0 |
09U61A0124 | MATHEMATICS - I | 8 | 19 | 27 | 0 |
09U61A0124 | ENGINEERING MECHANICS | 15 | 32 | 47 | 6 |
09U61A0124 | ENGINEERING PHYSICS | 11 | 1 | 12 | 0 |
09U61A0124 | COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | 15 | 32 | 0 |
09U61A0125 | ENGINEERING DRAWING | 20 | 26 | 46 | 4 |
09U61A0126 | ENGINEERING DRAWING | 23 | 9 | 32 | 0 |
09U61A0130 | MATHEMATICS - I | 9 | 7 | 16 | 0 |
09U61A0131 | MATHEMATICS - I | 13 | 33 | 46 | 6 |
09U61A0132 | COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 48 | 69 | 6 |
09U61A0133 | MATHEMATICS - I | 6 | 13 | 19 | 0 |
09U61A0135 | MATHEMATICS - I | 7 | 17 | 24 | 0 |
09U61A0135 | ENGINEERING DRAWING | 23 | 26 | 49 | 4 |
09U61A0136 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
09U61A0136 | ENGINEERING PHYSICS | 14 | -1 | 14 | 0 |
09U61A0136 | ENGINEERING DRAWING | 19 | -1 | 19 | 0 |
09U61A0139 | MATHEMATICS - I | 4 | 7 | 11 | 0 |
09U61A0139 | ENGINEERING CHEMISTRY | 5 | 35 | 40 | 4 |
09U61A0139 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 2 | 12 | 0 |
09U61A0139 | ENGINEERING DRAWING | 16 | 0 | 16 | 0 |
09U61A0140 | MATHEMATICS - I | 5 | 10 | 15 | 0 |
09U61A0140 | ENGINEERING MECHANICS | 16 | 9 | 25 | 0 |
09U61A0140 | ENGINEERING PHYSICS | 12 | 8 | 20 | 0 |
09U61A0140 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 26 | 41 | 6 |
09U61A0140 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
Thursday, 28 July 2011
I B.TECH (R09) SUPPLY CE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment