IT I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A1206 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
07U61A1206 | APPLIED PHYSICS | 7 | 5 | 12 | 0 |
07U61A1206 | MATHEMATICAL METHODS | 11 | -1 | 11 | 0 |
07U61A1206 | ELECTRONIC DEVICES & CKTS. | 6 | -1 | 6 | 0 |
07U61A1206 | E1-ENGINEERING DRAWING | 10 | -1 | 10 | 0 |
07U61A1217 | MATHEMATICS - I | 15 | 14 | 29 | 0 |
07U61A1221 | ELECTRONIC DEVICES & CKTS. | 8 | 47 | 55 | 6 |
07U61A1223 | ELECTRONIC DEVICES & CKTS. | 7 | 56 | 63 | 6 |
07U61A1230 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
07U61A1232 | MATHEMATICS - I | 12 | 37 | 49 | 6 |
07U61A1235 | ELECTRICAL & ELECTRONICS LAB | 15 | -1 | 15 | 0 |
07U61A1235 | ENGLISH | 3 | -1 | 3 | 0 |
07U61A1235 | MATHEMATICS - I | 0 | -1 | 0 | 0 |
07U61A1235 | APPLIED PHYSICS | 3 | -1 | 3 | 0 |
07U61A1235 | MATHEMATICAL METHODS | 3 | -1 | 3 | 0 |
07U61A1235 | ELECTRONIC DEVICES & CKTS. | 8 | -1 | 8 | 0 |
07U61A1235 | BASIC ELECTRICAL ENGG. | 3 | -1 | 3 | 0 |
07U61A1235 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
07U61A1240 | APPLIED PHYSICS | 6 | 40 | 46 | 4 |
07U61A1240 | ELECTRONIC DEVICES & CKTS. | 9 | 32 | 41 | 6 |
07U61A1252 | MATHEMATICS - I | 9 | 19 | 28 | 0 |
07U61A1252 | APPLIED PHYSICS | 7 | 44 | 51 | 4 |
07U61A1254 | MATHEMATICS - I | 12 | 16 | 28 | 0 |
07U61A1254 | ELECTRONIC DEVICES & CKTS. | 8 | 45 | 53 | 6 |
07U61A1255 | C PRG.& DATA STRUCTURES | 9 | 14 | 23 | 0 |
07U61A1255 | MATHEMATICS - I | 9 | 46 | 55 | 6 |
07U61A1255 | APPLIED PHYSICS | 6 | 12 | 18 | 0 |
07U61A1255 | ELECTRONIC DEVICES & CKTS. | 4 | 48 | 52 | 6 |
085D1A1238 | MATHEMATICS - I | 5 | -1 | 5 | 0 |
085D1A1238 | APPLIED PHYSICS | 8 | -1 | 8 | 0 |
085D1A1238 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
085D1A1238 | ELECTRONIC DEVICES & CKTS. | 8 | -1 | 8 | 0 |
085D1A1238 | BASIC ELECTRICAL ENGG. | 5 | -1 | 5 | 0 |
085D1A1238 | E1-ENGINEERING DRAWING | 11 | -1 | 11 | 0 |
08U61A1201 | MATHEMATICS - I | 11 | 18 | 29 | 0 |
08U61A1201 | APPLIED PHYSICS | 10 | 30 | 40 | 4 |
08U61A1202 | ENGLISH LANG.COMM.SKILLS LAB | 0 | -1 | 0 | 0 |
08U61A1202 | IT WORKSHOP | 0 | -1 | 0 | 0 |
08U61A1202 | MATHEMATICS - I | 10 | 7 | 17 | 0 |
08U61A1202 | APPLIED PHYSICS | 7 | 8 | 15 | 0 |
08U61A1202 | MATHEMATICAL METHODS | 6 | 15 | 21 | 0 |
08U61A1202 | ELECTRONIC DEVICES & CKTS. | 8 | 12 | 20 | 0 |
08U61A1202 | E1-ENGINEERING DRAWING | 0 | 18 | 18 | 0 |
08U61A1204 | ELECTRICAL & ELECTRONICS LAB | 15 | 25 | 40 | 4 |
08U61A1204 | C PRG.& DATA STRUCTURES | 7 | 20 | 27 | 0 |
08U61A1204 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
08U61A1204 | APPLIED PHYSICS | 6 | -1 | 6 | 0 |
08U61A1204 | ELECTRONIC DEVICES & CKTS. | 7 | 6 | 13 | 0 |
08U61A1204 | BASIC ELECTRICAL ENGG. | 8 | -1 | 8 | 0 |
08U61A1204 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A1205 | C PRG.& DATA STRUCTURES | 5 | 6 | 11 | 0 |
08U61A1205 | APPLIED PHYSICS | 6 | 0 | 6 | 0 |
08U61A1205 | ELECTRONIC DEVICES & CKTS. | 5 | 0 | 5 | 0 |
08U61A1208 | C PRG.& DATA STRUCTURES | 4 | 5 | 9 | 0 |
08U61A1208 | MATHEMATICS - I | 5 | -1 | 5 | 0 |
08U61A1208 | APPLIED PHYSICS | 6 | 21 | 27 | 0 |
08U61A1208 | MATHEMATICAL METHODS | 4 | 6 | 10 | 0 |
08U61A1208 | ELECTRONIC DEVICES & CKTS. | 6 | 19 | 25 | 0 |
08U61A1208 | BASIC ELECTRICAL ENGG. | 6 | 0 | 6 | 0 |
08U61A1208 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A1210 | MATHEMATICS - I | 8 | 33 | 41 | 6 |
08U61A1211 | MATHEMATICS - I | 11 | 0 | 11 | 0 |
08U61A1211 | APPLIED PHYSICS | 10 | 16 | 26 | 0 |
08U61A1211 | ELECTRONIC DEVICES & CKTS. | 11 | 7 | 18 | 0 |
08U61A1211 | BASIC ELECTRICAL ENGG. | 12 | -1 | 12 | 0 |
08U61A1214 | MATHEMATICS - I | 8 | 35 | 43 | 6 |
08U61A1214 | APPLIED PHYSICS | 9 | 8 | 17 | 0 |
08U61A1214 | MATHEMATICAL METHODS | 7 | 45 | 52 | 6 |
08U61A1214 | ELECTRONIC DEVICES & CKTS. | 7 | -1 | 7 | 0 |
08U61A1214 | BASIC ELECTRICAL ENGG. | 7 | 0 | 7 | 0 |
08U61A1215 | C PRG.& DATA STRUCTURES | 5 | 6 | 11 | 0 |
08U61A1215 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
08U61A1215 | APPLIED PHYSICS | 7 | 13 | 20 | 0 |
08U61A1215 | ELECTRONIC DEVICES & CKTS. | 7 | 15 | 22 | 0 |
08U61A1215 | BASIC ELECTRICAL ENGG. | 2 | -1 | 2 | 0 |
08U61A1215 | E1-ENGINEERING DRAWING | 9 | -1 | 9 | 0 |
08U61A1221 | APPLIED PHYSICS | 9 | 17 | 26 | 0 |
08U61A1221 | BASIC ELECTRICAL ENGG. | 11 | -1 | 11 | 0 |
08U61A1221 | E1-ENGINEERING DRAWING | 10 | 30 | 40 | 4 |
08U61A1230 | APPLIED PHYSICS | 7 | 19 | 26 | 0 |
08U61A1230 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
08U61A1230 | ELECTRONIC DEVICES & CKTS. | 10 | 30 | 40 | 6 |
08U61A1230 | BASIC ELECTRICAL ENGG. | 5 | 10 | 15 | 0 |
08U61A1231 | BASIC ELECTRICAL ENGG. | 9 | 22 | 31 | 0 |
08U61A1232 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A1232 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
08U61A1232 | MATHEMATICAL METHODS | 9 | -1 | 9 | 0 |
08U61A1232 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A1233 | MATHEMATICS - I | 10 | 11 | 21 | 0 |
08U61A1234 | C PRG.& DATA STRUCTURES | 5 | 12 | 17 | 0 |
08U61A1234 | ENGLISH | 5 | -1 | 5 | 0 |
08U61A1234 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
08U61A1234 | MATHEMATICAL METHODS | 1 | 12 | 13 | 0 |
08U61A1234 | ELECTRONIC DEVICES & CKTS. | 8 | -1 | 8 | 0 |
08U61A1234 | BASIC ELECTRICAL ENGG. | 5 | 10 | 15 | 0 |
08U61A1234 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A1237 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A1237 | MATHEMATICAL METHODS | 8 | 48 | 56 | 6 |
08U61A1238 | MATHEMATICS - I | 11 | 19 | 30 | 0 |
08U61A1240 | MATHEMATICS - I | 7 | -1 | 7 | 0 |
08U61A1240 | APPLIED PHYSICS | 8 | 10 | 18 | 0 |
08U61A1240 | MATHEMATICAL METHODS | 5 | -1 | 5 | 0 |
08U61A1240 | ELECTRONIC DEVICES & CKTS. | 8 | 19 | 27 | 0 |
08U61A1240 | BASIC ELECTRICAL ENGG. | 6 | 0 | 6 | 0 |
08U61A1241 | C PRG.& DATA STRUCTURES | 6 | 22 | 28 | 0 |
08U61A1241 | MATHEMATICS - I | 6 | -1 | 6 | 0 |
08U61A1241 | APPLIED PHYSICS | 7 | 8 | 15 | 0 |
08U61A1241 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
08U61A1241 | ELECTRONIC DEVICES & CKTS. | 6 | 11 | 17 | 0 |
08U61A1241 | BASIC ELECTRICAL ENGG. | 5 | 0 | 5 | 0 |
08U61A1241 | E1-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A1246 | ENGLISH | 8 | -1 | 8 | 0 |
08U61A1249 | ELECTRICAL & ELECTRONICS LAB | 0 | 25 | 25 | 0 |
08U61A1249 | IT WORKSHOP | 0 | -1 | 0 | 0 |
08U61A1249 | C PRG.& DATA STRUCTURES | 5 | 7 | 12 | 0 |
08U61A1249 | APPLIED PHYSICS | 6 | 34 | 40 | 4 |
08U61A1249 | MATHEMATICAL METHODS | 5 | -1 | 5 | 0 |
08U61A1249 | ELECTRONIC DEVICES & CKTS. | 7 | 45 | 52 | 6 |
08U61A1249 | BASIC ELECTRICAL ENGG. | 3 | 11 | 14 | 0 |
08U61A1249 | E1-ENGINEERING DRAWING | 10 | 15 | 25 | 0 |
08U61A1257 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
08U61A1257 | BASIC ELECTRICAL ENGG. | 7 | 33 | 40 | 4 |
08U61A1258 | APPLIED PHYSICS | 10 | 17 | 27 | 0 |
08U61A1259 | C PRG.& DATA STRUCTURES | 7 | 34 | 41 | 6 |
08U61A1259 | MATHEMATICS - I | 11 | 14 | 25 | 0 |
Thursday, 28 July 2011
I B.TECH (R07) SUPPLY IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment