CSE II B.TECH - I SEM (R09) SUPPLY JUNE 2011 | |||||
Last date for Recounting/Revaluation is 25-07-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
08U61A0513 | PROBABILITY AND STATISTICS | 14 | 29 | 43 | 3 |
08U61A0513 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 8 | -1 | 8 | 0 |
08U61A0513 | DIGITAL LOGIC DESIGN | 8 | -1 | 8 | 0 |
08U61A0536 | PROBABILITY AND STATISTICS | 15 | 7 | 22 | 0 |
08U61A0536 | PULSE AND DIGITAL CIRCUITS | 16 | 62 | 78 | 4 |
08U61A0536 | UNIX & SHELL PROGRAMMING | 19 | 28 | 47 | 3 |
08U61A0542 | PROBABILITY AND STATISTICS | 15 | 8 | 23 | 0 |
08U61A0542 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 4 | -1 | 4 | 0 |
08U61A0542 | DATA STRUCTURES THROUGH C++ | 5 | 0 | 5 | 0 |
08U61A0542 | DIGITAL LOGIC DESIGN | 14 | 5 | 19 | 0 |
08U61A0542 | PULSE AND DIGITAL CIRCUITS | 15 | 53 | 68 | 4 |
08U61A0542 | UNIX & SHELL PROGRAMMING | 17 | 28 | 45 | 3 |
08U61A0546 | PROBABILITY AND STATISTICS | 14 | 2 | 16 | 0 |
08U61A0546 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 8 | 14 | 22 | 0 |
08U61A0546 | DATA STRUCTURES THROUGH C++ | 6 | 18 | 24 | 0 |
08U61A0546 | DIGITAL LOGIC DESIGN | 8 | 2 | 10 | 0 |
08U61A0546 | PULSE AND DIGITAL CIRCUITS | 9 | 0 | 9 | 0 |
08U61A0546 | UNIX & SHELL PROGRAMMING | 9 | 8 | 17 | 0 |
08U61A0548 | PROBABILITY AND STATISTICS | 15 | -1 | 15 | 0 |
08U61A0548 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 7 | -1 | 7 | 0 |
08U61A0548 | DATA STRUCTURES THROUGH C++ | 5 | -1 | 5 | 0 |
08U61A0548 | DIGITAL LOGIC DESIGN | 8 | -1 | 8 | 0 |
08U61A0548 | DATA STRUCTURES LAB THROUGH C++ | 5 | 35 | 40 | 2 |
08U61A0548 | PULSE AND DIGITAL CIRCUITS | 8 | 15 | 23 | 0 |
08U61A0548 | UNIX & SHELL PROGRAMMING | 8 | -1 | 8 | 0 |
08U61A0548 | UNIX & SHELL PROGRAMMING LAB | 18 | 30 | 48 | 2 |
08U61A0559 | PROBABILITY AND STATISTICS | 13 | 5 | 18 | 0 |
08U61A0559 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 11 | 29 | 40 | 3 |
08U61A0559 | DATA STRUCTURES THROUGH C++ | 8 | -1 | 8 | 0 |
08U61A0559 | DIGITAL LOGIC DESIGN | 10 | 21 | 31 | 0 |
08U61A0559 | DATA STRUCTURES LAB THROUGH C++ | 12 | 35 | 47 | 2 |
08U61A0559 | PULSE AND DIGITAL CIRCUITS | 11 | 0 | 11 | 0 |
08U61A0559 | UNIX & SHELL PROGRAMMING | 9 | 16 | 25 | 0 |
09U61A0501 | ELECTRONIC DEVICES & CIRCUITS | 8 | 10 | 18 | 0 |
09U61A0501 | PROBABILITY AND STATISTICS | 9 | 2 | 11 | 0 |
09U61A0501 | BASIC ELECTRICAL ENGG | 12 | 4 | 16 | 0 |
09U61A0501 | ELECTRICAL AND ELECTRONICS LAB | 5 | 31 | 36 | 2 |
09U61A0503 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 14 | 41 | 55 | 3 |
09U61A0503 | DATA STRUCTURES THROUGH C++ | 16 | 16 | 32 | 0 |
09U61A0504 | BASIC ELECTRICAL ENGG | 17 | 42 | 59 | 3 |
09U61A0506 | ELECTRONIC DEVICES & CIRCUITS | 14 | 26 | 40 | 4 |
09U61A0506 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 19 | 0 | 19 | 0 |
09U61A0506 | DATA STRUCTURES THROUGH C++ | 12 | 14 | 26 | 0 |
09U61A0506 | BASIC ELECTRICAL ENGG | 12 | 9 | 21 | 0 |
09U61A0510 | ELECTRONIC DEVICES & CIRCUITS | 5 | 20 | 25 | 0 |
09U61A0510 | PROBABILITY AND STATISTICS | 5 | 2 | 7 | 0 |
09U61A0510 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 11 | -1 | 11 | 0 |
09U61A0510 | DIGITAL LOGIC DESIGN | 12 | 28 | 40 | 4 |
09U61A0510 | BASIC ELECTRICAL ENGG | 10 | -1 | 10 | 0 |
09U61A0515 | ELECTRONIC DEVICES & CIRCUITS | 13 | 46 | 59 | 4 |
09U61A0516 | ELECTRONIC DEVICES & CIRCUITS | 4 | 0 | 4 | 0 |
09U61A0516 | PROBABILITY AND STATISTICS | 5 | 41 | 46 | 3 |
09U61A0516 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 13 | -1 | 13 | 0 |
09U61A0516 | DATA STRUCTURES THROUGH C++ | 9 | -1 | 9 | 0 |
09U61A0516 | DIGITAL LOGIC DESIGN | 11 | 5 | 16 | 0 |
09U61A0516 | BASIC ELECTRICAL ENGG | 13 | -1 | 13 | 0 |
09U61A0520 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 19 | 39 | 58 | 3 |
09U61A0523 | ELECTRONIC DEVICES & CIRCUITS | 18 | 34 | 52 | 4 |
09U61A0523 | PROBABILITY AND STATISTICS | 19 | 26 | 45 | 3 |
09U61A0524 | ELECTRONIC DEVICES & CIRCUITS | 16 | 35 | 51 | 4 |
09U61A0524 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 15 | 39 | 54 | 3 |
09U61A0525 | ELECTRONIC DEVICES & CIRCUITS | 8 | -1 | 8 | 0 |
09U61A0525 | PROBABILITY AND STATISTICS | 12 | 7 | 19 | 0 |
09U61A0525 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 10 | -1 | 10 | 0 |
09U61A0525 | DATA STRUCTURES THROUGH C++ | 12 | -1 | 12 | 0 |
09U61A0525 | BASIC ELECTRICAL ENGG | 6 | -1 | 6 | 0 |
09U61A0525 | ELECTRICAL AND ELECTRONICS LAB | 0 | -1 | 0 | 0 |
09U61A0526 | PROBABILITY AND STATISTICS | 19 | 50 | 69 | 3 |
09U61A0526 | DIGITAL LOGIC DESIGN | 18 | 26 | 44 | 4 |
09U61A0527 | ELECTRONIC DEVICES & CIRCUITS | 17 | 10 | 27 | 0 |
09U61A0529 | PROBABILITY AND STATISTICS | 18 | 46 | 64 | 3 |
09U61A0530 | ELECTRONIC DEVICES & CIRCUITS | 12 | 17 | 29 | 0 |
09U61A0530 | PROBABILITY AND STATISTICS | 15 | 11 | 26 | 0 |
09U61A0530 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 19 | -1 | 19 | 0 |
09U61A0530 | DATA STRUCTURES THROUGH C++ | 13 | 3 | 16 | 0 |
09U61A0530 | BASIC ELECTRICAL ENGG | 15 | 8 | 23 | 0 |
09U61A0532 | ELECTRONIC DEVICES & CIRCUITS | 17 | 42 | 59 | 4 |
09U61A0533 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 13 | 41 | 54 | 3 |
09U61A0533 | DATA STRUCTURES THROUGH C++ | 16 | 36 | 52 | 4 |
09U61A0534 | PROBABILITY AND STATISTICS | 18 | 26 | 44 | 3 |
09U61A0534 | BASIC ELECTRICAL ENGG | 15 | 9 | 24 | 0 |
09U61A0538 | PROBABILITY AND STATISTICS | 21 | 47 | 68 | 3 |
09U61A0538 | BASIC ELECTRICAL ENGG | 15 | 14 | 29 | 0 |
Sunday, 17 July 2011
II-I (R09) CSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment