EEE II B.TECH - I SEM (R07) SUPPLY JUNE 2011 | ||||||
Last date for Recounting/Revaluation is 25-07-2011 | ||||||
Hallticket No | Subject Name | IM | EM | TOT | CRD | |
07U61A0203 | MATHEMATICS - III | 12 | 7 | 19 | 0 | |
07U61A0203 | PULSE AND DIGITAL CIRCUITS | 10 | 16 | 26 | 0 | |
07U61A0203 | ELECTROMAGNETIC FIELDS | 12 | 28 | 40 | 4 | |
07U61A0204 | ELECTRICAL MACHINES - I | 12 | 37 | 49 | 4 | |
07U61A0204 | ELECTROMAGNETIC FIELDS | 15 | 33 | 48 | 4 | |
07U61A0207 | MATHEMATICS - III | 13 | 6 | 19 | 0 | |
07U61A0207 | ELECTROMAGNETIC FIELDS | 10 | 47 | 57 | 4 | |
07U61A0210 | ELECTRICAL MACHINES - I | 7 | 21 | 28 | 0 | |
07U61A0210 | MATHEMATICS - III | 12 | 0 | 12 | 0 | |
07U61A0210 | PULSE AND DIGITAL CIRCUITS | 3 | 21 | 24 | 0 | |
07U61A0210 | SWITCHING THOERY & LOGIC DESIGN | 3 | 27 | 30 | 0 | |
07U61A0210 | ELECTROMAGNETIC FIELDS | 6 | 21 | 27 | 0 | |
07U61A0212 | ELECTRICAL MACHINES - I | 3 | 42 | 45 | 4 | |
07U61A0212 | MATHEMATICS - III | 0 | 0 | 0 | 0 | |
07U61A0212 | FLUID MECHANICS & HYDRAULIC MACHINERY | 8 | 55 | 63 | 4 | |
07U61A0212 | PULSE AND DIGITAL CIRCUITS | 4 | 14 | 18 | 0 | |
07U61A0212 | ELECTROMAGNETIC FIELDS | 4 | 24 | 28 | 0 | |
07U61A0216 | SWITCHING THOERY & LOGIC DESIGN | 1 | 48 | 49 | 4 | |
07U61A0217 | ELECTROMAGNETIC FIELDS | 12 | 37 | 49 | 4 | |
07U61A0221 | ELECTRICAL MACHINES - I | 5 | 39 | 44 | 4 | |
07U61A0221 | MATHEMATICS - III | 9 | 0 | 9 | 0 | |
07U61A0221 | PULSE AND DIGITAL CIRCUITS | 3 | 42 | 45 | 4 | |
07U61A0221 | SWITCHING THOERY & LOGIC DESIGN | 6 | 17 | 23 | 0 | |
07U61A0221 | ELECTROMAGNETIC FIELDS | 8 | 0 | 8 | 0 | |
07U61A0222 | ELECTRICAL MACHINES - I | 4 | -1 | 4 | 0 | |
07U61A0222 | MATHEMATICS - III | 10 | -1 | 10 | 0 | |
07U61A0226 | ELECTRICAL MACHINES - I | 4 | 36 | 40 | 4 | |
07U61A0226 | PULSE AND DIGITAL CIRCUITS | 8 | 41 | 49 | 4 | |
08U61A0202 | PULSE AND DIGITAL CIRCUITS | 9 | 21 | 30 | 0 | |
08U61A0205 | FLUID MECHANICS & HYDRAULIC MACHINERY | 8 | 52 | 60 | 4 | |
08U61A0205 | SWITCHING THOERY & LOGIC DESIGN | 10 | 30 | 40 | 4 | |
08U61A0205 | ELECTROMAGNETIC FIELDS | 8 | -1 | 8 | 0 | |
08U61A0206 | MATHEMATICS - III | 8 | 14 | 22 | 0 | |
08U61A0208 | FLUID MECHANICS & HYDRAULIC MACHINERY | 8 | 12 | 20 | 0 | |
08U61A0208 | ELECTROMAGNETIC FIELDS | 4 | 15 | 19 | 0 | |
08U61A0214 | MATHEMATICS - III | 8 | 12 | 20 | 0 | |
08U61A0224 | ELECTRICAL MACHINES - I | 3 | 37 | 40 | 4 | |
08U61A0224 | MATHEMATICS - III | 8 | 10 | 18 | 0 | |
08U61A0224 | FLUID MECHANICS & HYDRAULIC MACHINERY | 6 | -1 | 6 | 0 | |
08U61A0224 | SWITCHING THOERY & LOGIC DESIGN | 9 | -1 | 9 | 0 | |
08U61A0224 | ELECTROMAGNETIC FIELDS | 7 | 13 | 20 | 0 | |
08U61A0225 | SWITCHING THOERY & LOGIC DESIGN | 6 | -1 | 6 | 0 | |
08U61A0226 | ELECTROMAGNETIC FIELDS | 8 | 35 | 43 | 4 | |
08U61A0232 | ELECTRICAL MACHINES - I | 6 | 34 | 40 | 4 | |
08U61A0232 | MATHEMATICS - III | 6 | 6 | 12 | 0 | |
08U61A0232 | PULSE AND DIGITAL CIRCUITS | 7 | 17 | 24 | 0 | |
08U61A0232 | ELECTROMAGNETIC FIELDS | 11 | 0 | 11 | 0 | |
08U61A0237 | PULSE AND DIGITAL CIRCUITS | 11 | 60 | 71 | 4 | |
08U61A0237 | SWITCHING THOERY & LOGIC DESIGN | 9 | 32 | 41 | 4 | |
08U61A0240 | FLUID MECHANICS & HYDRAULIC MACHINERY | 9 | 54 | 63 | 4 | |
08U61A0241 | MATHEMATICS - III | 7 | 9 | 16 | 0 | |
08U61A0242 | MATHEMATICS - III | 9 | 12 | 21 | 0 | |
08U61A0242 | FLUID MECHANICS & HYDRAULIC MACHINERY | 8 | 51 | 59 | 4 | |
08U61A0243 | ELECTRICAL MACHINES - I | 9 | 31 | 40 | 4 | |
08U61A0243 | MATHEMATICS - III | 9 | 18 | 27 | 0 | |
08U61A0248 | ELECTRICAL MACHINES - I | 7 | 39 | 46 | 4 | |
08U61A0248 | MATHEMATICS - III | 6 | 0 | 6 | 0 | |
08U61A0248 | FLUID MECHANICS & HYDRAULIC MACHINERY | 9 | 20 | 29 | 0 | |
08U61A0248 | PULSE AND DIGITAL CIRCUITS | 8 | 40 | 48 | 4 | |
08U61A0248 | SWITCHING THOERY & LOGIC DESIGN | 10 | 17 | 27 | 0 | |
08U61A0248 | ELECTROMAGNETIC FIELDS | 6 | 19 | 25 | 0 | |
08U61A0251 | ELECTRICAL MACHINES - I | 8 | 33 | 41 | 4 | |
08U61A0251 | MATHEMATICS - III | 7 | 10 | 17 | 0 | |
08U61A0251 | PULSE AND DIGITAL CIRCUITS | 10 | 30 | 40 | 4 | |
08U61A0253 | ELECTROMAGNETIC FIELDS | 10 | 30 | 40 | 4 | |
08U61A0254 | MATHEMATICS - III | 5 | 0 | 5 | 0 | |
08U61A0254 | PULSE AND DIGITAL CIRCUITS | 7 | 10 | 17 | 0 | |
08U61A0256 | ELECTRICAL MACHINES - I | 8 | -1 | 8 | 0 | |
08U61A0256 | ELECTRICAL CIRCUITS & SIMULATION (LAB) | 19 | -1 | 19 | 0 | |
08U61A0256 | MATHEMATICS - III | 7 | -1 | 7 | 0 | |
08U61A0256 | FLUID MECHANICS & HYDRAULIC MACHINERY | 7 | -1 | 7 | 0 | |
08U61A0256 | PULSE AND DIGITAL CIRCUITS | 7 | -1 | 7 | 0 | |
08U61A0256 | SWITCHING THOERY & LOGIC DESIGN | 7 | -1 | 7 | 0 | |
08U61A0256 | ELECTROMAGNETIC FIELDS | 5 | -1 | 5 | 0 | |
08U61A0257 | ELECTRICAL MACHINES - I | 7 | 18 | 25 | 0 | |
08U61A0257 | MATHEMATICS - III | 9 | 12 | 21 | 0 |
Sunday, 17 July 2011
II-I (R07) EEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment