CE | I B.TECH (R09) REGULAR RESULTS june 2011 | |||||||||||||||||||||||||||||||||||
s.no | Hallticket No | ENGLISH | M-I | ENGG PHY | ENGG CHEM | CDS | ENG MECH | EDP | C LAP | ELCS LAB | EP & EC LAB | IT/ENGG W/S | final | % | ||||||||||||||||||||||
tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | tot | crd | |||||||||||||
1 | 10U61A0101 | 73 | 4 | 45 | 6 | 43 | 4 | 53 | 4 | 62 | 6 | 46 | 6 | 40 | 4 | 56 | 4 | 51 | 4 | 58 | 4 | 63 | 4 | 590 | 50 | 59.00 | ||||||||||
2 | 10U61A0102 | 48 | 4 | 44 | 6 | 41 | 4 | 49 | 4 | 31 | 0 | 40 | 6 | 27 | 0 | 46 | 4 | 65 | 4 | 69 | 4 | 67 | 4 | 527 | 40 | 52.70 | ||||||||||
3 | 10U61A0103 | 60 | 4 | 33 | 0 | 48 | 4 | 34 | 0 | 50 | 6 | 44 | 6 | 43 | 4 | 64 | 4 | 62 | 4 | 63 | 4 | 65 | 4 | 566 | 40 | 56.60 | ||||||||||
4 | 10U61A0104 | 63 | 4 | 45 | 6 | 40 | 4 | 47 | 4 | 24 | 0 | 30 | 0 | 42 | 4 | 62 | 4 | 49 | 4 | 62 | 4 | 64 | 4 | 528 | 38 | 52.80 | ||||||||||
5 | 10U61A0105 | 73 | 4 | 53 | 6 | 44 | 4 | 46 | 4 | 61 | 6 | 56 | 6 | 52 | 4 | 72 | 4 | 54 | 4 | 66 | 4 | 67 | 4 | 644 | 50 | 64.40 | ||||||||||
6 | 10U61A0106 | 47 | 4 | 53 | 6 | 44 | 4 | 51 | 4 | 43 | 6 | 48 | 6 | 22 | 0 | 56 | 4 | 58 | 4 | 65 | 4 | 65 | 4 | 552 | 46 | 55.20 | ||||||||||
7 | 10U61A0107 | 88 | 4 | 61 | 6 | 75 | 4 | 58 | 4 | 58 | 6 | 74 | 6 | 65 | 4 | 54 | 4 | 64 | 4 | 69 | 4 | 62 | 4 | 728 | 50 | 72.80 | ||||||||||
8 | 10U61A0108 | 87 | 4 | 54 | 6 | 59 | 4 | 62 | 4 | 50 | 6 | 44 | 6 | 32 | 0 | 72 | 4 | 70 | 4 | 68 | 4 | 70 | 4 | 668 | 46 | 66.80 | ||||||||||
9 | 10U61A0109 | 58 | 4 | 24 | 0 | 27 | 0 | 14 | 0 | 51 | 6 | 19 | 0 | 24 | 0 | 50 | 4 | 52 | 4 | 62 | 4 | 59 | 4 | 440 | 26 | 44.00 | ||||||||||
10 | 10U61A0110 | 40 | 4 | 32 | 0 | 31 | 0 | 32 | 0 | 23 | 0 | 44 | 6 | 36 | 0 | 46 | 4 | 62 | 4 | 57 | 4 | 60 | 4 | 463 | 26 | 46.30 | ||||||||||
11 | 10U61A0111 | 36 | 0 | 25 | 0 | 40 | 4 | 15 | 0 | 27 | 0 | 28 | 0 | 44 | 4 | 45 | 4 | 52 | 4 | 66 | 4 | 64 | 4 | 442 | 24 | 44.20 | ||||||||||
12 | 10U61A0112 | 51 | 4 | 61 | 6 | 52 | 4 | 62 | 4 | 24 | 0 | 40 | 6 | 59 | 4 | 45 | 4 | 64 | 4 | 69 | 4 | 73 | 4 | 600 | 44 | 60.00 | ||||||||||
13 | 10U61A0113 | 58 | 4 | 44 | 6 | 45 | 4 | 16 | 0 | 55 | 6 | 40 | 6 | 40 | 4 | 70 | 4 | 63 | 4 | 67 | 4 | 65 | 4 | 563 | 46 | 56.30 | ||||||||||
14 | 10U61A0114 | 68 | 4 | 60 | 6 | 60 | 4 | 76 | 4 | 52 | 6 | 69 | 6 | 48 | 4 | 75 | 4 | 69 | 4 | 73 | 4 | 71 | 4 | 721 | 50 | 72.10 | ||||||||||
15 | 10U61A0115 | 90 | 4 | 26 | 0 | 58 | 4 | 54 | 4 | 49 | 6 | 61 | 6 | 64 | 4 | 63 | 4 | 73 | 4 | 72 | 4 | 75 | 4 | 685 | 44 | 68.50 | ||||||||||
16 | 10U61A0116 | 83 | 4 | 74 | 6 | 46 | 4 | 50 | 4 | 26 | 0 | 42 | 6 | 47 | 4 | 61 | 4 | 59 | 4 | 65 | 4 | 66 | 4 | 619 | 44 | 61.90 | ||||||||||
17 | 10U61A0117 | 71 | 4 | 32 | 0 | 47 | 4 | 60 | 4 | 50 | 6 | 21 | 0 | 31 | 0 | 64 | 4 | 59 | 4 | 67 | 4 | 65 | 4 | 567 | 34 | 56.70 | ||||||||||
18 | 10U61A0118 | 40 | 4 | 53 | 6 | 43 | 4 | 59 | 4 | 27 | 0 | 53 | 6 | 13 | 0 | 58 | 4 | 60 | 4 | 63 | 4 | 62 | 4 | 531 | 40 | 53.10 | ||||||||||
19 | 10U61A0119 | 92 | 4 | 64 | 6 | 66 | 4 | 57 | 4 | 52 | 6 | 81 | 6 | 65 | 4 | 75 | 4 | 65 | 4 | 67 | 4 | 72 | 4 | 756 | 50 | 75.60 | ||||||||||
20 | 10U61A0120 | 73 | 4 | 45 | 6 | 45 | 4 | 61 | 4 | 18 | 0 | 23 | 0 | 43 | 4 | 49 | 4 | 46 | 4 | 66 | 4 | 68 | 4 | 537 | 38 | 53.70 | ||||||||||
21 | 10U61A0121 | 73 | 4 | 48 | 6 | 32 | 0 | 75 | 4 | 66 | 6 | 48 | 6 | 48 | 4 | 68 | 4 | 67 | 4 | 69 | 4 | 74 | 4 | 668 | 46 | 66.80 | ||||||||||
22 | 10U61A0122 | 50 | 4 | 26 | 0 | 51 | 4 | 76 | 4 | 46 | 6 | 45 | 6 | 22 | 0 | 71 | 4 | 62 | 4 | 69 | 4 | 71 | 4 | 589 | 40 | 58.90 | ||||||||||
23 | 10U61A0123 | 41 | 4 | 44 | 6 | 33 | 0 | 27 | 0 | 40 | 6 | 24 | 0 | 40 | 4 | 62 | 4 | 58 | 4 | 68 | 4 | 69 | 4 | 506 | 36 | 50.60 | ||||||||||
24 | 10U61A0124 | 70 | 4 | 58 | 6 | 46 | 4 | 53 | 4 | 27 | 0 | 22 | 0 | 46 | 4 | 52 | 4 | 67 | 4 | 68 | 4 | 64 | 4 | 573 | 38 | 57.30 | ||||||||||
25 | 10U61A0125 | 54 | 4 | 30 | 0 | 21 | 0 | 49 | 4 | 56 | 6 | 15 | 0 | 40 | 4 | 53 | 4 | 63 | 4 | 67 | 4 | 62 | 4 | 510 | 34 | 51.00 | ||||||||||
26 | 10U61A0126 | 60 | 4 | 58 | 6 | 70 | 4 | 63 | 4 | 53 | 6 | 68 | 6 | 63 | 4 | 75 | 4 | 71 | 4 | 74 | 4 | 71 | 4 | 726 | 50 | 72.60 | ||||||||||
27 | 10U61A0127 | 81 | 4 | 48 | 6 | 72 | 4 | 45 | 4 | 48 | 6 | 49 | 6 | 48 | 4 | 63 | 4 | 58 | 4 | 65 | 4 | 67 | 4 | 644 | 50 | 64.40 | ||||||||||
28 | 10U61A0128 | 88 | 4 | 66 | 6 | 56 | 4 | 52 | 4 | 47 | 6 | 26 | 0 | 62 | 4 | 72 | 4 | 63 | 4 | 71 | 4 | 71 | 4 | 674 | 44 | 67.40 | ||||||||||
29 | 10U61A0129 | 65 | 4 | 45 | 6 | 34 | 0 | 23 | 0 | 60 | 6 | 44 | 6 | 27 | 0 | 59 | 4 | 53 | 4 | 67 | 4 | 69 | 4 | 546 | 38 | 54.60 | ||||||||||
30 | 10U61A0130 | 64 | 4 | 48 | 6 | 55 | 4 | 73 | 4 | 51 | 6 | 67 | 6 | 37 | 0 | 74 | 4 | 64 | 4 | 72 | 4 | 65 | 4 | 670 | 46 | 67.00 | ||||||||||
31 | 10U61A0131 | 52 | 4 | 30 | 0 | 20 | 0 | 41 | 4 | 16 | 0 | 46 | 6 | 41 | 4 | 60 | 4 | 60 | 4 | 67 | 4 | 65 | 4 | 498 | 34 | 49.80 | ||||||||||
32 | 10U61A0132 | 53 | 4 | 59 | 6 | 44 | 4 | 51 | 4 | 31 | 0 | 28 | 0 | 59 | 4 | 59 | 4 | 52 | 4 | 68 | 4 | 68 | 4 | 572 | 38 | 57.20 | ||||||||||
33 | 10U61A0133 | 75 | 4 | 7 | 0 | 16 | 0 | 28 | 0 | 43 | 6 | 9 | 0 | 22 | 0 | 58 | 4 | 74 | 4 | 62 | 4 | 51 | 4 | 445 | 26 | 44.50 | ||||||||||
34 | 10U61A0134 | 37 | 0 | 14 | 0 | 40 | 4 | 41 | 4 | 33 | 0 | 28 | 0 | 20 | 0 | 42 | 4 | 62 | 4 | 58 | 4 | 60 | 4 | 435 | 24 | 43.50 | ||||||||||
35 | 10U61A0135 | 11 | 0 | 46 | 6 | 20 | 0 | 12 | 0 | 29 | 0 | 25 | 0 | 49 | 4 | 61 | 4 | 44 | 4 | 59 | 4 | 48 | 4 | 404 | 26 | 40.40 | ||||||||||
36 | 10U61A0136 | 54 | 4 | 28 | 0 | 46 | 4 | 58 | 4 | 26 | 0 | 23 | 0 | 45 | 4 | 62 | 4 | 65 | 4 | 69 | 4 | 70 | 4 | 546 | 32 | 54.60 | ||||||||||
37 | 10U61A0137 | 76 | 4 | 50 | 6 | 43 | 4 | 61 | 4 | 62 | 6 | 30 | 0 | 48 | 4 | 67 | 4 | 71 | 4 | 62 | 4 | 59 | 4 | 629 | 44 | 62.90 | ||||||||||
38 | 10U61A0138 | 58 | 4 | 31 | 0 | 42 | 4 | 73 | 4 | 43 | 6 | 45 | 6 | 28 | 0 | 66 | 4 | 63 | 4 | 67 | 4 | 65 | 4 | 581 | 40 | 58.10 | ||||||||||
39 | 10U61A0139 | 49 | 4 | 44 | 6 | 46 | 4 | 44 | 4 | 57 | 6 | 40 | 6 | 55 | 4 | 75 | 4 | 62 | 4 | 67 | 4 | 70 | 4 | 609 | 50 | 60.90 | ||||||||||
40 | 10U61A0140 | 65 | 4 | 49 | 6 | 50 | 4 | 24 | 0 | 30 | 0 | 23 | 0 | 51 | 4 | 65 | 4 | 61 | 4 | 66 | 4 | 61 | 4 | 545 | 34 | 54.50 | ||||||||||
41 | 10U61A0141 | 73 | 4 | 65 | 6 | 47 | 4 | 63 | 4 | 62 | 6 | 45 | 6 | 63 | 4 | 67 | 4 | 64 | 4 | 70 | 4 | 69 | 4 | 688 | 50 | 68.80 | ||||||||||
42 | 10U61A0142 | 59 | 4 | 34 | 0 | 49 | 4 | 46 | 4 | 44 | 6 | 56 | 6 | 17 | 0 | 59 | 4 | 60 | 4 | 59 | 4 | 67 | 4 | 550 | 40 | 55.00 | ||||||||||
43 | 10U61A0143 | 78 | 4 | 23 | 0 | 43 | 4 | 34 | 0 | 41 | 6 | 23 | 0 | 56 | 4 | 45 | 4 | 60 | 4 | 58 | 4 | 63 | 4 | 524 | 34 | 52.40 | ||||||||||
44 | 10U61A0144 | 74 | 4 | 57 | 6 | 44 | 4 | 58 | 4 | 21 | 0 | 27 | 0 | 44 | 4 | 49 | 4 | 68 | 4 | 71 | 4 | 65 | 4 | 578 | 38 | 57.80 | ||||||||||
45 | 10U61A0145 | 41 | 4 | 15 | 0 | 22 | 0 | 23 | 0 | 23 | 0 | 9 | 0 | 20 | 0 | 51 | 4 | 57 | 4 | 38 | 4 | 28 | 0 | 327 | 16 | 32.70 | ||||||||||
46 | 10U61A0146 | 59 | 4 | 59 | 6 | 65 | 4 | 59 | 4 | 62 | 6 | 62 | 6 | 20 | 0 | 52 | 4 | 67 | 4 | 67 | 4 | 61 | 4 | 633 | 46 | 63.30 | ||||||||||
47 | 10U61A0147 | 30 | 0 | 28 | 0 | 22 | 0 | 21 | 0 | 44 | 6 | 21 | 0 | 27 | 0 | 54 | 4 | 56 | 4 | 64 | 4 | 67 | 4 | 434 | 22 | 43.40 | ||||||||||
48 | 10U61A0148 | 60 | 4 | 42 | 6 | 41 | 4 | 58 | 4 | 22 | 0 | 19 | 0 | 40 | 4 | 60 | 4 | 56 | 4 | 55 | 4 | 55 | 4 | 508 | 38 | 50.80 | ||||||||||
49 | 10U61A0149 | 66 | 4 | 24 | 0 | 44 | 4 | 69 | 4 | 29 | 0 | 52 | 6 | 46 | 4 | 59 | 4 | 66 | 4 | 59 | 4 | 53 | 4 | 567 | 38 | 56.70 | ||||||||||
50 | 10U61A0150 | 61 | 4 | 28 | 0 | 52 | 4 | 52 | 4 | 47 | 6 | 67 | 6 | 31 | 0 | 60 | 4 | 64 | 4 | 70 | 4 | 71 | 4 | 603 | 40 | 60.30 | ||||||||||
51 | 10U61A0151 | 77 | 4 | 49 | 6 | 49 | 4 | 55 | 4 | 35 | 0 | 59 | 6 | 69 | 4 | 65 | 4 | 61 | 4 | 69 | 4 | 67 | 4 | 655 | 44 | 65.50 |
Thursday, 28 July 2011
I B.TECH (R09) REG CE
Subscribe to:
Post Comments (Atom)
sir please sir please post I-b.tech
ReplyDeletecse results