ECE I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A0423 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
06U61A0432 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
06U61A0432 | NETWORK ANALYSIS | 7 | 33 | 40 | 4 |
06U61A0438 | NETWORK ANALYSIS | 13 | -1 | 13 | 0 |
06U61A0441 | APPLIED PHYSICS | 8 | -1 | 8 | 0 |
06U61A0441 | NETWORK ANALYSIS | 9 | -1 | 9 | 0 |
CSE I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A0519 | ELECTRONIC DEV.& CKTS. | 7 | 19 | 26 | 0 |
06U61A0530 | MATHEMATICAL METHODS | 7 | -1 | 7 | 0 |
IT I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A1201 | MATHEMATICS - I | 10 | 14 | 24 | 0 |
06U61A1204 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
06U61A1204 | C-PRG.&DATA STRUCTURES | 8 | 10 | 18 | 0 |
06U61A1204 | ELECTRONIC DEV.& CKTS. | 8 | -1 | 8 | 0 |
06U61A1207 | MATHEMATICS - I | 8 | 11 | 19 | 0 |
06U61A1212 | MATHEMATICS - I | 9 | -1 | 9 | 0 |
06U61A1213 | MATHEMATICS - I | 6 | -1 | 6 | 0 |
06U61A1213 | MATHEMATICAL METHODS | 4 | -1 | 4 | 0 |
06U61A1228 | ELECTRONIC DEV.& CKTS. | 7 | 14 | 21 | 0 |
06U61A1229 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
06U61A1229 | MATHEMATICAL METHODS | 8 | 20 | 28 | 0 |
06U61A1250 | C-PRG.&DATA STRUCTURES | 9 | 14 | 23 | 0 |
06U61A1250 | APPLIED PHYSICS | 9 | -1 | 9 | 0 |
Thursday, 28 July 2011
I B.TECH (R05) SUPPLY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment