| EEE II B.TECH I SEM | |||||||||||
| S.No | Hall ticket No | M-III | FMHM | EDC | EC | EMF | EM-I | FMHM-L | EDC-L | TOTAL | % |
| JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |||
| Total no of classes | 14 | 9 | 14 | 16 | 15 | 16 | 8 | 8 | 100 | 100.00 | |
| 1 | 10U61A0201 | 8 | 8 | 12 | 10 | 9 | 9 | 6 | 0 | 62 | 62.00 |
| 2 | 10U61A0202 | 4 | 2 | 3 | 5 | 5 | 5 | 0 | 2 | 26 | 26.00 |
| 3 | 10U61A0203 | 10 | 5 | 11 | 12 | 12 | 9 | 8 | 6 | 73 | 73.00 |
| 4 | 10U61A0204 | 5 | 5 | 12 | 9 | 9 | 8 | 4 | 4 | 56 | 56.00 |
| 5 | 10U61A0205 | 5 | 2 | 8 | 5 | 10 | 0 | 6 | 4 | 40 | 40.00 |
| 6 | 10U61A0206 | 4 | 4 | 10 | 1 | 4 | 7 | 2 | 2 | 34 | 34.00 |
| 7 | 10U61A0207 | 10 | 6 | 12 | 11 | 15 | 13 | 4 | 6 | 77 | 77.00 |
| 8 | 10U61A0208 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 14 | 14.00 |
| 9 | 10U61A0209 | 5 | 2 | 10 | 6 | 10 | 7 | 4 | 4 | 48 | 48.00 |
| 10 | 10U61A0210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 10U61A0211 | 12 | 4 | 11 | 7 | 15 | 11 | 8 | 8 | 76 | 76.00 |
| 12 | 10U61A0212 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 15 | 15.00 |
| 13 | 10U61A0213 | 11 | 8 | 12 | 11 | 13 | 11 | 6 | 4 | 76 | 76.00 |
| 14 | 10U61A0214 | 4 | 3 | 9 | 3 | 8 | 6 | 2 | 2 | 37 | 37.00 |
| 15 | 10U61A0215 | 8 | 4 | 8 | 11 | 12 | 8 | 6 | 4 | 61 | 61.00 |
| 16 | 10U61A0217 | 9 | 5 | 9 | 8 | 12 | 7 | 8 | 4 | 62 | 62.00 |
| 17 | 10U61A0218 | 9 | 8 | 9 | 11 | 10 | 8 | 6 | 2 | 63 | 63.00 |
| 18 | 10U61A0219 | 5 | 3 | 8 | 4 | 6 | 6 | 2 | 2 | 36 | 36.00 |
| 19 | 10U61A0220 | 4 | 4 | 0 | 6 | 6 | 4 | 4 | 2 | 30 | 30.00 |
| 20 | 10U61A0221 | 10 | 8 | 11 | 13 | 14 | 13 | 6 | 8 | 83 | 83.00 |
| 21 | 10U61A0222 | 8 | 7 | 10 | 7 | 11 | 10 | 2 | 2 | 57 | 57.00 |
| 22 | 10U61A0223 | 12 | 8 | 11 | 12 | 13 | 12 | 6 | 8 | 82 | 82.00 |
| 23 | 10U61A0224 | 7 | 8 | 9 | 10 | 7 | 6 | 6 | 4 | 57 | 57.00 |
| 24 | 10U61A0225 | 3 | 5 | 0 | 4 | 5 | 0 | 4 | 2 | 23 | 23.00 |
| 25 | 10U61A0226 | 9 | 7 | 12 | 12 | 12 | 10 | 6 | 8 | 76 | 76.00 |
| 26 | 10U61A0227 | 8 | 8 | 7 | 10 | 12 | 7 | 4 | 4 | 60 | 60.00 |
| 27 | 10U61A0228 | 9 | 7 | 7 | 10 | 12 | 8 | 6 | 4 | 63 | 63.00 |
| 28 | 10U61A0229 | 10 | 7 | 12 | 11 | 13 | 13 | 6 | 8 | 80 | 80.00 |
| 29 | 10U61A0230 | 9 | 8 | 9 | 10 | 12 | 8 | 4 | 4 | 64 | 64.00 |
| 30 | 10U61A0231 | 11 | 6 | 12 | 7 | 11 | 12 | 6 | 8 | 73 | 73.00 |
| 31 | 10U61A0232 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6.00 |
| 32 | 10U61A0233 | 6 | 3 | 12 | 7 | 9 | 11 | 2 | 8 | 58 | 58.00 |
| 33 | 10U61A0234 | 9 | 9 | 12 | 13 | 12 | 11 | 6 | 8 | 80 | 80.00 |
| 34 | 10U61A0236 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 8.00 |
| 35 | 10U61A0237 | 6 | 4 | 9 | 4 | 10 | 4 | 2 | 4 | 43 | 43.00 |
| 36 | 10U61A0238 | 6 | 5 | 4 | 7 | 7 | 10 | 2 | 0 | 41 | 41.00 |
| 37 | 10U61A0239 | 5 | 3 | 7 | 5 | 7 | 3 | 4 | 4 | 38 | 38.00 |
| 38 | 09U61A0203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | 08U61A0216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wednesday, 3 August 2011
II EEE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment