ECE II B.TECH I SEM | |||||||||||||
S.No | Hall ticket No | M-II | PTSP | ES | EC | EDC | S&S | EDC-L | BS-L | TOTAL | % | ||
JULY | JULY | JULY | AUG | JULY | JULY | JULY | AUG | JULY | JULY | JULY | |||
Total no of classes | 15 | 7 | 15 | 12 | 16 | 12 | 15 | 6 | 98 | 100.00 | |||
1 | 10U61A0401 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3.06 | ||
2 | 10U61A0402 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.02 | ||
3 | 10U61A0403 | 8 | 2 | 8 | 4 | 7 | 6 | 3 | 6 | 44 | 44.90 | ||
4 | 10U61A0404 | 12 | 4 | 12 | 5 | 12 | 8 | 0 | 3 | 56 | 57.14 | ||
5 | 10U61A0405 | 12 | 4 | 10 | 9 | 11 | 9 | 12 | 6 | 73 | 74.49 | ||
6 | 10U61A0406 | 13 | 4 | 7 | 5 | 9 | 7 | 3 | 6 | 54 | 55.10 | ||
7 | 10U61A0407 | 11 | 5 | 10 | 6 | 11 | 6 | 9 | 6 | 64 | 65.31 | ||
8 | 10U61A0408 | 6 | 2 | 4 | 2 | 4 | 5 | 3 | 0 | 26 | 26.53 | ||
9 | 10U61A0409 | 9 | 6 | 11 | 7 | 11 | 7 | 9 | 3 | 63 | 64.29 | ||
10 | 10U61A0410 | 11 | 5 | 7 | 8 | 10 | 5 | 9 | 6 | 61 | 62.24 | ||
11 | 10U61A0411 | 12 | 5 | 10 | 7 | 11 | 11 | 6 | 6 | 68 | 69.39 | ||
12 | 10U61A0412 | 14 | 7 | 15 | 10 | 14 | 11 | 12 | 6 | 89 | 90.82 | ||
13 | 10U61A0413 | 11 | 1 | 7 | 7 | 9 | 7 | 9 | 6 | 57 | 58.16 | ||
14 | 10U61A0414 | 6 | 2 | 8 | 5 | 8 | 9 | 9 | 0 | 47 | 47.96 | ||
15 | 10U61A0415 | 10 | 2 | 4 | 6 | 7 | 6 | 3 | 6 | 44 | 44.90 | ||
16 | 10U61A0416 | 12 | 5 | 13 | 7 | 12 | 10 | 9 | 3 | 71 | 72.45 | ||
17 | 10U61A0417 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 3 | 19 | 19.39 | ||
18 | 10U61A0418 | 10 | 3 | 12 | 6 | 12 | 12 | 15 | 6 | 76 | 77.55 | ||
19 | 10U61A0419 | 7 | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 39 | 39.80 | ||
20 | 10U61A0420 | 11 | 2 | 7 | 4 | 8 | 8 | 6 | 3 | 49 | 50.00 | ||
21 | 10U61A0421 | 5 | 1 | 6 | 4 | 11 | 6 | 6 | 3 | 42 | 42.86 | ||
22 | 10U61A0422 | 8 | 6 | 14 | 10 | 13 | 9 | 12 | 6 | 78 | 79.59 | ||
23 | 10U61A0423 | 6 | 3 | 8 | 9 | 8 | 7 | 9 | 6 | 56 | 57.14 | ||
24 | 10U61A0424 | 11 | 3 | 7 | 6 | 11 | 10 | 9 | 3 | 60 | 61.22 | ||
25 | 10U61A0425 | 5 | 1 | 5 | 3 | 7 | 2 | 3 | 0 | 26 | 26.53 | ||
26 | 10U61A0426 | 3 | 1 | 5 | 3 | 3 | 7 | 3 | 3 | 28 | 28.57 | ||
27 | 10U61A0427 | 9 | 2 | 7 | 7 | 11 | 10 | 6 | 6 | 58 | 59.18 | ||
28 | 10U61A0428 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 6.12 | ||
29 | 10U61A0429 | 14 | 5 | 11 | 7 | 12 | 11 | 9 | 6 | 75 | 76.53 | ||
30 | 10U61A0430 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 13 | 13.27 | ||
31 | 10U61A0431 | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 23 | 23.47 | ||
32 | 10U61A0432 | 8 | 1 | 7 | 4 | 6 | 5 | 9 | 3 | 43 | 43.88 | ||
33 | 10U61A0433 | 8 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 19 | 19.39 | ||
34 | 10U61A0434 | 13 | 4 | 8 | 9 | 12 | 9 | 12 | 6 | 73 | 74.49 | ||
35 | 10U61A0435 | 8 | 2 | 4 | 8 | 6 | 4 | 6 | 9 | 47 | 47.96 | ||
36 | 10U61A0436 | 12 | 4 | 4 | 7 | 6 | 6 | 3 | 9 | 51 | 52.04 | ||
37 | 10U61A0437 | 8 | 1 | 5 | 6 | 9 | 7 | 6 | 6 | 48 | 48.98 | ||
38 | 10U61A0438 | 10 | 5 | 12 | 10 | 11 | 10 | 9 | 9 | 76 | 77.55 | ||
39 | 10U61A0439 | 10 | 3 | 8 | 7 | 10 | 8 | 3 | 9 | 58 | 59.18 | ||
40 | 10U61A0440 | 9 | 3 | 4 | 4 | 9 | 6 | 6 | 6 | 47 | 47.96 | ||
41 | 10U61A0441 | 11 | 5 | 8 | 7 | 9 | 5 | 3 | 9 | 57 | 58.16 | ||
42 | 10U61A0442 | 11 | 3 | 6 | 7 | 8 | 6 | 3 | 6 | 50 | 51.02 | ||
43 | 10U61A0443 | 8 | 1 | 2 | 5 | 6 | 5 | 3 | 6 | 36 | 36.73 | ||
44 | 10U61A0444 | 7 | 1 | 6 | 3 | 8 | 4 | 3 | 3 | 35 | 35.71 | ||
45 | 10U61A0445 | 10 | 3 | 9 | 8 | 10 | 9 | 3 | 9 | 61 | 62.24 | ||
46 | 10U61A0446 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8.16 | ||
47 | 10U61A0447 | 5 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 17 | 17.35 | ||
48 | 10U61A0448 | 11 | 4 | 11 | 9 | 13 | 8 | 9 | 9 | 74 | 75.51 | ||
49 | 10U61A0449 | 15 | 7 | 15 | 12 | 16 | 12 | 12 | 9 | 98 | 100.00 | ||
50 | 10U61A0450 | 10 | 4 | 9 | 9 | 8 | 7 | 9 | 9 | 65 | 66.33 | ||
51 | 10U61A0451 | 4 | 1 | 7 | 3 | 6 | 5 | 0 | 3 | 29 | 29.59 | ||
52 | 10U61A0452 | 4 | 1 | 6 | 5 | 7 | 4 | 0 | 3 | 30 | 30.61 | ||
53 | 10U61A0453 | 10 | 3 | 7 | 6 | 9 | 8 | 3 | 9 | 55 | 56.12 | ||
54 | 10U61A0454 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6.12 | ||
55 | 10U61A0455 | 8 | 6 | 11 | 7 | 11 | 11 | 6 | 9 | 69 | 70.41 | ||
56 | 10U61A0456 | 10 | 4 | 5 | 5 | 5 | 8 | 3 | 6 | 46 | 46.94 | ||
57 | 10U61A0457 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.04 | ||
58 | 10U61A0458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
59 | 10U61A0459 | 5 | 2 | 7 | 3 | 9 | 6 | 6 | 9 | 47 | 47.96 | ||
60 | 10U61A0460 | 11 | 3 | 7 | 6 | 11 | 6 | 6 | 9 | 59 | 60.20 | ||
61 | 10U61A0461 | 5 | 3 | 5 | 3 | 6 | 6 | 0 | 6 | 34 | 34.69 | ||
62 | 10U61A0462 | 8 | 3 | 6 | 3 | 5 | 6 | 0 | 3 | 34 | 34.69 | ||
63 | 10U61A0463 | 4 | 2 | 8 | 7 | 9 | 5 | 6 | 6 | 47 | 47.96 | ||
64 | 10U61A0464 | 5 | 2 | 3 | 6 | 3 | 3 | 0 | 0 | 22 | 22.45 | ||
65 | 10U61A0465 | 1 | 1 | 5 | 2 | 6 | 3 | 0 | 3 | 21 | 21.43 | ||
66 | 10U61A0466 | 8 | 3 | 5 | 3 | 6 | 8 | 0 | 9 | 42 | 42.86 | ||
67 | 10U61A0467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
68 | 10U61A0468 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 8.16 | ||
69 | 09U61A0444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.02 |
Wednesday, 3 August 2011
II ECE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment