CIVIL III B.TECH I SEM | |||||||||||
S.No | Hall ticket No | CT | DRCS | EG | GE-I | WRE-I | EIAM | FMHM-L | EG-L | TOTAL | % |
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |||
Total no of classes | 15 | 0 | 13 | 16 | 15 | 11 | 8 | 2 | 80 | 100.00 | |
1 | 09U61A0101 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7.50 |
2 | 09U61A0102 | 9 | 0 | 5 | 2 | 9 | 7 | 6 | 2 | 40 | 50.00 |
3 | 09U61A0103 | 8 | 0 | 3 | 6 | 8 | 4 | 2 | 0 | 31 | 38.75 |
4 | 09U61A0104 | 8 | 0 | 4 | 9 | 8 | 5 | 6 | 2 | 42 | 52.50 |
5 | 09U61A0105 | 4 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 13 | 16.25 |
6 | 09U61A0106 | 9 | 0 | 9 | 15 | 9 | 9 | 4 | 2 | 57 | 71.25 |
7 | 09U61A0107 | 10 | 0 | 5 | 9 | 10 | 7 | 6 | 0 | 47 | 58.75 |
8 | 09U61A0108 | 12 | 0 | 7 | 8 | 12 | 6 | 8 | 2 | 55 | 68.75 |
9 | 09U61A0109 | 8 | 0 | 0 | 3 | 7 | 3 | 6 | 0 | 27 | 33.75 |
10 | 09U61A0110 | 12 | 0 | 2 | 6 | 12 | 4 | 8 | 2 | 46 | 57.50 |
11 | 09U61A0111 | 10 | 0 | 3 | 6 | 10 | 5 | 0 | 2 | 36 | 45.00 |
12 | 09U61A0112 | 10 | 0 | 6 | 9 | 10 | 6 | 4 | 2 | 47 | 58.75 |
13 | 09U61A0113 | 5 | 0 | 5 | 5 | 4 | 6 | 0 | 2 | 27 | 33.75 |
14 | 09U61A0114 | 4 | 0 | 5 | 8 | 4 | 2 | 2 | 2 | 27 | 33.75 |
15 | 09U61A0115 | 12 | 0 | 3 | 7 | 12 | 5 | 6 | 2 | 47 | 58.75 |
16 | 09U61A0116 | 13 | 0 | 5 | 8 | 13 | 5 | 6 | 2 | 52 | 65.00 |
17 | 09U61A0117 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.75 |
18 | 09U61A0118 | 6 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 20 | 25.00 |
19 | 09U61A0119 | 7 | 0 | 0 | 4 | 7 | 4 | 0 | 2 | 24 | 30.00 |
20 | 09U61A0120 | 12 | 0 | 5 | 5 | 11 | 4 | 4 | 2 | 43 | 53.75 |
21 | 09U61A0121 | 10 | 0 | 7 | 10 | 10 | 5 | 4 | 2 | 48 | 60.00 |
22 | 09U61A0122 | 7 | 0 | 2 | 3 | 7 | 5 | 0 | 2 | 26 | 32.50 |
23 | 09U61A0123 | 10 | 0 | 3 | 4 | 9 | 5 | 0 | 2 | 33 | 41.25 |
24 | 09U61A0124 | 8 | 0 | 2 | 8 | 8 | 4 | 2 | 2 | 34 | 42.50 |
25 | 09U61A0125 | 11 | 0 | 9 | 10 | 11 | 9 | 2 | 2 | 54 | 67.50 |
26 | 09U61A0126 | 14 | 0 | 8 | 12 | 14 | 8 | 4 | 2 | 62 | 77.50 |
27 | 09U61A0127 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 8.75 |
28 | 09U61A0129 | 12 | 0 | 5 | 7 | 12 | 7 | 2 | 2 | 47 | 58.75 |
29 | 09U61A0130 | 7 | 0 | 7 | 10 | 6 | 5 | 0 | 2 | 37 | 46.25 |
30 | 09U61A0131 | 4 | 0 | 2 | 3 | 4 | 3 | 0 | 2 | 18 | 22.50 |
31 | 09U61A0132 | 11 | 0 | 4 | 8 | 11 | 5 | 4 | 2 | 45 | 56.25 |
32 | 09U61A0133 | 9 | 0 | 2 | 3 | 9 | 4 | 2 | 2 | 31 | 38.75 |
33 | 09U61A0135 | 10 | 0 | 9 | 11 | 10 | 9 | 4 | 2 | 55 | 68.75 |
34 | 09U61A0136 | 8 | 0 | 4 | 1 | 8 | 3 | 2 | 2 | 28 | 35.00 |
35 | 09U61A0137 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 16 | 20.00 |
36 | 09U61A0138 | 11 | 0 | 7 | 11 | 11 | 6 | 2 | 2 | 50 | 62.50 |
37 | 09U61A0139 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 14 | 17.50 |
38 | 09U61A0140 | 12 | 0 | 3 | 9 | 12 | 7 | 2 | 2 | 47 | 58.75 |
39 | 10U65A0101 | 8 | 0 | 3 | 7 | 8 | 5 | 2 | 2 | 35 | 43.75 |
Wednesday, 3 August 2011
III CE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment