ECE IV B.TECH I SEM | |||||||||||||||
S.No | Hall ticket No | CN | EMI | CMC | OC | TV | SC | DSP-L | MW-L | TOTAL | % | ||||
JULY | JULY | AUG | JULY | AUG | JULY | JULY | AUG | JULY | JULY | JULY | AUG | JULY | |||
Total no of classes | 14 | 15 | 15 | 11 | 15 | 0 | 12 | 12 | 94 | 100.00 | |||||
1 | 08U61A0401 | 6 | 10 | 5 | 8 | 4 | 0 | 6 | 6 | 45 | 47.87 | ||||
2 | 08U61A0402 | 3 | 7 | 5 | 6 | 7 | 0 | 3 | 3 | 34 | 36.17 | ||||
3 | 08U61A0403 | 8 | 8 | 6 | 7 | 9 | 0 | 9 | 9 | 56 | 59.57 | ||||
4 | 08U61A0405 | 4 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 27 | 28.72 | ||||
5 | 08U61A0406 | 9 | 10 | 8 | 9 | 10 | 0 | 6 | 6 | 58 | 61.70 | ||||
6 | 08U61A0407 | 10 | 7 | 10 | 9 | 13 | 0 | 12 | 12 | 73 | 77.66 | ||||
7 | 08U61A0408 | 6 | 9 | 4 | 5 | 6 | 0 | 6 | 6 | 42 | 44.68 | ||||
8 | 08U61A0409 | 8 | 11 | 9 | 4 | 11 | 0 | 9 | 9 | 61 | 64.89 | ||||
9 | 08U61A0411 | 6 | 7 | 2 | 5 | 3 | 0 | 3 | 3 | 29 | 30.85 | ||||
10 | 08U61A0412 | 6 | 8 | 6 | 5 | 3 | 0 | 3 | 3 | 34 | 36.17 | ||||
11 | 08U61A0413 | 6 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 31 | 32.98 | ||||
12 | 08U61A0414 | 10 | 9 | 8 | 10 | 10 | 0 | 6 | 6 | 59 | 62.77 | ||||
13 | 08U61A0415 | 6 | 9 | 8 | 7 | 11 | 0 | 6 | 6 | 53 | 56.38 | ||||
14 | 08U61A0416 | 5 | 9 | 5 | 8 | 7 | 0 | 6 | 6 | 46 | 48.94 | ||||
15 | 08U61A0417 | 4 | 8 | 4 | 7 | 4 | 0 | 3 | 3 | 33 | 35.11 | ||||
16 | 08U61A0418 | 4 | 10 | 3 | 4 | 8 | 0 | 3 | 3 | 35 | 37.23 | ||||
17 | 08U61A0419 | 6 | 6 | 6 | 8 | 8 | 0 | 12 | 12 | 58 | 61.70 | ||||
18 | 08U61A0420 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 13.83 | ||||
19 | 08U61A0421 | 4 | 8 | 7 | 8 | 5 | 0 | 6 | 6 | 44 | 46.81 | ||||
20 | 08U61A0422 | 6 | 9 | 6 | 9 | 8 | 0 | 6 | 6 | 50 | 53.19 | ||||
21 | 08U61A0423 | 8 | 10 | 8 | 9 | 8 | 0 | 6 | 6 | 55 | 58.51 | ||||
22 | 08U61A0424 | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 23 | 24.47 | ||||
23 | 08U61A0425 | 11 | 11 | 10 | 9 | 6 | 0 | 9 | 9 | 65 | 69.15 | ||||
24 | 08U61A0426 | 2 | 9 | 2 | 2 | 2 | 0 | 6 | 6 | 29 | 30.85 | ||||
25 | 08U61A0427 | 4 | 8 | 6 | 6 | 6 | 0 | 12 | 12 | 54 | 57.45 | ||||
26 | 08U61A0428 | 4 | 8 | 8 | 8 | 6 | 0 | 9 | 9 | 52 | 55.32 | ||||
27 | 08U61A0429 | 6 | 8 | 6 | 8 | 8 | 0 | 3 | 3 | 42 | 44.68 | ||||
28 | 08U61A0430 | 1 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 18 | 19.15 | ||||
29 | 08U61A0432 | 12 | 9 | 10 | 8 | 10 | 0 | 9 | 9 | 67 | 71.28 | ||||
30 | 08U61A0433 | 6 | 8 | 9 | 9 | 9 | 0 | 3 | 3 | 47 | 50.00 | ||||
31 | 08U61A0434 | 5 | 10 | 10 | 9 | 12 | 0 | 9 | 9 | 64 | 68.09 | ||||
32 | 08U61A0435 | 6 | 9 | 7 | 7 | 6 | 0 | 3 | 3 | 41 | 43.62 | ||||
33 | 08U61A0438 | 5 | 9 | 7 | 6 | 10 | 0 | 9 | 9 | 55 | 58.51 | ||||
34 | 08U61A0439 | 4 | 7 | 2 | 8 | 6 | 0 | 0 | 0 | 27 | 28.72 | ||||
35 | 08U61A0440 | 8 | 11 | 7 | 8 | 11 | 0 | 6 | 6 | 57 | 60.64 | ||||
36 | 08U61A0441 | 3 | 6 | 8 | 6 | 6 | 0 | 6 | 6 | 41 | 43.62 | ||||
37 | 08U61A0442 | 8 | 9 | 6 | 6 | 8 | 0 | 6 | 6 | 49 | 52.13 | ||||
38 | 08U61A0443 | 5 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 25 | 26.60 | ||||
39 | 08U61A0444 | 9 | 11 | 7 | 8 | 9 | 0 | 6 | 6 | 56 | 59.57 | ||||
40 | 08U61A0445 | 8 | 10 | 5 | 6 | 10 | 0 | 6 | 6 | 51 | 54.26 | ||||
41 | 08U61A0446 | 8 | 9 | 7 | 7 | 11 | 0 | 9 | 9 | 60 | 63.83 | ||||
42 | 08U61A0447 | 7 | 10 | 13 | 10 | 9 | 0 | 9 | 9 | 67 | 71.28 | ||||
43 | 08U61A0448 | 3 | 10 | 3 | 6 | 6 | 0 | 6 | 6 | 40 | 42.55 | ||||
44 | 08U61A0449 | 6 | 11 | 3 | 6 | 7 | 0 | 6 | 6 | 45 | 47.87 | ||||
45 | 08U61A0450 | 7 | 11 | 6 | 6 | 8 | 0 | 9 | 9 | 56 | 59.57 | ||||
46 | 08U61A0451 | 8 | 10 | 8 | 8 | 8 | 0 | 6 | 6 | 54 | 57.45 | ||||
47 | 08U61A0452 | 5 | 10 | 2 | 7 | 8 | 0 | 6 | 6 | 44 | 46.81 | ||||
48 | 08U61A0454 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.38 | ||||
49 | 08U61A0455 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 10.64 | ||||
50 | 08U61A0456 | 6 | 9 | 7 | 7 | 9 | 0 | 3 | 3 | 44 | 46.81 | ||||
51 | 08U61A0457 | 5 | 10 | 10 | 5 | 8 | 0 | 3 | 3 | 44 | 46.81 | ||||
52 | 08U61A0458 | 3 | 9 | 5 | 4 | 4 | 0 | 3 | 3 | 31 | 32.98 | ||||
53 | 08U61A0459 | 6 | 11 | 4 | 8 | 10 | 0 | 3 | 3 | 45 | 47.87 | ||||
54 | 09U65A0401 | 2 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 20 | 21.28 | ||||
55 | 07U6IA0417 | 3 | 8 | 2 | 2 | 7 | 0 | 3 | 3 | 28 | 29.79 | ||||
56 | 07U61A0420 | 8 | 12 | 7 | 9 | 9 | 0 | 6 | 6 | 57 | 60.64 | ||||
57 | 07U61A0436 | 2 | 6 | 6 | 7 | 7 | 0 | 6 | 6 | 47 | 50.00 | ||||
58 | 07U61A0446 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 17 | 18.09 | ||||
59 | 07U61A0451 | 6 | 8 | 6 | 7 | 13 | 0 | 9 | 9 | 58 | 61.70 | ||||
60 | 07U61A0452 | 2 | 5 | 2 | 3 | 6 | 0 | 3 | 3 | 24 | 25.53 |
Wednesday, 3 August 2011
IV ECE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment