CIVIL II B.TECH I SEM | |||||||||||
S.No | Hall ticket No | M-II | EEE | SM-I | SV | FM | MEFA | SV-I LAB | SM-L | TOTAL | % |
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |||
Total no of classes | 8 | 17 | 9 | 0 | 28 | 16 | 8 | 8 | 94 | 100.00 | |
1 | 10U61A0101 | 2 | 9 | 5 | 0 | 10 | 1 | 6 | 4 | 37 | 39.36 |
2 | 10U61A0102 | 3 | 6 | 2 | 0 | 6 | 4 | 2 | 4 | 27 | 28.72 |
3 | 10U61A0103 | 3 | 11 | 7 | 0 | 13 | 7 | 6 | 8 | 55 | 58.51 |
4 | 10U61A0104 | 2 | 7 | 4 | 0 | 11 | 5 | 4 | 8 | 41 | 43.62 |
5 | 10U61A0105 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 7.45 |
6 | 10U61A0106 | 5 | 11 | 6 | 0 | 16 | 9 | 6 | 8 | 61 | 64.89 |
7 | 10U61A0107 | 5 | 11 | 8 | 0 | 14 | 11 | 2 | 8 | 59 | 62.77 |
8 | 10U61A0108 | 6 | 11 | 7 | 0 | 17 | 9 | 6 | 8 | 64 | 68.09 |
9 | 10U61A0109 | 0 | 8 | 4 | 0 | 9 | 3 | 4 | 8 | 36 | 38.30 |
10 | 10U61A0110 | 1 | 8 | 2 | 0 | 6 | 5 | 4 | 0 | 26 | 27.66 |
11 | 10U61A0111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4.26 |
12 | 10U61A0112 | 6 | 9 | 4 | 0 | 10 | 11 | 6 | 8 | 54 | 57.45 |
13 | 10U61A0113 | 7 | 14 | 8 | 0 | 22 | 14 | 4 | 8 | 77 | 81.91 |
14 | 10U61A0114 | 6 | 17 | 9 | 0 | 25 | 16 | 8 | 8 | 89 | 94.68 |
15 | 10U61A0115 | 5 | 9 | 4 | 0 | 16 | 11 | 8 | 0 | 53 | 56.38 |
16 | 10U61A0116 | 2 | 6 | 3 | 0 | 9 | 3 | 4 | 8 | 35 | 37.23 |
17 | 10U61A0117 | 0 | 4 | 3 | 0 | 7 | 5 | 2 | 0 | 21 | 22.34 |
18 | 10U61A0118 | 2 | 3 | 2 | 0 | 6 | 5 | 2 | 4 | 24 | 25.53 |
19 | 10U61A0119 | 4 | 10 | 5 | 0 | 11 | 8 | 6 | 8 | 52 | 55.32 |
20 | 10U61A0120 | 4 | 8 | 4 | 0 | 9 | 4 | 4 | 0 | 33 | 35.11 |
21 | 10U61A0121 | 7 | 16 | 9 | 0 | 23 | 15 | 6 | 8 | 84 | 89.36 |
22 | 10U61A0122 | 3 | 10 | 6 | 0 | 15 | 7 | 6 | 8 | 55 | 58.51 |
23 | 10U61A0123 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 13 | 13.83 |
24 | 10U61A0124 | 4 | 9 | 7 | 0 | 10 | 6 | 2 | 4 | 42 | 44.68 |
25 | 10U61A0125 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | 21 | 22.34 |
26 | 10U61A0126 | 4 | 10 | 7 | 0 | 15 | 13 | 2 | 4 | 55 | 58.51 |
27 | 10U61A0127 | 4 | 9 | 6 | 0 | 8 | 5 | 2 | 4 | 38 | 40.43 |
28 | 10U61A0128 | 4 | 16 | 8 | 0 | 19 | 14 | 6 | 4 | 71 | 75.53 |
29 | 10U61A0129 | 3 | 9 | 4 | 0 | 10 | 4 | 4 | 8 | 42 | 44.68 |
30 | 10U61A0130 | 7 | 9 | 6 | 0 | 14 | 9 | 4 | 2 | 51 | 54.26 |
31 | 10U61A0131 | 4 | 3 | 1 | 0 | 3 | 3 | 2 | 0 | 16 | 17.02 |
32 | 10U61A0132 | 1 | 4 | 2 | 0 | 9 | 4 | 2 | 4 | 26 | 27.66 |
33 | 10U61A0133 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.26 |
34 | 10U61A0134 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 10 | 10.64 |
35 | 10U61A0135 | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 14 | 14.89 |
36 | 10U61A0136 | 7 | 15 | 8 | 0 | 19 | 13 | 6 | 4 | 72 | 76.60 |
37 | 10U61A0137 | 1 | 3 | 3 | 0 | 8 | 4 | 0 | 0 | 19 | 20.21 |
38 | 10U61A0138 | 6 | 10 | 9 | 0 | 14 | 13 | 4 | 4 | 60 | 63.83 |
39 | 10U61A0139 | 7 | 13 | 7 | 0 | 19 | 14 | 4 | 4 | 68 | 72.34 |
40 | 10U61A0140 | 2 | 5 | 6 | 0 | 7 | 4 | 4 | 4 | 32 | 34.04 |
41 | 10U61A0141 | 7 | 14 | 9 | 0 | 19 | 16 | 6 | 8 | 79 | 84.04 |
42 | 10U61A0142 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.26 |
43 | 10U61A0143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.19 |
44 | 10U61A0144 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4.26 |
45 | 10U61A0145 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 13 | 13.83 |
46 | 10U61A0146 | 1 | 7 | 5 | 0 | 14 | 5 | 4 | 8 | 44 | 46.81 |
47 | 10U61A0147 | 0 | 3 | 1 | 0 | 7 | 2 | 0 | 4 | 17 | 18.09 |
48 | 10U61A0148 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 12 | 12.77 |
49 | 10U61A0149 | 5 | 10 | 4 | 0 | 15 | 10 | 6 | 4 | 54 | 57.45 |
50 | 10U61A0150 | 4 | 7 | 4 | 0 | 7 | 2 | 4 | 8 | 36 | 38.30 |
51 | 10U61A0151 | 3 | 8 | 4 | 0 | 13 | 8 | 4 | 8 | 48 | 51.06 |
Wednesday, 3 August 2011
II CE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment