CSE III B.TECH I SEM | |||||||||||
S.No | Hall ticket No | PPL | OR | SE | MPI | OS | DCCN | MPI-L | CNOS-L | TOTAL | % |
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |||
Total no of classes | 14 | 17 | 14 | 15 | 15 | 10 | 6 | 4 | 95 | 100.00 | |
1 | 09U61A0501 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.16 |
2 | 09U61A0502 | 4 | 5 | 3 | 4 | 2 | 1 | 2 | 0 | 21 | 22.11 |
3 | 09U61A0503 | 5 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 21 | 22.11 |
4 | 09U61A0504 | 7 | 9 | 6 | 8 | 4 | 5 | 4 | 0 | 43 | 45.26 |
5 | 09U61A0505 | 4 | 6 | 2 | 4 | 4 | 4 | 0 | 0 | 24 | 25.26 |
6 | 09U61A0506 | 10 | 8 | 7 | 7 | 8 | 6 | 4 | 2 | 52 | 54.74 |
7 | 09U61A0507 | 12 | 12 | 11 | 11 | 13 | 7 | 6 | 2 | 74 | 77.89 |
8 | 09U61A0508 | 8 | 5 | 5 | 6 | 9 | 2 | 2 | 2 | 39 | 41.05 |
9 | 09U61A0509 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 2 | 43 | 45.26 |
10 | 09U61A0510 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 15 | 15.79 |
11 | 09U61A0513 | 14 | 14 | 13 | 13 | 12 | 8 | 6 | 2 | 82 | 86.32 |
12 | 09U61A0514 | 13 | 14 | 12 | 12 | 14 | 10 | 6 | 2 | 83 | 87.37 |
13 | 09U61A0515 | 7 | 7 | 4 | 5 | 5 | 3 | 4 | 0 | 35 | 36.84 |
14 | 09U61A0518 | 10 | 11 | 11 | 12 | 10 | 6 | 4 | 2 | 66 | 69.47 |
15 | 09U61A0519 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 0 | 28 | 29.47 |
16 | 09U61A0520 | 9 | 8 | 10 | 9 | 8 | 4 | 4 | 0 | 52 | 54.74 |
17 | 09U61A0521 | 7 | 8 | 8 | 8 | 7 | 3 | 4 | 0 | 45 | 47.37 |
18 | 09U61A0522 | 13 | 15 | 12 | 14 | 13 | 8 | 4 | 2 | 81 | 85.26 |
19 | 09U61A0523 | 10 | 10 | 8 | 9 | 12 | 6 | 0 | 2 | 57 | 60.00 |
20 | 09U61A0524 | 11 | 12 | 9 | 11 | 11 | 6 | 0 | 2 | 62 | 65.26 |
21 | 09U61A0526 | 6 | 4 | 6 | 7 | 5 | 4 | 2 | 4 | 38 | 40.00 |
22 | 09U61A0527 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 13.98 |
23 | 09U61A0529 | 8 | 11 | 5 | 10 | 8 | 4 | 2 | 2 | 50 | 53.76 |
24 | 09U61A0530 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 10.75 |
25 | 09U61A0531 | 10 | 11 | 11 | 11 | 9 | 8 | 4 | 2 | 66 | 70.97 |
26 | 09U61A0532 | 10 | 10 | 8 | 9 | 9 | 5 | 2 | 2 | 55 | 59.14 |
27 | 09U61A0533 | 9 | 9 | 9 | 9 | 6 | 5 | 0 | 2 | 49 | 52.69 |
28 | 09U61A0534 | 11 | 10 | 8 | 10 | 10 | 8 | 2 | 4 | 63 | 67.74 |
29 | 09U61A0535 | 11 | 14 | 9 | 11 | 11 | 7 | 4 | 2 | 69 | 74.19 |
30 | 09U61A0536 | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 16 | 17.20 |
31 | 09U61A0537 | 9 | 8 | 6 | 9 | 7 | 6 | 2 | 2 | 49 | 52.69 |
32 | 09U61A0538 | 5 | 6 | 4 | 7 | 5 | 2 | 2 | 0 | 31 | 33.33 |
33 | 08U61A0506 | 11 | 11 | 9 | 11 | 10 | 8 | 2 | 2 | 64 | 68.82 |
34 | 08U61A0512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | 08U61A0513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | 08U61A0531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | 08U61A0536 | 8 | 9 | 6 | 0 | 7 | 3 | 2 | 2 | 37 | 39.78 |
38 | 08U61A0542 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6.45 |
39 | 08U61A0546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | 08U61A0548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | 08U61A0556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | 08U61A0559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | 08U61A0560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thursday, 4 August 2011
III CSE JULY ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment