s.no | Hallticket No | DBMS | DAA | ES | OOPS | PPL | P&S | OOPS L | DBMS L | final | % | |
tot | tot | tot | tot | tot | tot | tot | tot | tot | crd | |||
1 | 07U61A1235 | 0 | 0 | 5 | 3 | 0 | 3 | 12 | 0 | 16 | 0 | 2.13 |
2 | 085D1A1238 | 40 | 15 | 60 | 21 | 43 | 17 | 47 | 60 | 302 | 15 | 40.27 |
3 | 08U61A1202 | 14 | 14 | 15 | 14 | 9 | 18 | 15 | 16 | 107 | 0 | 14.27 |
4 | 08U61A1204 | 30 | 42 | 51 | 33 | 34 | 56 | 48 | 51 | 345 | 13 | 46.00 |
5 | 08U61A1205 | 8 | 0 | 18 | 13 | 0 | 0 | 37 | 0 | 74 | 2 | 9.87 |
6 | 08U61A1208 | 27 | 15 | 56 | 15 | 31 | 16 | 47 | 54 | 261 | 7 | 34.80 |
7 | 08U61A1214 | 45 | 21 | 47 | 46 | 28 | 32 | 43 | 64 | 326 | 15 | 43.47 |
8 | 08U61A1215 | 17 | 29 | 44 | 12 | 11 | 48 | 43 | 58 | 262 | 10 | 34.93 |
9 | 08U61A1228 | 28 | 68 | 42 | 64 | 48 | 27 | 57 | 68 | 402 | 18 | 53.60 |
10 | 08U61A1230 | 22 | 22 | 35 | 13 | 18 | 13 | 57 | 51 | 231 | 4 | 30.80 |
11 | 08U61A1232 | 45 | 21 | 33 | 31 | 23 | 16 | 42 | 48 | 259 | 8 | 34.53 |
12 | 08U61A1234 | 35 | 10 | 29 | 12 | 11 | 18 | 50 | 15 | 179 | 2 | 23.87 |
13 | 08U61A1239 | 31 | 64 | 50 | 68 | 50 | 89 | 55 | 60 | 467 | 21 | 62.27 |
14 | 08U61A1241 | 17 | 2 | 43 | 3 | 3 | 3 | 12 | 0 | 81 | 3 | 10.80 |
15 | 08U61A1249 | 36 | 18 | 55 | 28 | 32 | 23 | 50 | 49 | 291 | 7 | 38.80 |
16 | 08U61A1258 | 56 | 51 | 43 | 46 | 42 | 62 | 48 | 72 | 420 | 25 | 56.00 |
17 | 09U61A1201 | 42 | 25 | 44 | 29 | 40 | 34 | 48 | 56 | 318 | 15 | 42.40 |
18 | 09U61A1202 | 44 | 71 | 84 | 67 | 40 | 46 | 55 | 70 | 477 | 25 | 63.60 |
19 | 09U61A1203 | 46 | 23 | 62 | 20 | 42 | 44 | 45 | 46 | 328 | 18 | 43.73 |
20 | 09U61A1204 | 63 | 73 | 66 | 44 | 69 | 72 | 53 | 66 | 506 | 25 | 67.47 |
21 | 09U61A1205 | 40 | 29 | 27 | 36 | 22 | 15 | 45 | 58 | 272 | 4 | 36.27 |
22 | 09U61A1206 | 22 | 29 | 52 | 49 | 24 | 17 | 44 | 56 | 293 | 11 | 39.07 |
23 | 09U61A1207 | 17 | 21 | 16 | 15 | 8 | 13 | 58 | 51 | 193 | 4 | 25.73 |
24 | 09U61A1208 | 38 | 36 | 54 | 41 | 42 | 42 | 49 | 60 | 362 | 18 | 48.27 |
25 | 09U61A1209 | 39 | 22 | 41 | 32 | 34 | 21 | 58 | 70 | 317 | 4 | 42.27 |
26 | 09U61A1210 | 31 | 67 | 68 | 54 | 14 | 43 | 59 | 64 | 399 | 17 | 53.20 |
27 | 09U61A1212 | 28 | 17 | 32 | 16 | 42 | 17 | 35 | 50 | 237 | 8 | 31.60 |
28 | 09U61A1213 | 22 | 12 | 42 | 22 | 40 | 32 | 39 | 48 | 257 | 11 | 34.27 |
29 | 09U61A1214 | 29 | 40 | 48 | 29 | 12 | 18 | 45 | 67 | 287 | 10 | 38.27 |
30 | 09U61A1215 | 22 | 32 | 64 | 29 | 14 | 14 | 51 | 61 | 287 | 7 | 38.27 |
31 | 09U61A1216 | 44 | 33 | 68 | 30 | 72 | 70 | 64 | 70 | 451 | 18 | 60.13 |
32 | 09U61A1217 | 67 | 63 | 47 | 58 | 59 | 80 | 65 | 68 | 507 | 25 | 67.60 |
33 | 09U61A1218 | 34 | 21 | 43 | 17 | 20 | 16 | 42 | 66 | 259 | 7 | 34.53 |
34 | 09U61A1219 | 25 | 29 | 32 | 46 | 24 | 13 | 44 | 51 | 264 | 8 | 35.20 |
35 | 09U61A1220 | 66 | 35 | 76 | 45 | 68 | 76 | 69 | 71 | 506 | 22 | 67.47 |
36 | 09U61A1222 | 53 | 52 | 71 | 44 | 58 | 66 | 59 | 68 | 471 | 25 | 62.80 |
37 | 09U61A1224 | 48 | 21 | 47 | 44 | 30 | 18 | 51 | 60 | 319 | 15 | 42.53 |
38 | 09U61A1225 | 54 | 73 | 74 | 63 | 41 | 47 | 54 | 73 | 479 | 25 | 63.87 |
39 | 09U61A1226 | 52 | 40 | 61 | 27 | 62 | 51 | 59 | 67 | 419 | 18 | 55.87 |
40 | 09U61A1227 | 65 | 58 | 73 | 60 | 81 | 63 | 63 | 73 | 536 | 25 | 71.47 |
41 | 09U61A1228 | 24 | 22 | 37 | 16 | 27 | 30 | 51 | 56 | 263 | 4 | 35.07 |
42 | 09U61A1229 | 45 | 54 | 50 | 58 | 32 | 27 | 58 | 65 | 389 | 18 | 51.87 |
43 | 09U61A1230 | 39 | 34 | 66 | 25 | 51 | 53 | 50 | 64 | 382 | 14 | 50.93 |
Thursday, 30 June 2011
II-II IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment