s.no | Hallticket No | EM-II | EC | NT | PS-I | MEFA | STLD | EM-I L | ECS L | final | % | |
tot | tot | tot | tot | tot | tot | tot | tot | tot | crd | |||
1 | 08U61A0218 | 40 | 48 | 11 | 58 | 55 | 29 | 34 | 51 | 326 | 18 | 43.47 |
2 | 08U61A0256 | 11 | 4 | 26 | 51 | 31 | 19 | 27 | 59 | 227 | 5 | 30.27 |
3 | 09U61A0201 | 63 | 55 | 45 | 73 | 72 | 47 | 64 | 72 | 491 | 25 | 65.47 |
4 | 09U61A0202 | 33 | 35 | 41 | 54 | 66 | 47 | 44 | 60 | 380 | 18 | 50.67 |
5 | 09U61A0204 | 72 | 68 | 59 | 75 | 61 | 50 | 57 | 70 | 512 | 25 | 68.27 |
6 | 09U61A0205 | 24 | 36 | 17 | 40 | 53 | 36 | 49 | 55 | 310 | 8 | 41.33 |
7 | 09U61A0206 | 49 | 52 | 42 | 57 | 48 | 44 | 57 | 62 | 411 | 25 | 54.80 |
8 | 09U61A0207 | 37 | 45 | 63 | 60 | 73 | 64 | 33 | 69 | 444 | 19 | 59.20 |
9 | 09U61A0208 | 68 | 59 | 50 | 60 | 72 | 72 | 60 | 66 | 507 | 25 | 67.60 |
10 | 09U61A0209 | 61 | 52 | 42 | 73 | 58 | 52 | 45 | 70 | 453 | 25 | 60.40 |
11 | 09U61A0210 | 72 | 72 | 72 | 76 | 41 | 68 | 70 | 74 | 545 | 21 | 72.67 |
12 | 09U61A0211 | 49 | 37 | 60 | 72 | 97 | 64 | 61 | 69 | 509 | 22 | 67.87 |
13 | 09U61A0213 | 52 | 62 | 34 | 59 | 64 | 44 | 66 | 70 | 451 | 22 | 60.13 |
14 | 09U61A0214 | 71 | 63 | 58 | 70 | 59 | 71 | 69 | 71 | 532 | 25 | 70.93 |
15 | 09U61A0215 | 59 | 59 | 48 | 51 | 48 | 51 | 56 | 70 | 442 | 25 | 58.93 |
16 | 09U61A0216 | 59 | 68 | 72 | 91 | 75 | 53 | 55 | 67 | 540 | 25 | 72.00 |
17 | 09U61A0217 | 20 | 4 | 9 | 48 | 38 | 15 | 30 | 23 | 187 | 5 | 24.93 |
18 | 09U61A0218 | 56 | 59 | 35 | 83 | 59 | 48 | 60 | 69 | 469 | 22 | 62.53 |
19 | 09U61A0219 | 70 | 78 | 64 | 49 | 71 | 61 | 68 | 72 | 533 | 25 | 71.07 |
20 | 09U61A0220 | 27 | 15 | 41 | 57 | 57 | 49 | 35 | 49 | 330 | 18 | 44.00 |
21 | 09U61A0221 | 33 | 48 | 37 | 61 | 63 | 62 | 55 | 67 | 426 | 18 | 56.80 |
22 | 09U61A0222 | 16 | 25 | 18 | 43 | 41 | 44 | 32 | 52 | 271 | 2 | 36.13 |
23 | 09U61A0223 | 74 | 83 | 75 | 76 | 60 | 67 | 70 | 74 | 579 | 25 | 77.20 |
24 | 09U61A0224 | 55 | 63 | 78 | 87 | 59 | 67 | 69 | 74 | 552 | 25 | 73.60 |
25 | 09U61A0226 | 67 | 66 | 54 | 59 | 56 | 62 | 59 | 64 | 487 | 25 | 64.93 |
26 | 09U61A0227 | 42 | 65 | 37 | 69 | 77 | 53 | 50 | 64 | 457 | 22 | 60.93 |
27 | 09U61A0228 | 40 | 57 | 14 | 46 | 53 | 36 | 45 | 59 | 350 | 18 | 46.67 |
28 | 09U61A0229 | 57 | 72 | 72 | 72 | 81 | 63 | 60 | 67 | 544 | 25 | 72.53 |
29 | 09U61A0230 | 18 | 28 | 26 | 64 | 60 | 49 | 60 | 69 | 374 | 15 | 49.87 |
30 | 09U61A0231 | 85 | 67 | 59 | 89 | 68 | 62 | 60 | 63 | 553 | 25 | 73.73 |
31 | 09U61A0232 | 50 | 71 | 19 | 50 | 60 | 60 | 63 | 57 | 430 | 22 | 57.33 |
32 | 09U61A0233 | 61 | 64 | 60 | 78 | 97 | 71 | 57 | 59 | 547 | 25 | 72.93 |
33 | 09U61A0234 | 49 | 52 | 40 | 56 | 52 | 58 | 35 | 56 | 398 | 25 | 53.07 |
34 | 09U61A0235 | 46 | 48 | 23 | 56 | 57 | 51 | 43 | 61 | 385 | 22 | 51.33 |
35 | 09U61A0236 | 51 | 67 | 22 | 73 | 45 | 44 | 61 | 71 | 434 | 18 | 57.87 |
36 | 09U61A0237 | 51 | 66 | 59 | 69 | 83 | 53 | 67 | 69 | 517 | 25 | 68.93 |
37 | 09U61A0238 | 53 | 58 | 53 | 84 | 70 | 73 | 68 | 72 | 531 | 25 | 70.80 |
38 | 09U61A0239 | 64 | 52 | 37 | 64 | 54 | 51 | 65 | 72 | 459 | 22 | 61.20 |
39 | 09U61A0240 | 71 | 80 | 72 | 96 | 64 | 68 | 66 | 67 | 584 | 25 | 77.87 |
40 | 09U61A0241 | 60 | 62 | 66 | 78 | 66 | 36 | 60 | 65 | 493 | 21 | 65.73 |
41 | 09U61A0242 | 52 | 69 | 63 | 74 | 63 | 61 | 62 | 70 | 514 | 25 | 68.53 |
42 | 09U61A0243 | 23 | 21 | 11 | 47 | 56 | 15 | 36 | 56 | 265 | 11 | 35.33 |
43 | 10U65A0201 | 50 | 55 | 50 | 68 | 49 | 45 | 47 | 68 | 432 | 25 | 57.60 |
Thursday, 30 June 2011
ii-ii EEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment