s.no | Hallticket No | CO | DBMS | DAA | ES | FLAT | OOPS | OOPS L | DBMS L | final | % | |
tot | tot | tot | tot | tot | tot | tot | tot | tot | crd | |||
1 | 08U61A0506 | 45 | 43 | 25 | 46 | 33 | 37 | 54 | 59 | 342 | 15 | 45.60 |
2 | 08U61A0513 | 40 | 45 | 21 | 46 | 44 | 22 | 46 | 56 | 320 | 18 | 42.67 |
3 | 08U61A0536 | 8 | 34 | 16 | 63 | 27 | 16 | 50 | 55 | 268 | 7 | 35.73 |
4 | 08U61A0542 | 22 | 40 | 16 | 46 | 19 | 18 | 44 | 57 | 261 | 11 | 34.80 |
5 | 08U61A0546 | 21 | 14 | 32 | 42 | 20 | 14 | 50 | 56 | 249 | 7 | 33.20 |
6 | 08U61A0548 | 8 | 0 | 0 | 5 | 0 | 2 | 42 | 39 | 91 | 4 | 12.13 |
7 | 08U61A0556 | 3 | 0 | 0 | 5 | 2 | 2 | 12 | 8 | 25 | 0 | 3.33 |
8 | 08U61A0559 | 19 | 22 | 1 | 39 | 10 | 2 | 49 | 39 | 181 | 4 | 24.13 |
9 | 09U61A0501 | 42 | 22 | 49 | 51 | 17 | 25 | 42 | 43 | 291 | 14 | 38.80 |
10 | 09U61A0502 | 56 | 57 | 67 | 59 | 59 | 40 | 51 | 60 | 449 | 25 | 59.87 |
11 | 09U61A0503 | 49 | 49 | 48 | 88 | 47 | 62 | 56 | 55 | 454 | 25 | 60.53 |
12 | 09U61A0504 | 57 | 67 | 60 | 48 | 49 | 40 | 53 | 57 | 431 | 25 | 57.47 |
13 | 09U61A0505 | 59 | 50 | 83 | 70 | 48 | 34 | 51 | 57 | 452 | 21 | 60.27 |
14 | 09U61A0506 | 56 | 52 | 29 | 57 | 36 | 24 | 55 | 61 | 370 | 15 | 49.33 |
15 | 09U61A0507 | 49 | 73 | 58 | 92 | 48 | 69 | 63 | 67 | 519 | 25 | 69.20 |
16 | 09U61A0508 | 55 | 57 | 59 | 49 | 51 | 33 | 59 | 67 | 430 | 21 | 57.33 |
17 | 09U61A0509 | 42 | 41 | 54 | 59 | 30 | 41 | 58 | 60 | 385 | 22 | 51.33 |
18 | 09U61A0510 | 21 | 29 | 15 | 55 | 10 | 22 | 43 | 31 | 224 | 7 | 29.87 |
19 | 09U61A0513 | 51 | 69 | 51 | 72 | 65 | 63 | 73 | 69 | 513 | 25 | 68.40 |
20 | 09U61A0514 | 66 | 75 | 85 | 59 | 79 | 52 | 63 | 71 | 550 | 25 | 73.33 |
21 | 09U61A0515 | 48 | 42 | 79 | 69 | 48 | 34 | 64 | 61 | 445 | 21 | 59.33 |
22 | 09U61A0518 | 61 | 48 | 57 | 63 | 47 | 35 | 64 | 66 | 441 | 21 | 58.80 |
23 | 09U61A0519 | 36 | 54 | 49 | 77 | 42 | 61 | 58 | 67 | 444 | 18 | 59.20 |
24 | 09U61A0520 | 62 | 64 | 64 | 55 | 62 | 41 | 61 | 70 | 479 | 25 | 63.87 |
25 | 09U61A0521 | 65 | 49 | 98 | 68 | 47 | 36 | 63 | 67 | 493 | 21 | 65.73 |
26 | 09U61A0522 | 72 | 51 | 77 | 70 | 66 | 43 | 72 | 73 | 524 | 25 | 69.87 |
27 | 09U61A0523 | 26 | 42 | 32 | 67 | 60 | 54 | 56 | 65 | 402 | 18 | 53.60 |
28 | 09U61A0524 | 61 | 61 | 74 | 51 | 68 | 50 | 64 | 65 | 494 | 25 | 65.87 |
29 | 09U61A0526 | 72 | 45 | 88 | 71 | 36 | 42 | 59 | 58 | 471 | 22 | 62.80 |
30 | 09U61A0527 | 45 | 40 | 37 | 49 | 49 | 43 | 64 | 72 | 399 | 22 | 53.20 |
31 | 09U61A0529 | 35 | 41 | 38 | 80 | 69 | 57 | 60 | 57 | 437 | 18 | 58.27 |
32 | 09U61A0530 | 40 | 48 | 24 | 58 | 37 | 18 | 46 | 52 | 323 | 15 | 43.07 |
33 | 09U61A0531 | 75 | 47 | 100 | 69 | 58 | 60 | 67 | 71 | 547 | 25 | 72.93 |
34 | 09U61A0532 | 65 | 45 | 60 | 60 | 50 | 51 | 73 | 70 | 474 | 25 | 63.20 |
35 | 09U61A0533 | 42 | 62 | 50 | 64 | 62 | 54 | 62 | 63 | 459 | 25 | 61.20 |
36 | 09U61A0534 | 55 | 52 | 48 | 65 | 59 | 33 | 63 | 60 | 435 | 21 | 58.00 |
37 | 09U61A0535 | 56 | 53 | 79 | 59 | 34 | 53 | 58 | 60 | 452 | 22 | 60.27 |
38 | 09U61A0536 | 51 | 43 | 53 | 48 | 53 | 43 | 58 | 65 | 414 | 25 | 55.20 |
39 | 09U61A0537 | 53 | 50 | 53 | 76 | 60 | 66 | 58 | 65 | 481 | 25 | 64.13 |
40 | 09U61A0538 | 55 | 64 | 55 | 66 | 65 | 41 | 55 | 69 | 470 | 25 | 62.67 |
Thursday, 30 June 2011
II-II CSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment