s.no | Hallticket No | BMCP | ES | H&HM | P &S | SOM-II | SA-I | CADB LAB | SUV LAB-II | final | % | |
tot | tot | tot | tot | tot | tot | tot | tot | tot | crd | |||
1 | 09U61A0101 | 30 | 42 | 80 | 15 | 68 | 40 | 61 | 52 | 388 | 19 | 51.73 |
2 | 09U61A0102 | 61 | 48 | 78 | 45 | 48 | 56 | 64 | 73 | 473 | 25 | 63.07 |
3 | 09U61A0103 | 82 | 93 | 82 | 44 | 45 | 58 | 60 | 66 | 530 | 25 | 70.67 |
4 | 09U61A0104 | 50 | 54 | 38 | 47 | 64 | 55 | 69 | 71 | 448 | 21 | 59.73 |
5 | 09U61A0105 | 47 | 42 | 57 | 30 | 47 | 33 | 65 | 60 | 381 | 18 | 50.80 |
6 | 09U61A0106 | 70 | 53 | 77 | 81 | 63 | 46 | 69 | 71 | 530 | 25 | 70.67 |
7 | 09U61A0107 | 75 | 84 | 77 | 46 | 28 | 53 | 56 | 63 | 482 | 21 | 64.27 |
8 | 09U61A0108 | 65 | 49 | 56 | 41 | 62 | 11 | 69 | 60 | 413 | 21 | 55.07 |
9 | 09U61A0109 | 53 | 48 | 80 | 53 | 76 | 51 | 65 | 71 | 497 | 25 | 66.27 |
10 | 09U61A0110 | 43 | 56 | 82 | 71 | 63 | 63 | 69 | 73 | 520 | 25 | 69.33 |
11 | 09U61A0111 | 64 | 79 | 56 | 52 | 31 | 46 | 62 | 65 | 455 | 21 | 60.67 |
12 | 09U61A0112 | 51 | 46 | 43 | 35 | 42 | 20 | 65 | 63 | 365 | 18 | 48.67 |
13 | 09U61A0113 | 47 | 52 | 87 | 29 | 87 | 54 | 68 | 61 | 485 | 22 | 64.67 |
14 | 09U61A0114 | 73 | 54 | 93 | 80 | 71 | 70 | 71 | 73 | 585 | 25 | 78.00 |
15 | 09U61A0115 | 77 | 91 | 68 | 58 | 27 | 47 | 65 | 68 | 501 | 21 | 66.80 |
16 | 09U61A0116 | 68 | 59 | 53 | 47 | 68 | 44 | 70 | 68 | 477 | 25 | 63.60 |
17 | 09U61A0117 | 31 | 35 | 40 | 22 | 45 | 26 | 57 | 58 | 314 | 12 | 41.87 |
18 | 09U61A0118 | 7 | 33 | 45 | 5 | 33 | 29 | 54 | 52 | 258 | 8 | 34.40 |
19 | 09U61A0119 | 76 | 83 | 64 | 49 | 16 | 29 | 58 | 59 | 434 | 17 | 57.87 |
20 | 09U61A0120 | 59 | 57 | 62 | 45 | 63 | 44 | 64 | 68 | 462 | 25 | 61.60 |
21 | 09U61A0121 | 49 | 53 | 70 | 22 | 64 | 59 | 74 | 75 | 466 | 22 | 62.13 |
22 | 09U61A0122 | 43 | 40 | 51 | 53 | 47 | 51 | 65 | 65 | 415 | 25 | 55.33 |
23 | 09U61A0123 | 68 | 66 | 61 | 40 | 20 | 40 | 69 | 67 | 431 | 21 | 57.47 |
24 | 09U61A0124 | 59 | 44 | 46 | 25 | 47 | 14 | 69 | 65 | 369 | 18 | 49.20 |
25 | 09U61A0125 | 54 | 56 | 67 | 25 | 66 | 53 | 74 | 73 | 468 | 22 | 62.40 |
26 | 09U61A0126 | 45 | 49 | 63 | 51 | 58 | 71 | 72 | 71 | 480 | 25 | 64.00 |
27 | 09U61A0127 | 77 | 84 | 81 | 72 | 63 | 67 | 61 | 73 | 578 | 25 | 77.07 |
28 | 09U61A0129 | 71 | 58 | 77 | 65 | 60 | 59 | 71 | 71 | 532 | 25 | 70.93 |
29 | 09U61A0130 | 46 | 47 | 55 | 47 | 51 | 34 | 66 | 67 | 413 | 21 | 55.07 |
30 | 09U61A0131 | 52 | 46 | 77 | 77 | 71 | 58 | 72 | 74 | 527 | 25 | 70.27 |
31 | 09U61A0132 | 73 | 85 | 74 | 68 | 72 | 51 | 68 | 68 | 559 | 25 | 74.53 |
32 | 09U61A0133 | 62 | 45 | 33 | 28 | 44 | 19 | 64 | 62 | 357 | 14 | 47.60 |
33 | 09U61A0135 | 51 | 53 | 75 | 32 | 76 | 54 | 71 | 68 | 480 | 22 | 64.00 |
34 | 09U61A0136 | 38 | 42 | 69 | 40 | 60 | 41 | 63 | 73 | 426 | 22 | 56.80 |
35 | 09U61A0137 | 74 | 92 | 71 | 67 | 33 | 58 | 65 | 67 | 527 | 21 | 70.27 |
36 | 09U61A0138 | 68 | 45 | 69 | 61 | 68 | 50 | 63 | 74 | 498 | 25 | 66.40 |
37 | 09U61A0139 | 43 | 51 | 69 | 14 | 57 | 55 | 53 | 58 | 400 | 22 | 53.33 |
38 | 09U61A0140 | 28 | 47 | 59 | 21 | 24 | 32 | 67 | 59 | 337 | 11 | 44.93 |
39 | 10U65A0101 | 58 | 88 | 74 | 73 | 82 | 69 | 74 | 75 | 593 | 25 | 79.07 |
Thursday, 30 June 2011
ii-ii civil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment