s.no | Hallticket No | EMTL | ECA | PEE | PDC | STLD | EE LAB | ECA LAB | PDC LAB | final | % | |
tot | tot | tot | tot | tot | tot | tot | tot | tot | crd | |||
1 | 07U61A0432 | 4 | 5 | 0 | 5 | 4 | 25 | 43 | 43 | 125 | 4 | 16.67 |
2 | 08U61A0404 | 33 | 67 | 49 | 30 | 20 | 50 | 62 | 67 | 378 | 13 | 50.40 |
3 | 08U61A0410 | 50 | 51 | 45 | 21 | 37 | 47 | 65 | 69 | 385 | 17 | 51.33 |
4 | 08U61A0431 | 30 | 27 | 17 | 44 | 27 | 49 | 63 | 66 | 323 | 6 | 43.07 |
5 | 08U61A0436 | 19 | 19 | 9 | 41 | 28 | 50 | 65 | 70 | 301 | 10 | 40.13 |
6 | 08U61A0437 | 6 | 32 | 19 | 19 | 23 | 57 | 64 | 68 | 288 | 6 | 38.40 |
7 | 08U61A0460 | 9 | 57 | 0 | 11 | 31 | 25 | 37 | 42 | 210 | 8 | 28.00 |
8 | 09U61A0401 | 25 | 20 | 14 | 31 | 22 | 25 | 57 | 69 | 263 | 4 | 35.07 |
9 | 09U61A0402 | 63 | 51 | 59 | 60 | 52 | 69 | 69 | 68 | 491 | 24 | 65.47 |
10 | 09U61A0403 | 52 | 82 | 57 | 48 | 61 | 69 | 71 | 70 | 510 | 24 | 68.00 |
11 | 09U61A0404 | 20 | 68 | 49 | 53 | 45 | 60 | 69 | 72 | 436 | 20 | 58.13 |
12 | 09U61A0405 | 76 | 44 | 62 | 57 | 69 | 69 | 70 | 70 | 517 | 20 | 68.93 |
13 | 09U61A0406 | 57 | 39 | 45 | 55 | 56 | 56 | 69 | 71 | 448 | 20 | 59.73 |
14 | 09U61A0407 | 16 | 35 | 38 | 53 | 49 | 65 | 71 | 71 | 398 | 13 | 53.07 |
15 | 09U61A0408 | 60 | 85 | 71 | 83 | 52 | 71 | 72 | 73 | 567 | 24 | 75.60 |
16 | 09U61A0409 | 74 | 43 | 56 | 81 | 68 | 69 | 72 | 72 | 535 | 20 | 71.33 |
17 | 09U61A0410 | 64 | 39 | 65 | 60 | 57 | 68 | 72 | 72 | 497 | 20 | 66.27 |
18 | 09U61A0411 | 47 | 69 | 72 | 80 | 57 | 72 | 74 | 73 | 544 | 24 | 72.53 |
19 | 09U61A0412 | 40 | 49 | 53 | 49 | 33 | 58 | 70 | 71 | 423 | 21 | 56.40 |
20 | 09U61A0413 | 32 | 24 | 45 | 32 | 54 | 55 | 67 | 72 | 381 | 12 | 50.80 |
21 | 09U61A0414 | 75 | 56 | 81 | 62 | 62 | 73 | 71 | 71 | 551 | 24 | 73.47 |
22 | 09U61A0415 | 33 | 37 | 55 | 47 | 18 | 58 | 68 | 72 | 388 | 13 | 51.73 |
23 | 09U61A0416 | 57 | 63 | 71 | 78 | 51 | 68 | 70 | 72 | 530 | 24 | 70.67 |
24 | 09U61A0417 | 62 | 37 | 55 | 67 | 52 | 57 | 66 | 70 | 466 | 20 | 62.13 |
25 | 09U61A0418 | 25 | 28 | 43 | 46 | 61 | 60 | 70 | 71 | 404 | 16 | 53.87 |
26 | 09U61A0419 | 63 | 81 | 64 | 54 | 53 | 55 | 70 | 72 | 512 | 24 | 68.27 |
27 | 09U61A0420 | 43 | 59 | 65 | 64 | 32 | 56 | 68 | 68 | 455 | 21 | 60.67 |
28 | 09U61A0421 | 49 | 35 | 52 | 62 | 55 | 60 | 67 | 72 | 452 | 20 | 60.27 |
29 | 09U61A0422 | 51 | 51 | 46 | 47 | 56 | 70 | 69 | 70 | 460 | 24 | 61.33 |
30 | 09U61A0423 | 52 | 71 | 57 | 46 | 75 | 61 | 68 | 69 | 499 | 24 | 66.53 |
31 | 09U61A0424 | 56 | 74 | 19 | 34 | 40 | 66 | 69 | 72 | 430 | 17 | 57.33 |
32 | 09U61A0425 | 32 | 25 | 31 | 50 | 38 | 60 | 72 | 73 | 381 | 10 | 50.80 |
33 | 09U61A0426 | 78 | 60 | 62 | 69 | 67 | 67 | 70 | 70 | 543 | 24 | 72.40 |
34 | 09U61A0427 | 52 | 63 | 47 | 47 | 30 | 54 | 68 | 70 | 431 | 21 | 57.47 |
35 | 09U61A0428 | 53 | 64 | 47 | 64 | 44 | 59 | 67 | 71 | 469 | 24 | 62.53 |
36 | 09U61A0429 | 52 | 44 | 56 | 75 | 66 | 73 | 73 | 74 | 513 | 20 | 68.40 |
37 | 09U61A0430 | 74 | 72 | 58 | 68 | 54 | 71 | 68 | 73 | 538 | 24 | 71.73 |
38 | 09U61A0431 | 24 | 57 | 29 | 46 | 30 | 63 | 71 | 70 | 390 | 14 | 52.00 |
39 | 09U61A0432 | 57 | 60 | 73 | 76 | 66 | 74 | 70 | 72 | 548 | 24 | 73.07 |
40 | 09U61A0433 | 45 | 38 | 35 | 56 | 59 | 68 | 68 | 69 | 438 | 17 | 58.40 |
41 | 09U61A0434 | 51 | 59 | 30 | 54 | 36 | 66 | 67 | 68 | 431 | 18 | 57.47 |
42 | 09U61A0435 | 47 | 67 | 55 | 58 | 32 | 67 | 69 | 71 | 466 | 21 | 62.13 |
43 | 09U61A0436 | 58 | 74 | 80 | 77 | 67 | 74 | 73 | 75 | 578 | 24 | 77.07 |
44 | 09U61A0437 | 28 | 24 | 31 | 48 | 61 | 59 | 68 | 72 | 391 | 13 | 52.13 |
45 | 09U61A0438 | 67 | 63 | 50 | 63 | 61 | 69 | 68 | 74 | 515 | 24 | 68.67 |
46 | 09U61A0439 | 33 | 49 | 15 | 47 | 24 | 59 | 68 | 68 | 363 | 14 | 48.40 |
47 | 09U61A0440 | 14 | 46 | 15 | 60 | 13 | 59 | 70 | 69 | 343 | 10 | 45.73 |
48 | 09U61A0441 | 17 | 19 | 11 | 42 | 15 | 55 | 68 | 66 | 293 | 10 | 39.07 |
49 | 09U61A0442 | 73 | 59 | 67 | 66 | 53 | 69 | 70 | 72 | 529 | 24 | 70.53 |
50 | 09U61A0443 | 13 | 48 | 40 | 21 | 23 | 48 | 68 | 68 | 329 | 9 | 43.87 |
51 | 09U61A0445 | 63 | 81 | 63 | 76 | 61 | 71 | 69 | 69 | 553 | 24 | 73.73 |
52 | 09U61A0446 | 86 | 44 | 73 | 67 | 72 | 59 | 70 | 74 | 545 | 20 | 72.67 |
53 | 09U61A0447 | 63 | 55 | 62 | 59 | 64 | 72 | 68 | 71 | 514 | 24 | 68.53 |
54 | 09U61A0449 | 48 | 74 | 51 | 61 | 52 | 68 | 69 | 72 | 495 | 24 | 66.00 |
55 | 09U61A0450 | 55 | 68 | 63 | 75 | 66 | 60 | 69 | 72 | 528 | 24 | 70.40 |
56 | 09U61A0451 | 66 | 33 | 49 | 50 | 54 | 69 | 70 | 70 | 461 | 20 | 61.47 |
57 | 09U61A0452 | 55 | 56 | 33 | 56 | 24 | 56 | 67 | 71 | 418 | 18 | 55.73 |
58 | 09U61A0453 | 25 | 56 | 60 | 38 | 22 | 55 | 68 | 69 | 393 | 13 | 52.40 |
59 | 09U61A0454 | 55 | 68 | 56 | 52 | 57 | 61 | 70 | 68 | 487 | 24 | 64.93 |
60 | 09U61A0455 | 77 | 32 | 77 | 76 | 68 | 73 | 71 | 74 | 548 | 20 | 73.07 |
61 | 09U61A0456 | 72 | 62 | 63 | 62 | 54 | 72 | 73 | 74 | 532 | 24 | 70.93 |
62 | 09U61A0457 | 28 | 63 | 61 | 49 | 66 | 48 | 69 | 68 | 452 | 20 | 60.27 |
63 | 09U61A0458 | 45 | 61 | 42 | 46 | 37 | 55 | 71 | 69 | 426 | 21 | 56.80 |
64 | 09U61A0459 | 55 | 25 | 35 | 65 | 52 | 58 | 69 | 70 | 429 | 17 | 57.20 |
65 | 09U61A0460 | 51 | 30 | 24 | 40 | 23 | 50 | 69 | 67 | 354 | 10 | 47.20 |
66 | 09U61A0461 | 50 | 65 | 65 | 57 | 47 | 72 | 70 | 72 | 498 | 24 | 66.40 |
67 | 09U61A0462 | 15 | 39 | 31 | 42 | 27 | 45 | 65 | 58 | 321 | 10 | 42.80 |
68 | 09U61A0463 | 30 | 30 | 25 | 47 | 33 | 49 | 66 | 67 | 347 | 10 | 46.27 |
69 | 09U61A0464 | 54 | 55 | 98 | 63 | 70 | 75 | 74 | 75 | 564 | 24 | 75.20 |
70 | 09U61A0465 | 52 | 78 | 58 | 68 | 34 | 66 | 69 | 74 | 499 | 21 | 66.53 |
71 | 09U61A0466 | 24 | 65 | 61 | 67 | 52 | 60 | 69 | 66 | 464 | 20 | 61.87 |
72 | 09U61A0467 | 68 | 53 | 68 | 69 | 79 | 73 | 70 | 70 | 550 | 24 | 73.33 |
73 | 09U61A0468 | 38 | 36 | 22 | 42 | 41 | 54 | 67 | 70 | 370 | 10 | 49.33 |
Thursday, 30 June 2011
II-II ECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment