ECE I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A0423 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
06U61A0432 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
06U61A0432 | NETWORK ANALYSIS | 7 | 33 | 40 | 4 |
06U61A0438 | NETWORK ANALYSIS | 13 | -1 | 13 | 0 |
06U61A0441 | APPLIED PHYSICS | 8 | -1 | 8 | 0 |
06U61A0441 | NETWORK ANALYSIS | 9 | -1 | 9 | 0 |
CSE I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A0519 | ELECTRONIC DEV.& CKTS. | 7 | 19 | 26 | 0 |
06U61A0530 | MATHEMATICAL METHODS | 7 | -1 | 7 | 0 |
IT I B.TECH (R05) SUPPLY RESULTS june 2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
06U61A1201 | MATHEMATICS - I | 10 | 14 | 24 | 0 |
06U61A1204 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
06U61A1204 | C-PRG.&DATA STRUCTURES | 8 | 10 | 18 | 0 |
06U61A1204 | ELECTRONIC DEV.& CKTS. | 8 | -1 | 8 | 0 |
06U61A1207 | MATHEMATICS - I | 8 | 11 | 19 | 0 |
06U61A1212 | MATHEMATICS - I | 9 | -1 | 9 | 0 |
06U61A1213 | MATHEMATICS - I | 6 | -1 | 6 | 0 |
06U61A1213 | MATHEMATICAL METHODS | 4 | -1 | 4 | 0 |
06U61A1228 | ELECTRONIC DEV.& CKTS. | 7 | 14 | 21 | 0 |
06U61A1229 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
06U61A1229 | MATHEMATICAL METHODS | 8 | 20 | 28 | 0 |
06U61A1250 | C-PRG.&DATA STRUCTURES | 9 | 14 | 23 | 0 |
06U61A1250 | APPLIED PHYSICS | 9 | -1 | 9 | 0 |
Thursday, 28 July 2011
I B.TECH (R05) SUPPLY
I B.TECH (R07) SUPPLY EEE
EEE I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0203 | MATHEMATICS - I | 8 | 44 | 52 | 6 |
07U61A0209 | E2-ENGINEERING DRAWING | 15 | 36 | 51 | 4 |
07U61A0210 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
07U61A0210 | ELECTRICAL CIRCUIT ANALYSIS | 6 | 0 | 6 | 0 |
07U61A0210 | E2-ENGINEERING DRAWING | 14 | 28 | 42 | 4 |
07U61A0212 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0212 | ELECTRICAL CIRCUIT ANALYSIS | 7 | 5 | 12 | 0 |
07U61A0215 | C PRG.& DATA STRUCTURES | 7 | 12 | 19 | 0 |
07U61A0215 | APPLIED PHYSICS | 5 | 11 | 16 | 0 |
07U61A0215 | E2-ENGINEERING DRAWING | 16 | 12 | 28 | 0 |
07U61A0219 | BASIC ELECTRONIC DEV.&CKTS. | 7 | 22 | 29 | 0 |
07U61A0219 | APPLIED PHYSICS | 5 | 12 | 17 | 0 |
07U61A0219 | MATHEMATICAL METHODS | 9 | 7 | 16 | 0 |
07U61A0221 | BASIC ELECTRONIC DEV.&CKTS. | 8 | 20 | 28 | 0 |
07U61A0221 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0221 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 0 | 10 | 0 |
07U61A0222 | C PRG.& DATA STRUCTURES | 8 | -1 | 8 | 0 |
07U61A0222 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
07U61A0227 | MATHEMATICS - I | 11 | 18 | 29 | 0 |
07U61A0227 | E2-ENGINEERING DRAWING | 14 | 28 | 42 | 4 |
07U61A0231 | MATHEMATICS - I | 12 | 31 | 43 | 6 |
08U61A0202 | MATHEMATICS - I | 10 | 8 | 18 | 0 |
08U61A0202 | E2-ENGINEERING DRAWING | 12 | 28 | 40 | 4 |
08U61A0205 | BASIC ELECTRONIC DEV.&CKTS. | 9 | -1 | 9 | 0 |
08U61A0205 | ELECTRICAL CIRCUIT ANALYSIS | 7 | -1 | 7 | 0 |
08U61A0208 | BASIC ELECTRONIC DEV.&CKTS. | 8 | 35 | 43 | 6 |
08U61A0208 | MATHEMATICS - I | 8 | 47 | 55 | 6 |
08U61A0208 | APPLIED PHYSICS | 10 | 15 | 25 | 0 |
08U61A0218 | C PRG.& DATA STRUCTURES | 12 | 7 | 19 | 0 |
08U61A0218 | APPLIED PHYSICS | 7 | 16 | 23 | 0 |
08U61A0218 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 9 | 19 | 0 |
08U61A0218 | MATHEMATICAL METHODS | 6 | 11 | 17 | 0 |
08U61A0219 | MATHEMATICS - I | 11 | 7 | 18 | 0 |
08U61A0220 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0224 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 5 | 15 | 0 |
08U61A0225 | MATHEMATICS - I | 9 | 13 | 22 | 0 |
08U61A0226 | MATHEMATICS - I | 12 | 50 | 62 | 6 |
08U61A0228 | MATHEMATICS - I | 11 | 13 | 24 | 0 |
08U61A0240 | MATHEMATICS - I | 10 | 10 | 20 | 0 |
08U61A0241 | MATHEMATICS - I | 11 | 10 | 21 | 0 |
08U61A0242 | BASIC ELECTRONIC DEV.&CKTS. | 7 | 22 | 29 | 0 |
08U61A0242 | MATHEMATICS - I | 11 | 43 | 54 | 6 |
08U61A0242 | APPLIED PHYSICS | 7 | 9 | 16 | 0 |
08U61A0248 | C PRG.& DATA STRUCTURES | 11 | 6 | 17 | 0 |
08U61A0251 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
08U61A0251 | APPLIED PHYSICS | 5 | 10 | 15 | 0 |
08U61A0251 | E2-ENGINEERING DRAWING | 17 | 32 | 49 | 4 |
08U61A0251 | MATHEMATICAL METHODS | 6 | 34 | 40 | 6 |
08U61A0253 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0253 | APPLIED PHYSICS | 10 | 12 | 22 | 0 |
08U61A0254 | APPLIED PHYSICS | 7 | 33 | 40 | 4 |
08U61A0256 | ENGLISH | 4 | -1 | 4 | 0 |
08U61A0256 | E2-ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
08U61A0256 | MATHEMATICAL METHODS | 5 | -1 | 5 | 0 |
08U61A0257 | BASIC ELECTRONIC DEV.&CKTS. | 10 | 38 | 48 | 6 |
08U61A0257 | MATHEMATICS - I | 8 | 12 | 20 | 0 |
08U61A0257 | E2-ENGINEERING DRAWING | 20 | 32 | 52 | 4 |
08U61A0260 | MATHEMATICS - I | 13 | 48 | 61 | 6 |
I B.TECH (R07) SUPPLYECE
ECE I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0420 | MATHEMATICS - I | 5 | 46 | 51 | 6 |
07U61A0420 | APPLIED PHYSICS | 6 | 0 | 6 | 0 |
07U61A0420 | ELECTRONIC DEVICES & CKTS. | 4 | 19 | 23 | 0 |
07U61A0420 | NETWORK ANALYSIS | 5 | -1 | 5 | 0 |
07U61A0420 | E4-ENGINEERING DRAWING | 8 | -1 | 8 | 0 |
07U61A0425 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
07U61A0425 | E4-ENGINEERING DRAWING | 13 | 5 | 18 | 0 |
07U61A0428 | ELECTRONIC DEVICES & CKTS. | 9 | 49 | 58 | 6 |
07U61A0432 | C PRG.& DATA STRUCTURES | 8 | -1 | 8 | 0 |
07U61A0432 | MATHEMATICS - I | 5 | -1 | 5 | 0 |
07U61A0432 | APPLIED PHYSICS | 5 | -1 | 5 | 0 |
07U61A0432 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
07U61A0432 | ELECTRONIC DEVICES & CKTS. | 6 | -1 | 6 | 0 |
07U61A0432 | NETWORK ANALYSIS | 7 | -1 | 7 | 0 |
07U61A0432 | E4-ENGINEERING DRAWING | 10 | -1 | 10 | 0 |
07U61A0436 | APPLIED PHYSICS | 9 | 12 | 21 | 0 |
07U61A0436 | ELECTRONIC DEVICES & CKTS. | 6 | 51 | 57 | 6 |
07U61A0436 | E4-ENGINEERING DRAWING | 11 | 62 | 73 | 4 |
07U61A0440 | APPLIED PHYSICS | 13 | 38 | 51 | 4 |
07U61A0446 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0446 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
07U61A0451 | C PRG.& DATA STRUCTURES | 9 | 31 | 40 | 6 |
07U61A0451 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
07U61A0451 | APPLIED PHYSICS | 11 | 19 | 30 | 0 |
07U61A0452 | MATHEMATICS - I | 10 | 36 | 46 | 6 |
07U61A0452 | ELECTRONIC DEVICES & CKTS. | 4 | 0 | 4 | 0 |
07U61A0452 | NETWORK ANALYSIS | 6 | 34 | 40 | 4 |
07U61A0456 | E4-ENGINEERING DRAWING | 9 | 0 | 9 | 0 |
08U61A0404 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A0410 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A0410 | ELECTRONIC DEVICES & CKTS. | 9 | -1 | 9 | 0 |
08U61A0410 | NETWORK ANALYSIS | 9 | -1 | 9 | 0 |
08U61A0410 | E4-ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
08U61A0417 | MATHEMATICS - I | 10 | 46 | 56 | 6 |
08U61A0418 | MATHEMATICS - I | 10 | 15 | 25 | 0 |
08U61A0418 | APPLIED PHYSICS | 7 | 0 | 7 | 0 |
08U61A0418 | ELECTRONIC DEVICES & CKTS. | 7 | 14 | 21 | 0 |
08U61A0420 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
08U61A0420 | ELECTRONIC DEVICES & CKTS. | 5 | -1 | 5 | 0 |
08U61A0422 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
08U61A0422 | MATHEMATICAL METHODS | 9 | 31 | 40 | 6 |
08U61A0422 | ELECTRONIC DEVICES & CKTS. | 6 | 0 | 6 | 0 |
08U61A0422 | NETWORK ANALYSIS | 12 | 18 | 30 | 0 |
08U61A0430 | APPLIED PHYSICS | 9 | -1 | 9 | 0 |
08U61A0430 | ELECTRONIC DEVICES & CKTS. | 9 | 31 | 40 | 6 |
08U61A0431 | MATHEMATICS - I | 9 | 48 | 57 | 6 |
08U61A0431 | ELECTRONIC DEVICES & CKTS. | 8 | 19 | 27 | 0 |
08U61A0437 | ELECTRONIC DEVICES & CKTS. | 7 | 5 | 12 | 0 |
08U61A0443 | MATHEMATICS - I | 7 | 20 | 27 | 0 |
08U61A0443 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
08U61A0443 | ELECTRONIC DEVICES & CKTS. | 7 | 0 | 7 | 0 |
08U61A0450 | MATHEMATICS - I | 10 | 21 | 31 | 0 |
08U61A0451 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
08U61A0451 | ELECTRONIC DEVICES & CKTS. | 6 | 34 | 40 | 6 |
08U61A0451 | NETWORK ANALYSIS | 10 | -1 | 10 | 0 |
08U61A0454 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
08U61A0454 | ELECTRONIC DEVICES & CKTS. | 13 | -1 | 13 | 0 |
08U61A0459 | MATHEMATICS - I | 16 | -1 | 16 | 0 |
08U61A0459 | MATHEMATICAL METHODS | 8 | -1 | 8 | 0 |
08U61A0459 | ELECTRONIC DEVICES & CKTS. | 11 | 0 | 11 | 0 |
08U61A0459 | NETWORK ANALYSIS | 11 | 15 | 26 | 0 |
I B.TECH (R07) SUPPLY CSE
CSE I B.TECH (R07) SUPPLY RESULTS june 2011 | |||||
Last date for Recounting/Revaluation is 06-08-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
07U61A0502 | APPLIED PHYSICS | 10 | 18 | 28 | 0 |
07U61A0503 | MATHEMATICS - I | 10 | 45 | 55 | 6 |
07U61A0503 | ELECTRONIC DEVICES & CKTS. | 7 | 35 | 42 | 6 |
07U61A0521 | ELECTRONIC DEVICES & CKTS. | 7 | 7 | 14 | 0 |
07U61A0521 | BASIC ELECTRICAL ENGG. | 8 | 32 | 40 | 4 |
07U61A0532 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
07U61A0532 | ELECTRONIC DEVICES & CKTS. | 9 | 58 | 67 | 6 |
07U61A0535 | MATHEMATICS - I | 10 | 32 | 42 | 6 |
07U61A0537 | APPLIED PHYSICS | 4 | 20 | 24 | 0 |
07U61A0537 | BASIC ELECTRICAL ENGG. | 8 | 10 | 18 | 0 |
07U61A0538 | MATHEMATICS - I | 7 | 45 | 52 | 6 |
07U61A0538 | APPLIED PHYSICS | 5 | -1 | 5 | 0 |
07U61A0538 | MATHEMATICAL METHODS | 6 | 18 | 24 | 0 |
07U61A0538 | ELECTRONIC DEVICES & CKTS. | 5 | 36 | 41 | 6 |
07U61A0538 | E5-ENGINEERING DRAWING | 12 | 9 | 21 | 0 |
07U61A0540 | E5-ENGINEERING DRAWING | 12 | 14 | 26 | 0 |
07U61A0541 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
07U61A0541 | APPLIED PHYSICS | 7 | -1 | 7 | 0 |
07U61A0547 | C PRG.& DATA STRUCTURES | 8 | -1 | 8 | 0 |
07U61A0547 | ENGLISH | 7 | -1 | 7 | 0 |
07U61A0547 | MATHEMATICS - I | 6 | 17 | 23 | 0 |
07U61A0547 | APPLIED PHYSICS | 3 | -1 | 3 | 0 |
07U61A0547 | MATHEMATICAL METHODS | 8 | 47 | 55 | 6 |
07U61A0547 | ELECTRONIC DEVICES & CKTS. | 5 | -1 | 5 | 0 |
07U61A0547 | BASIC ELECTRICAL ENGG. | 8 | -1 | 8 | 0 |
07U61A0547 | E5-ENGINEERING DRAWING | 14 | 14 | 28 | 0 |
07U61A0555 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
07U61A0555 | APPLIED PHYSICS | 4 | -1 | 4 | 0 |
07U61A0555 | MATHEMATICAL METHODS | 11 | 32 | 43 | 6 |
07U61A0555 | ELECTRONIC DEVICES & CKTS. | 6 | -1 | 6 | 0 |
07U61A0555 | BASIC ELECTRICAL ENGG. | 10 | -1 | 10 | 0 |
07U61A0555 | E5-ENGINEERING DRAWING | 15 | -1 | 15 | 0 |
07U61A0560 | MATHEMATICS - I | 7 | 44 | 51 | 6 |
07U61A0560 | ELECTRONIC DEVICES & CKTS. | 6 | 39 | 45 | 6 |
07U81A0554 | MATHEMATICS - I | 6 | 0 | 6 | 0 |
07U81A0554 | MATHEMATICAL METHODS | 8 | 10 | 18 | 0 |
07U81A0554 | ELECTRONIC DEVICES & CKTS. | 12 | 28 | 40 | 6 |
07U81A0554 | E5-ENGINEERING DRAWING | 12 | 9 | 21 | 0 |
08U61A0501 | MATHEMATICS - I | 10 | 13 | 23 | 0 |
08U61A0511 | BASIC ELECTRICAL ENGG. | 6 | 20 | 26 | 0 |
08U61A0513 | C PRG.& DATA STRUCTURES | 4 | 20 | 24 | 0 |
08U61A0513 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
08U61A0513 | APPLIED PHYSICS | 7 | 16 | 23 | 0 |
08U61A0513 | MATHEMATICAL METHODS | 2 | -1 | 2 | 0 |
08U61A0513 | ELECTRONIC DEVICES & CKTS. | 9 | -1 | 9 | 0 |
08U61A0513 | BASIC ELECTRICAL ENGG. | 4 | 19 | 23 | 0 |
08U61A0513 | E5-ENGINEERING DRAWING | 13 | -1 | 13 | 0 |
08U61A0523 | MATHEMATICS - I | 9 | 45 | 54 | 6 |
08U61A0523 | APPLIED PHYSICS | 9 | 16 | 25 | 0 |
08U61A0523 | BASIC ELECTRICAL ENGG. | 7 | 18 | 25 | 0 |
08U61A0528 | MATHEMATICS - I | 14 | 0 | 14 | 0 |
08U61A0529 | E5-ENGINEERING DRAWING | 12 | 33 | 45 | 4 |
08U61A0530 | MATHEMATICS - I | 12 | 28 | 40 | 6 |
08U61A0532 | MATHEMATICS - I | 9 | 31 | 40 | 6 |
08U61A0532 | E5-ENGINEERING DRAWING | 0 | 14 | 14 | 0 |
08U61A0534 | MATHEMATICS - I | 9 | 51 | 60 | 6 |
08U61A0536 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
08U61A0536 | ELECTRONIC DEVICES & CKTS. | 7 | 0 | 7 | 0 |
08U61A0536 | BASIC ELECTRICAL ENGG. | 6 | 9 | 15 | 0 |
08U61A0538 | BASIC ELECTRICAL ENGG. | 8 | 23 | 31 | 0 |
08U61A0540 | MATHEMATICS - I | 10 | -1 | 10 | 0 |
08U61A0540 | BASIC ELECTRICAL ENGG. | 6 | 21 | 27 | 0 |
08U61A0541 | MATHEMATICS - I | 10 | 12 | 22 | 0 |
08U61A0542 | C PRG.& DATA STRUCTURES | 3 | 14 | 17 | 0 |
08U61A0542 | MATHEMATICS - I | 4 | -1 | 4 | 0 |
08U61A0542 | APPLIED PHYSICS | 3 | -1 | 3 | 0 |
08U61A0542 | MATHEMATICAL METHODS | 5 | -1 | 5 | 0 |
08U61A0542 | ELECTRONIC DEVICES & CKTS. | 3 | 6 | 9 | 0 |
08U61A0542 | BASIC ELECTRICAL ENGG. | 3 | 16 | 19 | 0 |
08U61A0542 | E5-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A0546 | ELECTRICAL & ELECTRONICS LAB | 0 | 28 | 28 | 0 |
08U61A0546 | C PRG.& DATA STRUCTURES | 4 | 8 | 12 | 0 |
08U61A0546 | MATHEMATICS - I | 2 | 0 | 2 | 0 |
08U61A0546 | APPLIED PHYSICS | 5 | 11 | 16 | 0 |
08U61A0546 | MATHEMATICAL METHODS | 6 | 24 | 30 | 0 |
08U61A0546 | ELECTRONIC DEVICES & CKTS. | 5 | 5 | 10 | 0 |
08U61A0546 | BASIC ELECTRICAL ENGG. | 4 | 10 | 14 | 0 |
08U61A0546 | E5-ENGINEERING DRAWING | 15 | -1 | 15 | 0 |
08U61A0548 | ELECTRICAL & ELECTRONICS LAB | 11 | 28 | 39 | 4 |
08U61A0548 | C PRG.& DATA STRUCTURES | 6 | 15 | 21 | 0 |
08U61A0548 | MATHEMATICS - I | 8 | -1 | 8 | 0 |
08U61A0548 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
08U61A0548 | ELECTRONIC DEVICES & CKTS. | 7 | 6 | 13 | 0 |
08U61A0548 | BASIC ELECTRICAL ENGG. | 3 | -1 | 3 | 0 |
08U61A0548 | E5-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A0551 | APPLIED PHYSICS | 8 | 10 | 18 | 0 |
08U61A0551 | ELECTRONIC DEVICES & CKTS. | 7 | 7 | 14 | 0 |
08U61A0551 | BASIC ELECTRICAL ENGG. | 7 | 13 | 20 | 0 |
08U61A0553 | MATHEMATICS - I | 10 | 16 | 26 | 0 |
08U61A0553 | ELECTRONIC DEVICES & CKTS. | 9 | 46 | 55 | 6 |
08U61A0553 | E5-ENGINEERING DRAWING | 0 | -1 | 0 | 0 |
08U61A0558 | MATHEMATICS - I | 9 | 9 | 18 | 0 |
08U61A0559 | C PRG.& DATA STRUCTURES | 5 | 11 | 16 | 0 |
08U61A0559 | MATHEMATICS - I | 7 | -1 | 7 | 0 |
08U61A0559 | ELECTRONIC DEVICES & CKTS. | 8 | 5 | 13 | 0 |
08U61A0559 | BASIC ELECTRICAL ENGG. | 3 | -1 | 3 | 0 |
Subscribe to:
Posts (Atom)