IT IV B.TECH I SEM | |||||||||||
S.No | Hall ticket No | MMAD | EMB-S | NP | MC | IS | SPM | NP-L | MMAD-L | TOTAL | % |
MONTHS | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | ||
Total no of classes | 29 | 29 | 28 | 27 | 25 | 26 | 16 | 14 | 194 | 100.00 | |
1 | 08U61A1201 | 14 | 14 | 15 | 13 | 15 | 15 | 10 | 8 | 104 | 53.61 |
2 | 08U61A1203 | 12 | 12 | 12 | 10 | 8 | 17 | 10 | 8 | 89 | 45.88 |
3 | 08U61A1206 | 11 | 16 | 19 | 14 | 19 | 20 | 14 | 10 | 123 | 63.40 |
4 | 08U61A1207 | 18 | 18 | 21 | 16 | 15 | 19 | 16 | 12 | 135 | 69.59 |
5 | 08U61A1209 | 9 | 21 | 14 | 11 | 11 | 16 | 6 | 6 | 94 | 48.45 |
6 | 08U61A1210 | 23 | 20 | 24 | 17 | 20 | 19 | 16 | 12 | 151 | 77.84 |
7 | 08U61A1211 | 12 | 14 | 19 | 11 | 10 | 15 | 12 | 10 | 103 | 53.09 |
8 | 08U61A1212 | 21 | 16 | 23 | 20 | 18 | 20 | 14 | 10 | 142 | 73.20 |
9 | 08U61A1213 | 20 | 19 | 25 | 18 | 16 | 21 | 14 | 10 | 143 | 73.71 |
10 | 08U61A1216 | 16 | 18 | 26 | 15 | 17 | 18 | 14 | 10 | 134 | 69.07 |
11 | 08U61A1218 | 23 | 23 | 24 | 23 | 13 | 23 | 16 | 12 | 157 | 80.93 |
12 | 08U61A1219 | 18 | 13 | 24 | 13 | 11 | 15 | 12 | 10 | 116 | 59.79 |
13 | 08U61A1220 | 9 | 12 | 15 | 9 | 17 | 12 | 6 | 6 | 86 | 44.33 |
14 | 08U61A1221 | 13 | 16 | 19 | 16 | 7 | 15 | 10 | 8 | 104 | 53.61 |
15 | 08U61A1223 | 11 | 8 | 15 | 12 | 3 | 13 | 8 | 6 | 76 | 39.18 |
16 | 08U61A1224 | 5 | 7 | 10 | 6 | 11 | 7 | 2 | 6 | 54 | 27.84 |
17 | 08U61A1225 | 10 | 11 | 15 | 12 | 10 | 14 | 6 | 8 | 86 | 44.33 |
18 | 08U61A1226 | 6 | 5 | 9 | 4 | 11 | 14 | 4 | 8 | 61 | 31.44 |
19 | 08U61A1227 | 10 | 8 | 15 | 10 | 9 | 13 | 4 | 8 | 77 | 39.69 |
20 | 08U61A1229 | 3 | 6 | 11 | 4 | 14 | 11 | 6 | 10 | 65 | 33.51 |
21 | 08U61A1231 | 15 | 16 | 15 | 15 | 16 | 13 | 10 | 8 | 108 | 55.67 |
22 | 08U61A1233 | 13 | 15 | 15 | 17 | 17 | 15 | 10 | 8 | 110 | 56.70 |
23 | 08U61A1235 | 19 | 21 | 28 | 21 | 18 | 21 | 14 | 10 | 152 | 78.35 |
24 | 08U61A1236 | 13 | 18 | 21 | 17 | 15 | 16 | 12 | 10 | 122 | 62.89 |
25 | 08U61A1237 | 16 | 15 | 17 | 16 | 16 | 15 | 10 | 8 | 113 | 58.25 |
26 | 08U61A1238 | 22 | 21 | 25 | 19 | 10 | 21 | 10 | 8 | 136 | 70.10 |
27 | 08U61A1240 | 6 | 13 | 13 | 10 | 14 | 9 | 0 | 0 | 65 | 33.51 |
28 | 08U61A1242 | 11 | 13 | 21 | 17 | 17 | 17 | 4 | 8 | 108 | 55.67 |
29 | 08U61A1243 | 12 | 13 | 16 | 8 | 13 | 15 | 10 | 8 | 95 | 48.97 |
30 | 08U61A1244 | 14 | 16 | 21 | 13 | 13 | 17 | 8 | 8 | 110 | 56.70 |
31 | 08U61A1245 | 16 | 14 | 22 | 14 | 10 | 18 | 8 | 8 | 110 | 56.70 |
32 | 08U61A1246 | 6 | 20 | 13 | 8 | 10 | 18 | 6 | 6 | 87 | 44.85 |
33 | 08U61A1247 | 13 | 11 | 16 | 17 | 18 | 15 | 6 | 6 | 102 | 52.58 |
34 | 08U61A1248 | 18 | 16 | 23 | 20 | 13 | 20 | 10 | 10 | 130 | 67.01 |
35 | 08U61A1252 | 13 | 13 | 13 | 14 | 14 | 13 | 8 | 8 | 96 | 49.48 |
36 | 08U61A1254 | 21 | 17 | 26 | 18 | 4 | 19 | 14 | 12 | 131 | 67.53 |
37 | 08U61A1255 | 10 | 10 | 10 | 11 | 16 | 12 | 10 | 8 | 87 | 44.85 |
38 | 08U61A1256 | 19 | 21 | 20 | 18 | 11 | 18 | 14 | 12 | 133 | 68.56 |
39 | 08U61A1257 | 4 | 10 | 10 | 7 | 13 | 10 | 4 | 4 | 62 | 31.96 |
40 | 08U61A1259 | 12 | 15 | 15 | 19 | 1 | 17 | 6 | 6 | 91 | 46.91 |
41 | 07U61A1211 | 10 | 17 | 16 | 9 | 5 | 19 | 6 | 6 | 88 | 45.36 |
42 | 07U61A1220 | 6 | 14 | 11 | 8 | 19 | 10 | 6 | 6 | 80 | 41.24 |
Saturday, 3 September 2011
IV IT AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment