| ECE IV B.TECH I SEM | |||||||||||
| S.No | Hall ticket No | CN | EMI | CMC | OC | TV | SC | DSP-L | MW-L | TOTAL | % |
| AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
| Total no of classes | 24 | 30 | 30 | 25 | 29 | 7 | 21 | 21 | 187 | 100.00 | |
| 1 | 08U61A0401 | 15 | 24 | 13 | 20 | 18 | 7 | 15 | 15 | 127 | 61.21 |
| 2 | 08U61A0402 | 12 | 25 | 17 | 18 | 20 | 3 | 9 | 9 | 113 | 52.31 |
| 3 | 08U61A0403 | 16 | 26 | 17 | 20 | 20 | 5 | 18 | 18 | 140 | 69.75 |
| 4 | 08U61A0405 | 10 | 18 | 12 | 15 | 14 | 4 | 3 | 3 | 79 | 37.72 |
| 5 | 08U61A0406 | 16 | 22 | 17 | 19 | 20 | 7 | 9 | 9 | 119 | 62.99 |
| 6 | 08U61A0407 | 19 | 20 | 24 | 23 | 26 | 6 | 18 | 18 | 154 | 80.78 |
| 7 | 08U61A0408 | 14 | 21 | 15 | 17 | 16 | 7 | 12 | 12 | 114 | 55.52 |
| 8 | 08U61A0409 | 18 | 26 | 22 | 17 | 25 | 7 | 18 | 18 | 151 | 75.44 |
| 9 | 08U61A0411 | 14 | 22 | 14 | 17 | 16 | 4 | 6 | 6 | 99 | 45.55 |
| 10 | 08U61A0412 | 11 | 20 | 15 | 15 | 12 | 6 | 3 | 3 | 85 | 42.35 |
| 11 | 08U61A0413 | 13 | 23 | 13 | 14 | 14 | 3 | 6 | 6 | 92 | 43.77 |
| 12 | 08U61A0414 | 18 | 23 | 21 | 22 | 23 | 7 | 15 | 15 | 144 | 72.24 |
| 13 | 08U61A0415 | 15 | 21 | 19 | 20 | 19 | 7 | 12 | 12 | 125 | 63.35 |
| 14 | 08U61A0416 | 14 | 21 | 16 | 20 | 16 | 5 | 9 | 9 | 110 | 55.52 |
| 15 | 08U61A0417 | 13 | 20 | 13 | 19 | 16 | 6 | 9 | 9 | 105 | 49.11 |
| 16 | 08U61A0418 | 11 | 22 | 15 | 13 | 18 | 5 | 12 | 12 | 108 | 50.89 |
| 17 | 08U61A0419 | 13 | 14 | 17 | 16 | 18 | 5 | 15 | 15 | 113 | 60.85 |
| 18 | 08U61A0420 | 0 | 9 | 0 | 2 | 0 | 1 | 3 | 3 | 18 | 11.03 |
| 19 | 08U61A0421 | 8 | 21 | 16 | 16 | 13 | 6 | 9 | 9 | 98 | 50.53 |
| 20 | 08U61A0422 | 14 | 18 | 15 | 19 | 20 | 6 | 12 | 12 | 116 | 59.07 |
| 21 | 08U61A0423 | 17 | 22 | 18 | 21 | 18 | 5 | 12 | 12 | 125 | 64.06 |
| 22 | 08U61A0424 | 7 | 20 | 15 | 14 | 7 | 5 | 0 | 0 | 68 | 32.38 |
| 23 | 08U61A0425 | 19 | 24 | 21 | 17 | 16 | 5 | 12 | 12 | 126 | 67.97 |
| 24 | 08U61A0426 | 9 | 21 | 14 | 9 | 13 | 5 | 6 | 6 | 83 | 39.86 |
| 25 | 08U61A0427 | 11 | 21 | 16 | 20 | 15 | 7 | 12 | 12 | 114 | 59.79 |
| 26 | 08U61A0428 | 10 | 19 | 17 | 19 | 17 | 5 | 15 | 15 | 117 | 60.14 |
| 27 | 08U61A0429 | 15 | 20 | 17 | 21 | 17 | 7 | 6 | 6 | 109 | 53.74 |
| 28 | 08U61A0430 | 4 | 12 | 3 | 5 | 13 | 1 | 3 | 3 | 44 | 22.06 |
| 29 | 08U61A0432 | 20 | 22 | 23 | 20 | 20 | 7 | 12 | 12 | 136 | 72.24 |
| 30 | 08U61A0433 | 14 | 22 | 24 | 18 | 19 | 6 | 12 | 12 | 127 | 61.92 |
| 31 | 08U61A0434 | 14 | 24 | 23 | 21 | 24 | 7 | 12 | 12 | 137 | 71.53 |
| 32 | 08U61A0435 | 13 | 22 | 17 | 14 | 11 | 5 | 3 | 3 | 88 | 45.91 |
| 33 | 08U61A0438 | 11 | 21 | 17 | 15 | 21 | 6 | 9 | 9 | 109 | 58.36 |
| 34 | 08U61A0439 | 12 | 16 | 10 | 16 | 14 | 7 | 0 | 0 | 75 | 36.30 |
| 35 | 08U61A0440 | 13 | 24 | 21 | 17 | 22 | 4 | 9 | 9 | 119 | 62.63 |
| 36 | 08U61A0441 | 1 | 20 | 23 | 17 | 15 | 5 | 9 | 9 | 99 | 49.82 |
| 37 | 08U61A0442 | 15 | 21 | 16 | 17 | 15 | 4 | 6 | 6 | 100 | 53.02 |
| 38 | 08U61A0443 | 11 | 19 | 11 | 15 | 11 | 5 | 0 | 0 | 72 | 34.52 |
| 39 | 08U61A0444 | 18 | 24 | 15 | 20 | 19 | 5 | 9 | 9 | 119 | 62.28 |
| 40 | 08U61A0445 | 18 | 22 | 18 | 18 | 20 | 5 | 6 | 6 | 113 | 58.36 |
| 41 | 08U61A0446 | 15 | 23 | 13 | 15 | 21 | 6 | 9 | 9 | 111 | 60.85 |
| 42 | 08U61A0447 | 15 | 25 | 25 | 21 | 19 | 5 | 9 | 9 | 128 | 69.40 |
| 43 | 08U61A0448 | 14 | 24 | 15 | 19 | 17 | 7 | 12 | 12 | 120 | 56.94 |
| 44 | 08U61A0449 | 11 | 25 | 13 | 19 | 18 | 6 | 12 | 12 | 116 | 57.30 |
| 45 | 08U61A0450 | 12 | 20 | 17 | 16 | 17 | 4 | 9 | 9 | 104 | 56.94 |
| 46 | 08U61A0451 | 17 | 23 | 20 | 20 | 19 | 7 | 6 | 6 | 118 | 61.21 |
| 47 | 08U61A0452 | 12 | 22 | 14 | 17 | 18 | 5 | 6 | 6 | 100 | 51.25 |
| 48 | 08U61A0454 | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 20 | 9.25 |
| 49 | 08U61A0455 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 0 | 25 | 12.46 |
| 50 | 08U61A0456 | 11 | 20 | 13 | 14 | 13 | 3 | 6 | 6 | 86 | 46.26 |
| 51 | 08U61A0457 | 12 | 21 | 24 | 15 | 19 | 5 | 6 | 6 | 108 | 54.09 |
| 52 | 08U61A0458 | 9 | 20 | 14 | 11 | 13 | 5 | 3 | 3 | 78 | 38.79 |
| 53 | 08U61A0459 | 15 | 24 | 16 | 21 | 22 | 6 | 3 | 3 | 110 | 55.16 |
| 54 | 09U65A0401 | 12 | 24 | 15 | 18 | 16 | 6 | 0 | 0 | 91 | 39.50 |
| 55 | 07U6IA0417 | 7 | 21 | 15 | 11 | 19 | 7 | 3 | 3 | 86 | 40.57 |
| 56 | 07U61A0420 | 16 | 25 | 17 | 21 | 20 | 7 | 6 | 6 | 118 | 62.28 |
| 57 | 07U61A0436 | 9 | 29 | 16 | 18 | 16 | 4 | 6 | 6 | 104 | 51.25 |
| 58 | 07U61A0446 | 8 | 7 | 8 | 11 | 6 | 5 | 0 | 0 | 45 | 22.06 |
| 59 | 07U61A0451 | 16 | 21 | 19 | 18 | 26 | 6 | 12 | 12 | 130 | 66.90 |
| 60 | 07U61A0452 | 7 | 11 | 7 | 10 | 15 | 6 | 3 | 3 | 62 | 30.60 |
Saturday, 3 September 2011
IV ECE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment