CSE II B.TECH I SEM |
S.No | Hall ticket No | PS | MFCS | DST,C++ | DLD | EDC | BEE | EE-L | DST-L | TOTAL | % |
| | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |
Total no of classes | 26 | 32 | 30 | 18 | 37 | 28 | 18/24 | 24/18 | 213 | 100.00 |
1 | 10U61A0501 | 19 | 26 | 26 | 14 | 27 | 18 | 12 | 18 | 160 | 75.12 |
2 | 10U61A0502 | 13 | 17 | 17 | 11 | 15 | 16 | 6 | 15 | 110 | 51.64 |
3 | 10U61A0504 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 7.51 |
4 | 10U61A0505 | 18 | 19 | 19 | 16 | 20 | 18 | 12 | 18 | 140 | 65.73 |
5 | 10U61A0506 | 16 | 20 | 16 | 13 | 19 | 16 | 15 | 15 | 130 | 61.03 |
6 | 10U61A0507 | 14 | 21 | 20 | 16 | 26 | 23 | 12 | 21 | 153 | 71.83 |
7 | 10U61A0509 | 18 | 22 | 16 | 13 | 22 | 18 | 12 | 12 | 133 | 62.44 |
8 | 10U61A0510 | 21 | 26 | 21 | 12 | 24 | 18 | 15 | 18 | 155 | 72.77 |
9 | 10U61A0512 | 21 | 23 | 25 | 14 | 31 | 21 | 15 | 21 | 171 | 80.28 |
10 | 10U61A0513 | 22 | 20 | 15 | 15 | 22 | 20 | 9 | 15 | 138 | 64.79 |
11 | 10U61A0514 | 23 | 10 | 25 | 16 | 34 | 25 | 12 | 24 | 169 | 79.34 |
12 | 10U61A0515 | 16 | 19 | 18 | 14 | 20 | 17 | 12 | 18 | 134 | 62.91 |
13 | 10U61A0516 | 9 | 9 | 8 | 3 | 8 | 8 | 9 | 6 | 60 | 28.17 |
14 | 10U61A0517 | 8 | 9 | 10 | 5 | 4 | 9 | 3 | 9 | 57 | 26.76 |
15 | 10U61A0518 | 15 | 19 | 13 | 10 | 14 | 15 | 9 | 12 | 107 | 50.23 |
16 | 10U61A0519 | 23 | 27 | 25 | 13 | 26 | 22 | 15 | 21 | 172 | 80.75 |
17 | 10U61A0520 | 24 | 30 | 23 | 17 | 30 | 24 | 18 | 24 | 190 | 89.20 |
18 | 10U61A0521 | 15 | 17 | 16 | 12 | 15 | 15 | 9 | 15 | 114 | 53.52 |
19 | 10U61A0522 | 12 | 12 | 6 | 6 | 11 | 10 | 6 | 3 | 66 | 30.99 |
20 | 10U61A0523 | 12 | 15 | 9 | 9 | 16 | 18 | 9 | 9 | 97 | 45.54 |
21 | 10U61A0524 | 18 | 25 | 17 | 15 | 25 | 23 | 18 | 18 | 159 | 74.65 |
22 | 10U61A0525 | 14 | 23 | 23 | 16 | 25 | 22 | 21 | 18 | 162 | 76.06 |
23 | 10U61A0527 | 18 | 24 | 20 | 12 | 24 | 19 | 21 | 18 | 156 | 73.24 |
24 | 10U61A0528 | 11 | 9 | 8 | 5 | 12 | 13 | 9 | 9 | 76 | 35.68 |
25 | 10U61A0529 | 20 | 21 | 16 | 11 | 21 | 21 | 12 | 18 | 140 | 65.73 |
26 | 10U61A0530 | 10 | 11 | 13 | 10 | 12 | 14 | 12 | 15 | 97 | 45.54 |
27 | 10U61A0531 | 14 | 23 | 22 | 14 | 26 | 20 | 21 | 15 | 155 | 72.77 |
28 | 10U61A0532 | 15 | 17 | 17 | 10 | 18 | 13 | 9 | 12 | 111 | 52.11 |
29 | 10U61A0533 | 7 | 12 | 12 | 11 | 11 | 14 | 9 | 9 | 85 | 39.91 |
30 | 10U61A0534 | 26 | 28 | 28 | 16 | 35 | 25 | 21 | 18 | 197 | 92.49 |
31 | 10U61A0535 | 18 | 21 | 18 | 16 | 22 | 20 | 18 | 6 | 139 | 65.26 |
32 | 10U61A0536 | 19 | 17 | 19 | 12 | 22 | 20 | 21 | 3 | 133 | 62.44 |
33 | 10U61A0537 | 11 | 10 | 14 | 5 | 9 | 10 | 15 | 9 | 83 | 38.97 |
34 | 10U61A0538 | 20 | 23 | 19 | 15 | 28 | 23 | 21 | 18 | 167 | 78.40 |
35 | 10U61A0539 | 9 | 10 | 7 | 6 | 14 | 15 | 12 | 9 | 82 | 38.50 |
36 | 10U61A0540 | 20 | 24 | 24 | 15 | 28 | 18 | 21 | 15 | 165 | 77.46 |
37 | 10U61A0541 | 22 | 26 | 24 | 15 | 28 | 22 | 21 | 18 | 176 | 82.63 |
38 | 08U61A0516 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2.82 |
|
ALL THE ATTENDANCES PERCENTAGES ARE WRONG AND MAKE SURE THAT THIS TIME THERE WILL BE NO MISTAKES
ReplyDeleteAND CORRECT THE PERCENTAGES
CSE 2ND YEAR
ALL THE ATTENDANCES PERCENTAGES ARE WRONG AND MAKE SURE THAT THIS TIME THERE WILL BE NO MISTAKES
ReplyDeleteAND CORRECT THE PERCENTAGES
CSE 2ND YEAR