| ECE II B.TECH I SEM | |||||||||||
| S.No | Hall ticket No | M-II | PTSP | ES | EC | EDC | S&S | EDC-L | BS-L | TOTAL | % |
| AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
| Total no of classes | 31 | 23 | 30 | 28 | 31 | 27 | 21 | 12 | 203 | 100.00 | |
| 1 | 10U61A0401 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 3 | 18 | 8.87 |
| 2 | 10U61A0402 | 0 | 6 | 0 | 5 | 4 | 0 | 3 | 3 | 21 | 10.34 |
| 3 | 10U61A0403 | 17 | 16 | 20 | 19 | 20 | 18 | 9 | 12 | 131 | 64.53 |
| 4 | 10U61A0404 | 21 | 17 | 23 | 19 | 27 | 20 | 6 | 12 | 145 | 71.43 |
| 5 | 10U61A0405 | 20 | 18 | 20 | 21 | 24 | 19 | 18 | 12 | 152 | 74.88 |
| 6 | 10U61A0406 | 22 | 16 | 16 | 19 | 24 | 18 | 9 | 12 | 136 | 67.00 |
| 7 | 10U61A0407 | 18 | 19 | 20 | 20 | 22 | 15 | 15 | 9 | 138 | 67.98 |
| 8 | 10U61A0408 | 10 | 10 | 6 | 10 | 10 | 7 | 6 | 3 | 62 | 30.54 |
| 9 | 10U61A0409 | 18 | 18 | 20 | 23 | 22 | 16 | 15 | 9 | 141 | 69.46 |
| 10 | 10U61A0410 | 19 | 18 | 17 | 23 | 24 | 16 | 15 | 12 | 144 | 70.94 |
| 11 | 10U61A0411 | 22 | 19 | 22 | 23 | 24 | 22 | 9 | 12 | 153 | 75.37 |
| 12 | 10U61A0412 | 23 | 20 | 24 | 22 | 23 | 21 | 18 | 12 | 163 | 80.30 |
| 13 | 10U61A0413 | 21 | 17 | 20 | 22 | 22 | 19 | 12 | 12 | 145 | 71.43 |
| 14 | 10U61A0414 | 17 | 17 | 22 | 21 | 23 | 20 | 15 | 6 | 141 | 69.46 |
| 15 | 10U61A0415 | 14 | 13 | 11 | 17 | 17 | 14 | 9 | 9 | 104 | 51.23 |
| 16 | 10U61A0416 | 21 | 17 | 25 | 22 | 26 | 17 | 15 | 12 | 155 | 76.35 |
| 17 | 10U61A0417 | 12 | 11 | 3 | 11 | 12 | 5 | 6 | 6 | 66 | 32.51 |
| 18 | 10U61A0418 | 17 | 17 | 21 | 20 | 25 | 22 | 21 | 12 | 155 | 76.35 |
| 19 | 10U61A0419 | 15 | 14 | 13 | 18 | 20 | 14 | 6 | 12 | 112 | 55.17 |
| 20 | 10U61A0420 | 22 | 15 | 20 | 19 | 22 | 20 | 12 | 12 | 142 | 69.95 |
| 21 | 10U61A0421 | 9 | 12 | 14 | 19 | 21 | 10 | 12 | 9 | 106 | 52.22 |
| 22 | 10U61A0422 | 19 | 21 | 27 | 26 | 27 | 19 | 18 | 9 | 166 | 81.77 |
| 23 | 10U61A0423 | 13 | 13 | 16 | 20 | 17 | 12 | 9 | 12 | 112 | 55.17 |
| 24 | 10U61A0424 | 17 | 16 | 16 | 17 | 23 | 21 | 15 | 12 | 137 | 67.49 |
| 25 | 10U61A0425 | 10 | 9 | 13 | 10 | 12 | 4 | 3 | 6 | 67 | 33.00 |
| 26 | 10U61A0426 | 10 | 13 | 10 | 13 | 14 | 13 | 6 | 6 | 85 | 41.87 |
| 27 | 10U61A0427 | 20 | 15 | 19 | 19 | 20 | 21 | 12 | 12 | 138 | 67.98 |
| 28 | 10U61A0428 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 6 | 18 | 8.87 |
| 29 | 10U61A0429 | 24 | 21 | 25 | 17 | 26 | 23 | 18 | 12 | 166 | 81.77 |
| 30 | 10U61A0430 | 5 | 10 | 10 | 10 | 11 | 6 | 6 | 3 | 61 | 30.05 |
| 31 | 10U61A0431 | 11 | 17 | 10 | 11 | 10 | 10 | 6 | 6 | 81 | 39.90 |
| 32 | 10U61A0432 | 12 | 12 | 13 | 13 | 12 | 11 | 12 | 9 | 94 | 46.31 |
| 33 | 10U61A0433 | 11 | 12 | 7 | 4 | 9 | 9 | 3 | 6 | 61 | 30.05 |
| 34 | 10U61A0434 | 22 | 18 | 19 | 23 | 26 | 21 | 18 | 12 | 159 | 78.33 |
| 35 | 10U61A0435 | 12 | 12 | 7 | 17 | 11 | 9 | 15 | 15 | 98 | 47.57 |
| 36 | 10U61A0436 | 15 | 13 | 13 | 18 | 14 | 9 | 9 | 12 | 103 | 50.00 |
| 37 | 10U61A0437 | 12 | 11 | 10 | 18 | 18 | 17 | 15 | 9 | 110 | 53.40 |
| 38 | 10U61A0438 | 19 | 20 | 26 | 26 | 25 | 21 | 18 | 15 | 170 | 82.52 |
| 39 | 10U61A0439 | 20 | 17 | 22 | 23 | 24 | 20 | 12 | 15 | 153 | 74.27 |
| 40 | 10U61A0440 | 19 | 17 | 16 | 15 | 19 | 15 | 12 | 12 | 125 | 60.68 |
| 41 | 10U61A0441 | 20 | 20 | 20 | 21 | 22 | 17 | 12 | 15 | 147 | 71.36 |
| 42 | 10U61A0442 | 20 | 16 | 17 | 21 | 19 | 18 | 12 | 12 | 135 | 65.53 |
| 43 | 10U61A0443 | 13 | 11 | 9 | 17 | 13 | 12 | 12 | 12 | 99 | 48.06 |
| 44 | 10U61A0444 | 13 | 11 | 13 | 15 | 16 | 10 | 9 | 9 | 96 | 46.60 |
| 45 | 10U61A0445 | 20 | 16 | 21 | 20 | 23 | 19 | 12 | 15 | 146 | 70.87 |
| 46 | 10U61A0446 | 6 | 11 | 7 | 3 | 6 | 4 | 9 | 6 | 52 | 25.24 |
| 47 | 10U61A0447 | 7 | 10 | 6 | 12 | 16 | 2 | 6 | 6 | 65 | 31.55 |
| 48 | 10U61A0448 | 19 | 20 | 24 | 21 | 21 | 19 | 15 | 12 | 151 | 73.30 |
| 49 | 10U61A0449 | 26 | 22 | 29 | 28 | 31 | 24 | 21 | 12 | 193 | 93.69 |
| 50 | 10U61A0450 | 19 | 17 | 21 | 21 | 21 | 15 | 15 | 12 | 141 | 68.45 |
| 51 | 10U61A0451 | 6 | 9 | 10 | 14 | 13 | 15 | 6 | 3 | 76 | 36.89 |
| 52 | 10U61A0452 | 8 | 8 | 8 | 8 | 9 | 6 | 3 | 6 | 56 | 27.18 |
| 53 | 10U61A0453 | 17 | 14 | 16 | 19 | 17 | 17 | 12 | 12 | 124 | 60.19 |
| 54 | 10U61A0454 | 7 | 14 | 9 | 9 | 10 | 11 | 9 | 6 | 75 | 36.41 |
| 55 | 10U61A0455 | 15 | 21 | 24 | 16 | 23 | 20 | 12 | 12 | 143 | 69.42 |
| 56 | 10U61A0456 | 17 | 11 | 10 | 14 | 12 | 12 | 12 | 9 | 97 | 47.09 |
| 57 | 10U61A0457 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4.85 |
| 58 | 10U61A0458 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.46 |
| 59 | 10U61A0459 | 12 | 11 | 13 | 13 | 16 | 13 | 9 | 9 | 96 | 46.60 |
| 60 | 10U61A0460 | 21 | 15 | 20 | 20 | 25 | 16 | 15 | 15 | 147 | 71.36 |
| 61 | 10U61A0461 | 13 | 12 | 13 | 15 | 16 | 12 | 3 | 9 | 93 | 45.15 |
| 62 | 10U61A0462 | 13 | 11 | 12 | 17 | 12 | 9 | 3 | 6 | 83 | 40.29 |
| 63 | 10U61A0463 | 9 | 9 | 12 | 20 | 18 | 9 | 12 | 12 | 101 | 49.03 |
| 64 | 10U61A0464 | 7 | 11 | 5 | 17 | 9 | 8 | 6 | 3 | 66 | 32.04 |
| 65 | 10U61A0465 | 5 | 11 | 12 | 11 | 15 | 9 | 3 | 6 | 72 | 34.95 |
| 66 | 10U61A0466 | 15 | 14 | 17 | 14 | 18 | 16 | 9 | 12 | 115 | 55.83 |
| 67 | 10U61A0467 | 5 | 10 | 9 | 10 | 11 | 8 | 6 | 0 | 59 | 28.64 |
| 68 | 10U61A0468 | 8 | 10 | 7 | 8 | 6 | 10 | 6 | 6 | 61 | 29.61 |
| 69 | 09U61A0444 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2.91 |
| 70 | 11U65A0401 | 11 | 11 | 9 | 9 | 12 | 10 | 6 | 3 | 71 | 34.47 |
Saturday, 3 September 2011
II ECE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment