EEE IV B.TECH I SEM | |||||||||||
S.No | Hall ticket No | NNFL | PSD | PSA | PSOC | HVE | EDS | EM-L | MP-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 28 | 27 | 28 | 19 | 33 | 27 | 18 | 22 | 202 | 100.00 | |
1 | 08U61A0201 | 26 | 19 | 21 | 14 | 23 | 19 | 10 | 10 | 142 | 70.30 |
2 | 08U61A0202 | 24 | 15 | 17 | 16 | 30 | 24 | 12 | 8 | 146 | 72.28 |
3 | 08U61A0203 | 18 | 10 | 11 | 12 | 23 | 21 | 8 | 6 | 109 | 53.96 |
4 | 08U61A0204 | 15 | 15 | 16 | 12 | 20 | 18 | 10 | 6 | 112 | 55.45 |
5 | 08U61A0205 | 19 | 10 | 19 | 8 | 18 | 17 | 10 | 8 | 109 | 53.96 |
6 | 08U61A0206 | 20 | 23 | 20 | 15 | 27 | 22 | 12 | 8 | 147 | 72.77 |
7 | 08U61A0207 | 19 | 12 | 22 | 11 | 26 | 18 | 12 | 8 | 128 | 63.37 |
8 | 08U61A0208 | 21 | 14 | 19 | 8 | 22 | 22 | 12 | 10 | 128 | 63.37 |
9 | 08U61A0209 | 21 | 18 | 19 | 15 | 28 | 23 | 10 | 12 | 146 | 72.28 |
10 | 08U61A0210 | 26 | 22 | 22 | 16 | 29 | 24 | 12 | 14 | 165 | 81.68 |
11 | 08U61A0211 | 21 | 19 | 21 | 15 | 28 | 21 | 12 | 12 | 149 | 73.76 |
12 | 08U61A0212 | 22 | 19 | 24 | 15 | 28 | 24 | 12 | 10 | 154 | 76.24 |
13 | 08U61A0213 | 19 | 13 | 21 | 14 | 28 | 22 | 12 | 10 | 139 | 68.81 |
14 | 08U61A0214 | 22 | 15 | 22 | 14 | 28 | 24 | 12 | 10 | 147 | 72.77 |
15 | 08U61A0215 | 16 | 15 | 10 | 13 | 28 | 16 | 10 | 6 | 114 | 56.44 |
16 | 08U61A0217 | 18 | 14 | 22 | 9 | 26 | 16 | 10 | 10 | 125 | 61.88 |
17 | 08U61A0219 | 23 | 15 | 17 | 16 | 29 | 24 | 12 | 6 | 142 | 70.30 |
18 | 08U61A0220 | 15 | 12 | 9 | 11 | 25 | 18 | 8 | 6 | 104 | 51.49 |
19 | 08U61A0221 | 20 | 21 | 20 | 16 | 27 | 21 | 12 | 10 | 147 | 72.77 |
20 | 08U61A0222 | 18 | 11 | 19 | 7 | 23 | 15 | 10 | 8 | 111 | 54.95 |
21 | 08U61A0224 | 5 | 9 | 14 | 5 | 18 | 13 | 6 | 8 | 78 | 38.61 |
22 | 08U61A0225 | 15 | 11 | 11 | 15 | 25 | 20 | 10 | 6 | 113 | 55.94 |
23 | 08U61A0226 | 20 | 21 | 23 | 12 | 29 | 25 | 10 | 12 | 152 | 75.25 |
24 | 08U61A0227 | 26 | 23 | 21 | 15 | 31 | 27 | 12 | 14 | 169 | 83.66 |
25 | 08U61A0228 | 20 | 13 | 21 | 10 | 26 | 16 | 10 | 10 | 126 | 62.38 |
26 | 08U61A0229 | 20 | 13 | 13 | 9 | 20 | 16 | 6 | 8 | 105 | 51.98 |
27 | 08U61A0230 | 23 | 18 | 24 | 14 | 31 | 27 | 12 | 12 | 161 | 79.70 |
28 | 08U61A0231 | 17 | 18 | 23 | 14 | 30 | 22 | 12 | 10 | 146 | 72.28 |
29 | 08U61A0232 | 14 | 14 | 18 | 14 | 25 | 18 | 10 | 8 | 121 | 59.90 |
30 | 08U61A0233 | 22 | 24 | 24 | 19 | 31 | 26 | 12 | 14 | 172 | 85.15 |
31 | 08U61A0234 | 17 | 15 | 1 | 12 | 28 | 17 | 10 | 8 | 108 | 53.47 |
32 | 08U61A0235 | 22 | 15 | 19 | 16 | 31 | 27 | 12 | 12 | 154 | 76.24 |
33 | 08U61A0236 | 19 | 9 | 18 | 9 | 25 | 16 | 10 | 6 | 112 | 55.45 |
34 | 08U61A0237 | 18 | 13 | 15 | 13 | 25 | 21 | 10 | 10 | 125 | 61.88 |
35 | 08U61A0238 | 24 | 26 | 24 | 19 | 31 | 27 | 12 | 14 | 177 | 87.62 |
36 | 08U61A0239 | 17 | 17 | 21 | 12 | 24 | 21 | 10 | 8 | 130 | 64.36 |
37 | 08U61A0240 | 19 | 12 | 14 | 11 | 27 | 16 | 10 | 10 | 119 | 58.91 |
38 | 08U61A0241 | 19 | 12 | 20 | 11 | 22 | 13 | 10 | 10 | 117 | 57.92 |
39 | 08U61A0242 | 21 | 15 | 19 | 15 | 26 | 20 | 10 | 8 | 134 | 66.34 |
40 | 08U61A0243 | 7 | 6 | 14 | 5 | 21 | 7 | 8 | 8 | 76 | 37.62 |
41 | 08U61A0244 | 20 | 17 | 19 | 15 | 31 | 22 | 12 | 10 | 146 | 72.28 |
42 | 08U61A0245 | 24 | 13 | 20 | 15 | 30 | 24 | 12 | 12 | 150 | 74.26 |
43 | 08U61A0246 | 24 | 20 | 22 | 16 | 30 | 25 | 12 | 12 | 161 | 79.70 |
44 | 08U61A0247 | 24 | 13 | 21 | 12 | 27 | 19 | 12 | 8 | 136 | 67.33 |
45 | 08U61A0248 | 6 | 7 | 8 | 8 | 15 | 10 | 6 | 2 | 62 | 30.69 |
46 | 08U61A0249 | 18 | 19 | 20 | 15 | 31 | 22 | 12 | 8 | 145 | 71.78 |
47 | 08U61A0250 | 18 | 14 | 21 | 14 | 24 | 14 | 12 | 8 | 125 | 61.88 |
48 | 08U61A0251 | 14 | 13 | 21 | 12 | 28 | 21 | 12 | 8 | 129 | 63.86 |
49 | 08U61A0252 | 21 | 18 | 20 | 16 | 30 | 23 | 12 | 10 | 150 | 74.26 |
50 | 08U61A0253 | 21 | 10 | 21 | 13 | 27 | 25 | 10 | 12 | 139 | 68.81 |
51 | 08U61A0254 | 18 | 9 | 8 | 7 | 22 | 16 | 8 | 4 | 92 | 45.54 |
52 | 08U61A0257 | 17 | 9 | 19 | 8 | 26 | 12 | 10 | 6 | 107 | 52.97 |
53 | 08U61A0258 | 16 | 11 | 22 | 9 | 26 | 16 | 12 | 8 | 120 | 59.41 |
54 | 08U61A0259 | 22 | 19 | 19 | 13 | 27 | 24 | 12 | 14 | 150 | 74.26 |
55 | 08U61A0260 | 25 | 18 | 21 | 18 | 30 | 23 | 12 | 12 | 159 | 78.71 |
56 | 07U61A0210 | 13 | 7 | 5 | 6 | 15 | 7 | 6 | 6 | 65 | 32.18 |
57 | 07U61A0212 | 6 | 4 | 6 | 7 | 10 | 8 | 4 | 4 | 49 | 24.26 |
58 | 07U61A0219 | 14 | 12 | 18 | 11 | 22 | 21 | 10 | 8 | 116 | 57.43 |
59 | 07U61A0221 | 7 | 2 | 8 | 6 | 16 | 6 | 2 | 4 | 51 | 25.25 |
60 | 07U61A0222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
61 | 06U61A0213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saturday, 3 September 2011
IV EEE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment