EEE II B.TECH I SEM | |||||||||||
S.No | Hall ticket No | M-III | FMHM | EDC | EC | EMF | EM-I | FMHM-L | EDC-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 28 | 17 | 31 | 29 | 32 | 32 | 12 | 21 | 202 | 100.00 | |
1 | 10U61A0201 | 16 | 13 | 26 | 16 | 22 | 20 | 8 | 12 | 133 | 65.84 |
2 | 10U61A0202 | 9 | 5 | 19 | 11 | 20 | 15 | 2 | 9 | 90 | 44.55 |
3 | 10U61A0203 | 21 | 11 | 25 | 20 | 25 | 11 | 12 | 18 | 143 | 70.79 |
4 | 10U61A0204 | 12 | 11 | 26 | 17 | 21 | 15 | 6 | 15 | 123 | 60.89 |
5 | 10U61A0205 | 13 | 7 | 22 | 14 | 15 | 10 | 2 | 15 | 98 | 48.51 |
6 | 10U61A0206 | 10 | 9 | 26 | 7 | 18 | 18 | 4 | 12 | 104 | 51.49 |
7 | 10U61A0207 | 22 | 12 | 25 | 20 | 30 | 28 | 6 | 18 | 161 | 79.70 |
8 | 10U61A0208 | 10 | 9 | 11 | 9 | 15 | 8 | 2 | 12 | 76 | 37.62 |
9 | 10U61A0209 | 11 | 8 | 21 | 10 | 20 | 15 | 6 | 12 | 103 | 50.99 |
10 | 10U61A0210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 10U61A0211 | 20 | 8 | 25 | 14 | 28 | 20 | 12 | 18 | 145 | 71.78 |
12 | 10U61A0212 | 4 | 7 | 15 | 1 | 10 | 2 | 0 | 9 | 48 | 23.76 |
13 | 10U61A0213 | 22 | 14 | 27 | 21 | 27 | 23 | 8 | 15 | 157 | 77.72 |
14 | 10U61A0214 | 11 | 8 | 24 | 9 | 20 | 16 | 4 | 12 | 104 | 51.49 |
15 | 10U61A0215 | 21 | 10 | 23 | 21 | 28 | 23 | 10 | 15 | 151 | 74.75 |
16 | 10U61A0217 | 20 | 9 | 25 | 18 | 26 | 20 | 12 | 15 | 145 | 71.78 |
17 | 10U61A0218 | 23 | 14 | 24 | 26 | 26 | 24 | 10 | 15 | 162 | 80.20 |
18 | 10U61A0219 | 12 | 10 | 25 | 11 | 18 | 15 | 4 | 12 | 107 | 52.97 |
19 | 10U61A0220 | 15 | 12 | 23 | 17 | 20 | 16 | 8 | 15 | 126 | 62.38 |
20 | 10U61A0221 | 24 | 15 | 17 | 26 | 30 | 28 | 10 | 21 | 171 | 84.65 |
21 | 10U61A0222 | 18 | 14 | 27 | 18 | 28 | 25 | 4 | 12 | 146 | 72.28 |
22 | 10U61A0223 | 25 | 15 | 27 | 23 | 28 | 25 | 8 | 21 | 172 | 85.15 |
23 | 10U61A0224 | 18 | 14 | 26 | 21 | 23 | 20 | 8 | 15 | 145 | 71.78 |
24 | 10U61A0225 | 17 | 12 | 15 | 17 | 21 | 15 | 8 | 12 | 117 | 57.92 |
25 | 10U61A0226 | 13 | 12 | 28 | 17 | 22 | 14 | 4 | 18 | 128 | 63.37 |
26 | 10U61A0227 | 21 | 14 | 24 | 22 | 29 | 23 | 8 | 15 | 156 | 77.23 |
27 | 10U61A0228 | 22 | 13 | 24 | 23 | 29 | 24 | 10 | 15 | 160 | 79.21 |
28 | 10U61A0229 | 22 | 13 | 28 | 21 | 29 | 28 | 10 | 21 | 172 | 85.15 |
29 | 10U61A0230 | 22 | 14 | 26 | 23 | 29 | 24 | 8 | 15 | 161 | 79.70 |
30 | 10U61A0231 | 17 | 12 | 29 | 15 | 24 | 24 | 8 | 21 | 150 | 74.26 |
31 | 10U61A0232 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 6.93 |
32 | 10U61A0233 | 14 | 9 | 28 | 14 | 21 | 18 | 6 | 18 | 128 | 63.37 |
33 | 10U61A0234 | 21 | 13 | 26 | 23 | 28 | 25 | 10 | 21 | 167 | 82.67 |
34 | 10U61A0236 | 11 | 3 | 17 | 8 | 18 | 12 | 0 | 9 | 78 | 38.61 |
35 | 10U61A0237 | 14 | 9 | 27 | 12 | 21 | 12 | 2 | 12 | 109 | 53.96 |
36 | 10U61A0238 | 15 | 12 | 21 | 15 | 20 | 24 | 6 | 12 | 125 | 61.88 |
37 | 10U61A0239 | 12 | 7 | 24 | 13 | 20 | 10 | 6 | 12 | 104 | 51.49 |
38 | 09U61A0203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | 08U61A0216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saturday, 3 September 2011
II EEE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment