ECE III B.TECH I SEM | |||||||||||
S.No | Hall ticket No | CS | CO | AWP | EMI | AC | IC A | AC-L | IC A-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 36 | 33 | 19 | 34 | 30 | 21 | 21 | 15 | 209 | 100.00 | |
1 | 09U61A0402 | 35 | 26 | 15 | 25 | 24 | 16 | 18 | 12 | 171 | 81.82 |
2 | 09U61A0403 | 34 | 20 | 12 | 19 | 20 | 14 | 18 | 12 | 149 | 71.29 |
3 | 09U61A0404 | 30 | 15 | 9 | 18 | 16 | 15 | 15 | 12 | 130 | 62.20 |
4 | 09U61A0405 | 33 | 20 | 10 | 26 | 21 | 14 | 15 | 15 | 154 | 73.68 |
5 | 09U61A0406 | 33 | 26 | 10 | 27 | 24 | 13 | 18 | 9 | 160 | 76.56 |
6 | 09U61A0407 | 26 | 21 | 13 | 25 | 21 | 16 | 18 | 15 | 155 | 74.16 |
7 | 09U61A0408 | 32 | 24 | 11 | 25 | 23 | 15 | 18 | 12 | 160 | 76.56 |
8 | 09U61A0409 | 34 | 23 | 14 | 26 | 24 | 15 | 21 | 12 | 169 | 80.86 |
9 | 09U61A0410 | 28 | 24 | 10 | 22 | 21 | 16 | 21 | 12 | 154 | 73.68 |
10 | 09U61A0411 | 30 | 27 | 12 | 29 | 25 | 20 | 18 | 12 | 173 | 82.78 |
11 | 09U61A0412 | 321 | 14 | 8 | 16 | 14 | 9 | 15 | 12 | 409 | 195.69 |
12 | 09U61A0413 | 34 | 22 | 9 | 25 | 21 | 14 | 15 | 12 | 152 | 72.73 |
13 | 09U61A0414 | 3 | 25 | 11 | 30 | 24 | 17 | 18 | 9 | 137 | 65.55 |
14 | 09U61A0415 | 22 | 11 | 6 | 10 | 5 | 7 | 6 | 6 | 73 | 34.93 |
15 | 09U61A0416 | 29 | 20 | 11 | 24 | 23 | 15 | 15 | 12 | 149 | 71.29 |
16 | 09U61A0417 | 27 | 22 | 11 | 20 | 24 | 11 | 15 | 12 | 142 | 67.94 |
17 | 09U61A0418 | 32 | 22 | 9 | 26 | 19 | 13 | 18 | 9 | 148 | 70.81 |
18 | 09U61A0419 | 26 | 13 | 6 | 15 | 15 | 13 | 12 | 9 | 109 | 52.15 |
19 | 09U61A0420 | 24 | 13 | 5 | 17 | 15 | 10 | 15 | 9 | 108 | 51.67 |
20 | 09U61A0421 | 29 | 14 | 7 | 17 | 20 | 13 | 12 | 9 | 121 | 57.89 |
21 | 09U61A0422 | 31 | 18 | 7 | 20 | 22 | 14 | 15 | 9 | 136 | 65.07 |
22 | 09U61A0423 | 30 | 1 | 10 | 20 | 19 | 11 | 12 | 6 | 109 | 52.15 |
23 | 09U61A0424 | 25 | 911 | 4 | 13 | 15 | 11 | 9 | 9 | 997 | 477.03 |
24 | 09U61A0425 | 23 | 8 | 5 | 13 | 11 | 9 | 9 | 12 | 90 | 43.06 |
25 | 09U61A0426 | 30 | 29 | 10 | 29 | 24 | 11 | 18 | 9 | 160 | 76.56 |
26 | 09U61A0427 | 26 | 13 | 7 | 14 | 16 | 14 | 15 | 9 | 114 | 54.55 |
27 | 09U61A0428 | 13 | 12 | 3 | 12 | 9 | 8 | 9 | 6 | 72 | 34.45 |
28 | 09U61A0429 | 36 | 31 | 12 | 28 | 27 | 16 | 21 | 15 | 186 | 89.00 |
29 | 09U61A0430 | 30 | 24 | 9 | 25 | 24 | 10 | 21 | 12 | 155 | 74.16 |
30 | 09U61A0431 | 34 | 30 | 16 | 32 | 27 | 19 | 15 | 15 | 188 | 89.95 |
31 | 09U61A0432 | 32 | 29 | 16 | 29 | 24 | 16 | 15 | 12 | 173 | 82.78 |
32 | 09U61A0433 | 28 | 23 | 12 | 27 | 23 | 16 | 18 | 12 | 159 | 76.08 |
33 | 09U61A0434 | 26 | 19 | 8 | 22 | 22 | 14 | 15 | 12 | 138 | 66.03 |
34 | 09U61A0435 | 29 | 23 | 12 | 25 | 22 | 16 | 15 | 15 | 157 | 75.12 |
35 | 09U61A0436 | 33 | 30 | 15 | 31 | 27 | 19 | 15 | 12 | 182 | 87.08 |
36 | 09U61A0437 | 27 | 6 | 5 | 8 | 8 | 5 | 6 | 3 | 68 | 32.54 |
37 | 09U61A0438 | 31 | 19 | 6 | 16 | 18 | 14 | 6 | 12 | 122 | 58.37 |
38 | 09U61A0439 | 15 | 20 | 6 | 22 | 17 | 14 | 9 | 18 | 121 | 57.89 |
39 | 09U61A0440 | 13 | 9 | 6 | 8 | 10 | 10 | 3 | 3 | 62 | 29.67 |
40 | 09U61A0441 | 7 | 9 | 4 | 9 | 5 | 6 | 6 | 9 | 55 | 26.32 |
41 | 09U61A0442 | 30 | 21 | 8 | 22 | 19 | 14 | 12 | 18 | 144 | 68.90 |
42 | 09U61A0443 | 22 | 11 | 5 | 10 | 9 | 14 | 12 | 9 | 92 | 44.02 |
43 | 09U61A0445 | 28 | 19 | 9 | 20 | 19 | 16 | 12 | 18 | 141 | 67.46 |
44 | 09U61A0446 | 31 | 18 | 8 | 18 | 20 | 13 | 12 | 15 | 135 | 64.59 |
45 | 09U61A0447 | 30 | 20 | 8 | 23 | 20 | 13 | 9 | 15 | 138 | 66.03 |
46 | 09U61A0449 | 31 | 20 | 9 | 22 | 19 | 11 | 9 | 15 | 136 | 65.07 |
47 | 09U61A0450 | 32 | 27 | 11 | 32 | 26 | 17 | 12 | 21 | 178 | 85.17 |
48 | 09U61A0451 | 33 | 16 | 8 | 15 | 23 | 16 | 9 | 9 | 129 | 61.72 |
49 | 09U61A0452 | 31 | 19 | 12 | 17 | 19 | 14 | 12 | 15 | 139 | 66.51 |
50 | 09U61A0453 | 21 | 9 | 3 | 19 | 9 | 10 | 9 | 12 | 92 | 44.02 |
51 | 09U61A0454 | 11 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 32 | 15.31 |
52 | 09U61A0455 | 31 | 27 | 12 | 29 | 24 | 17 | 12 | 21 | 173 | 82.78 |
53 | 09U61A0456 | 34 | 28 | 13 | 30 | 28 | 13 | 12 | 21 | 179 | 85.65 |
54 | 09U61A0457 | 27 | 15 | 9 | 19 | 19 | 18 | 9 | 12 | 128 | 61.24 |
55 | 09U61A0458 | 25 | 16 | 9 | 18 | 19 | 15 | 9 | 12 | 123 | 58.85 |
56 | 09U61A0459 | 28 | 18 | 8 | 18 | 18 | 13 | 9 | 18 | 130 | 62.20 |
57 | 09U61A0460 | 24 | 15 | 5 | 13 | 14 | 8 | 3 | 15 | 97 | 46.41 |
58 | 09U61A0461 | 30 | 20 | 12 | 23 | 22 | 14 | 12 | 15 | 148 | 70.81 |
59 | 09U61A0462 | 23 | 15 | 6 | 16 | 16 | 13 | 6 | 18 | 113 | 54.07 |
60 | 09U61A0463 | 20 | 17 | 4 | 17 | 18 | 11 | 6 | 18 | 111 | 53.11 |
61 | 09U61A0464 | 34 | 28 | 11 | 28 | 26 | 18 | 12 | 21 | 178 | 85.17 |
62 | 09U61A0465 | 32 | 23 | 12 | 26 | 23 | 13 | 12 | 21 | 162 | 77.51 |
63 | 09U61A0466 | 25 | 10 | 9 | 16 | 13 | 11 | 6 | 18 | 108 | 51.67 |
64 | 09U61A0467 | 20 | 19 | 12 | 22 | 22 | 13 | 12 | 18 | 138 | 66.03 |
65 | 09U61A0468 | 26 | 19 | 9 | 21 | 17 | 13 | 12 | 9 | 126 | 60.29 |
66 | 08U61A0404 | 20 | 5 | 3 | 8 | 12 | 12 | 6 | 0 | 66 | 31.58 |
67 | 08U61A0410 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 11 | 5.26 |
68 | 08U61A0431 | 22 | 6 | 2 | 4 | 9 | 7 | 9 | 6 | 65 | 31.10 |
69 | 08U61A0436 | 20 | 2 | 2 | 2 | 6 | 5 | 0 | 0 | 37 | 17.70 |
70 | 08U61A0437 | 19 | 3 | 3 | 4 | 11 | 5 | 6 | 0 | 51 | 24.40 |
71 | 08U61A0460 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2.39 |
72 | 08U61A0453 | 33 | 13 | 7 | 10 | 13 | 3 | 0 | 12 | 91 | 43.54 |
Saturday, 3 September 2011
III ECE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment