CSE III B.TECH I SEM | |||||||||||
S.No | Hall ticket No | PPL | OR | SE | MPI | OS | DCCN | MPI-L | CNOS-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 28 | 34 | 26 | 31 | 29 | 29 | 10 | 12 | 199 | 100.00 | |
1 | 09U61A0501 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.51 |
2 | 09U61A0502 | 7 | 8 | 6 | 7 | 4 | 6 | 4 | 2 | 44 | 22.11 |
3 | 09U61A0503 | 14 | 10 | 6 | 11 | 9 | 17 | 4 | 8 | 79 | 39.70 |
4 | 09U61A0504 | 16 | 20 | 13 | 20 | 16 | 18 | 8 | 4 | 115 | 57.79 |
5 | 09U61A0505 | 12 | 14 | 6 | 11 | 7 | 17 | 2 | 8 | 77 | 38.69 |
6 | 09U61A0506 | 16 | 19 | 16 | 17 | 19 | 22 | 8 | 6 | 123 | 61.81 |
7 | 09U61A0507 | 23 | 25 | 19 | 22 | 21 | 22 | 10 | 10 | 152 | 76.38 |
8 | 09U61A0508 | 18 | 14 | 13 | 16 | 17 | 17 | 6 | 6 | 107 | 53.77 |
9 | 09U61A0509 | 14 | 12 | 12 | 12 | 13 | 17 | 10 | 6 | 96 | 48.24 |
10 | 09U61A0510 | 4 | 7 | 4 | 7 | 4 | 12 | 0 | 4 | 42 | 21.11 |
11 | 09U61A0513 | 24 | 26 | 22 | 26 | 23 | 24 | 10 | 8 | 163 | 81.91 |
12 | 09U61A0514 | 24 | 25 | 21 | 23 | 25 | 26 | 10 | 10 | 164 | 82.41 |
13 | 09U61A0515 | 18 | 19 | 13 | 17 | 13 | 21 | 6 | 8 | 115 | 57.79 |
14 | 09U61A0518 | 19 | 22 | 19 | 24 | 10 | 22 | 8 | 8 | 132 | 66.33 |
15 | 09U61A0519 | 16 | 17 | 13 | 18 | 17 | 20 | 6 | 8 | 115 | 57.79 |
16 | 09U61A0520 | 21 | 22 | 18 | 24 | 18 | 20 | 6 | 8 | 137 | 68.84 |
17 | 09U61A0521 | 18 | 20 | 18 | 21 | 19 | 18 | 8 | 8 | 130 | 65.33 |
18 | 09U61A0522 | 22 | 28 | 20 | 28 | 25 | 23 | 8 | 8 | 162 | 81.41 |
19 | 09U61A0523 | 20 | 23 | 16 | 22 | 20 | 20 | 4 | 10 | 135 | 67.84 |
20 | 09U61A0524 | 21 | 24 | 16 | 24 | 20 | 21 | 2 | 10 | 138 | 69.35 |
21 | 09U61A0526 | 14 | 11 | 8 | 13 | 11 | 17 | 4 | 8 | 86 | 43.22 |
22 | 09U61A0527 | 5 | 5 | 4 | 5 | 5 | 2 | 0 | 0 | 26 | 13.07 |
23 | 09U61A0529 | 18 | 23 | 14 | 23 | 19 | 18 | 6 | 6 | 127 | 63.82 |
24 | 09U61A0530 | 8 | 11 | 6 | 13 | 4 | 14 | 6 | 4 | 66 | 33.17 |
25 | 09U61A0531 | 22 | 26 | 21 | 26 | 21 | 25 | 8 | 8 | 157 | 78.89 |
26 | 09U61A0532 | 22 | 21 | 17 | 20 | 15 | 20 | 8 | 8 | 131 | 65.83 |
27 | 09U61A0533 | 17 | 19 | 17 | 20 | 13 | 16 | 6 | 6 | 114 | 57.29 |
28 | 09U61A0534 | 23 | 23 | 18 | 23 | 20 | 27 | 8 | 10 | 152 | 76.38 |
29 | 09U61A0535 | 21 | 28 | 18 | 23 | 21 | 23 | 6 | 6 | 146 | 73.37 |
30 | 09U61A0536 | 10 | 8 | 5 | 8 | 8 | 14 | 4 | 6 | 63 | 31.66 |
31 | 09U61A0537 | 19 | 21 | 17 | 22 | 16 | 21 | 8 | 8 | 132 | 66.33 |
32 | 09U61A0538 | 14 | 16 | 12 | 16 | 11 | 16 | 8 | 6 | 99 | 49.75 |
33 | 08U61A0506 | 18 | 20 | 17 | 21 | 16 | 21 | 6 | 4 | 123 | 61.81 |
34 | 08U61A0512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | 08U61A0513 | 6 | 6 | 8 | 5 | 6 | 6 | 4 | 2 | 43 | 21.61 |
36 | 08U61A0531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | 08U61A0536 | 14 | 16 | 13 | 11 | 10 | 11 | 4 | 2 | 81 | 40.70 |
38 | 08U61A0542 | 5 | 5 | 7 | 3 | 3 | 10 | 2 | 2 | 37 | 18.59 |
39 | 08U61A0546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | 08U61A0548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | 08U61A0556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.51 |
42 | 08U61A0559 | 3 | 5 | 5 | 6 | 4 | 6 | 2 | 0 | 31 | 15.58 |
43 | 08U61A0560 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 6.53 |
44 | 07U61A0547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
45 | 07U61A0555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saturday, 3 September 2011
III CSE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment