CSE IV B.TECH I SEM | |||||||||||
S.No | Hall ticket No | NP | WT | DWDM | ACA | MMAD | SPM | NP-L | WT-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 24 | 25 | 29 | 28 | 25 | 27 | 10 | 8 | 176 | 100.00 | |
1 | 08U61A0501 | 10 | 13 | 14 | 11 | 10 | 11 | 4 | 4 | 77 | 43.75 |
2 | 08U61A0502 | 14 | 19 | 21 | 22 | 11 | 22 | 10 | 8 | 127 | 72.16 |
3 | 08U61A0503 | 18 | 15 | 18 | 17 | 12 | 19 | 10 | 8 | 117 | 66.48 |
4 | 08U61A0504 | 9 | 12 | 12 | 14 | 12 | 18 | 8 | 8 | 93 | 52.84 |
5 | 08U61A0505 | 8 | 10 | 10 | 13 | 8 | 11 | 2 | 4 | 66 | 37.50 |
6 | 08U61A0507 | 21 | 19 | 24 | 23 | 18 | 24 | 10 | 8 | 147 | 83.52 |
7 | 08U61A0508 | 14 | 16 | 15 | 17 | 10 | 11 | 4 | 4 | 91 | 51.70 |
8 | 08U61A0509 | 13 | 17 | 17 | 20 | 11 | 20 | 10 | 8 | 116 | 65.91 |
9 | 08U61A0510 | 9 | 8 | 10 | 12 | 6 | 9 | 4 | 4 | 62 | 35.23 |
10 | 08U61A0511 | 12 | 20 | 20 | 20 | 10 | 17 | 8 | 6 | 113 | 64.20 |
11 | 08U61A0514 | 13 | 17 | 17 | 18 | 14 | 21 | 8 | 6 | 114 | 64.77 |
12 | 08U61A0515 | 19 | 20 | 22 | 22 | 19 | 23 | 8 | 6 | 139 | 78.98 |
13 | 08U61A0518 | 16 | 12 | 13 | 17 | 14 | 14 | 8 | 8 | 102 | 57.95 |
14 | 08U61A0519 | 9 | 15 | 14 | 15 | 10 | 14 | 4 | 4 | 85 | 48.30 |
15 | 08U61A0520 | 21 | 20 | 22 | 24 | 19 | 20 | 10 | 8 | 144 | 81.82 |
16 | 08U61A0521 | 15 | 15 | 15 | 20 | 13 | 19 | 4 | 6 | 107 | 60.80 |
17 | 08U61A0522 | 10 | 13 | 15 | 11 | 9 | 13 | 4 | 4 | 79 | 44.89 |
18 | 08U61A0523 | 8 | 11 | 12 | 12 | 9 | 9 | 4 | 4 | 69 | 39.20 |
19 | 08U61A0524 | 16 | 21 | 21 | 23 | 15 | 17 | 4 | 6 | 123 | 69.89 |
20 | 08U61A0525 | 10 | 10 | 12 | 12 | 8 | 7 | 0 | 4 | 63 | 35.80 |
21 | 08U61A0526 | 22 | 21 | 24 | 26 | 20 | 23 | 10 | 8 | 154 | 87.50 |
22 | 08U61A0527 | 10 | 14 | 16 | 16 | 10 | 15 | 4 | 6 | 91 | 51.70 |
23 | 08U61A0528 | 10 | 11 | 14 | 14 | 10 | 11 | 4 | 4 | 78 | 44.32 |
24 | 08U61A0529 | 10 | 15 | 15 | 14 | 12 | 14 | 10 | 6 | 96 | 54.55 |
25 | 08U61A0530 | 7 | 9 | 10 | 12 | 7 | 9 | 0 | 2 | 56 | 31.82 |
26 | 08U61A0532 | 11 | 14 | 13 | 14 | 10 | 14 | 2 | 4 | 82 | 46.59 |
27 | 08U61A0533 | 11 | 13 | 9 | 16 | 10 | 14 | 4 | 6 | 83 | 47.16 |
28 | 08U61A0534 | 11 | 15 | 16 | 15 | 12 | 14 | 4 | 4 | 91 | 51.70 |
29 | 08U61A0535 | 18 | 15 | 23 | 20 | 17 | 19 | 10 | 8 | 130 | 73.86 |
30 | 08U61A0537 | 11 | 10 | 12 | 13 | 11 | 10 | 6 | 6 | 79 | 44.89 |
31 | 08U61A0538 | 8 | 8 | 8 | 11 | 7 | 11 | 2 | 6 | 61 | 34.66 |
32 | 08U61A0539 | 10 | 11 | 15 | 17 | 14 | 15 | 8 | 8 | 98 | 55.68 |
33 | 08U61A0540 | 13 | 13 | 12 | 13 | 6 | 16 | 8 | 6 | 87 | 49.43 |
34 | 08U61A0541 | 14 | 15 | 19 | 18 | 14 | 20 | 8 | 6 | 114 | 64.77 |
35 | 08U61A0543 | 9 | 11 | 10 | 17 | 8 | 9 | 2 | 4 | 70 | 39.77 |
36 | 08U61A0544 | 7 | 10 | 4 | 13 | 5 | 10 | 2 | 6 | 57 | 32.39 |
37 | 08U61A0545 | 10 | 9 | 7 | 14 | 6 | 12 | 2 | 4 | 64 | 36.36 |
38 | 08U61A0547 | 18 | 15 | 18 | 21 | 16 | 21 | 8 | 8 | 125 | 71.02 |
39 | 08U61A0549 | 9 | 16 | 18 | 13 | 10 | 18 | 10 | 8 | 102 | 57.95 |
40 | 08U61A0550 | 13 | 17 | 17 | 22 | 16 | 19 | 6 | 8 | 118 | 67.05 |
41 | 08U61A0551 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 3.41 |
42 | 08U61A0553 | 13 | 14 | 14 | 12 | 13 | 13 | 2 | 4 | 85 | 48.30 |
43 | 08U61A0554 | 9 | 10 | 14 | 17 | 9 | 17 | 6 | 4 | 86 | 48.86 |
44 | 08U61A0555 | 10 | 8 | 10 | 14 | 7 | 16 | 2 | 4 | 71 | 40.34 |
45 | 08U61A0557 | 11 | 16 | 17 | 14 | 10 | 16 | 8 | 6 | 98 | 55.68 |
46 | 08U61A0558 | 14 | 13 | 19 | 16 | 14 | 19 | 8 | 4 | 107 | 60.80 |
47 | 08361A05B8 | 15 | 9 | 15 | 13 | 14 | 19 | 8 | 6 | 99 | 56.25 |
48 | 07U61A0538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.57 |
49 | 06U61A0528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | 06U61A0541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
51 | 06U61A0547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saturday, 3 September 2011
IV CSE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment