| IT III B.TECH I SEM | |||||||||||
| S.No | Hall ticket No | ACD | LP | SE | OS | CN | MEFA | OSCN-L | AECS-L | TOTAL | % |
| AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
| Total no of classes | 23 | 38 | 30 | 26 | 27 | 30 | 12 | 18 | 204 | 100.00 | |
| 1 | 09U61A1201 | 6 | 24 | 15 | 15 | 18 | 18 | 6 | 12 | 114 | 55.88 |
| 2 | 09U61A1202 | 10 | 26 | 19 | 16 | 20 | 16 | 6 | 12 | 125 | 61.27 |
| 3 | 09U61A1203 | 4 | 13 | 1 | 0 | 2 | 8 | 0 | 4 | 32 | 15.69 |
| 4 | 09U61A1204 | 11 | 20 | 16 | 9 | 13 | 16 | 8 | 12 | 105 | 51.47 |
| 5 | 09U61A1205 | 8 | 19 | 15 | 11 | 16 | 16 | 10 | 14 | 109 | 53.43 |
| 6 | 09U61A1206 | 3 | 15 | 7 | 2 | 6 | 9 | 2 | 4 | 48 | 23.53 |
| 7 | 09U61A1208 | 7 | 25 | 17 | 11 | 17 | 19 | 8 | 14 | 118 | 57.84 |
| 8 | 09U61A1209 | 17 | 30 | 22 | 18 | 21 | 19 | 6 | 14 | 147 | 72.06 |
| 9 | 09U61A1210 | 11 | 30 | 18 | 14 | 21 | 23 | 10 | 12 | 139 | 68.14 |
| 10 | 09U61A1213 | 5 | 12 | 8 | 4 | 10 | 8 | 2 | 6 | 55 | 26.96 |
| 11 | 09U61A1214 | 1 | 7 | 5 | 1 | 4 | 7 | 2 | 0 | 27 | 13.24 |
| 12 | 09U61A1215 | 1 | 17 | 14 | 11 | 14 | 15 | 4 | 10 | 86 | 42.16 |
| 13 | 09U61A1216 | 11 | 25 | 18 | 13 | 15 | 17 | 4 | 12 | 115 | 56.37 |
| 14 | 09U61A1217 | 15 | 26 | 20 | 16 | 20 | 24 | 12 | 12 | 145 | 71.08 |
| 15 | 09U61A1218 | 4 | 12 | 9 | 5 | 11 | 8 | 2 | 6 | 57 | 27.94 |
| 16 | 09U61A1219 | 2 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 18 | 8.82 |
| 17 | 09U61A1220 | 18 | 35 | 27 | 21 | 22 | 27 | 12 | 16 | 178 | 87.25 |
| 18 | 09U61A1222 | 11 | 23 | 17 | 14 | 13 | 16 | 6 | 6 | 106 | 51.96 |
| 19 | 09U61A1224 | 7 | 14 | 10 | 7 | 9 | 6 | 4 | 4 | 61 | 29.90 |
| 20 | 09U61A1225 | 13 | 27 | 24 | 19 | 19 | 20 | 12 | 16 | 150 | 73.53 |
| 21 | 09U61A1226 | 14 | 31 | 22 | 18 | 21 | 22 | 6 | 14 | 148 | 72.55 |
| 22 | 09U61A1227 | 15 | 28 | 21 | 15 | 18 | 20 | 12 | 18 | 147 | 72.06 |
| 23 | 09U61A1228 | 0 | 6 | 1 | 1 | 4 | 6 | 0 | 2 | 20 | 9.80 |
| 24 | 09U61A1229 | 11 | 21 | 17 | 13 | 14 | 15 | 2 | 8 | 101 | 49.51 |
| 25 | 09U61A1230 | 10 | 29 | 18 | 16 | 19 | 22 | 8 | 12 | 134 | 65.69 |
| 26 | 08U61A1202 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 4.41 |
| 27 | 08U61A1204 | 2 | 12 | 6 | 3 | 5 | 9 | 0 | 4 | 41 | 20.10 |
| 28 | 08U61A1208 | 7 | 19 | 14 | 6 | 11 | 19 | 8 | 6 | 90 | 44.12 |
| 29 | 08U61A1214 | 2 | 14 | 7 | 5 | 7 | 7 | 2 | 6 | 50 | 24.51 |
| 30 | 08U61A1215 | 0 | 12 | 1 | 6 | 3 | 9 | 0 | 6 | 37 | 18.14 |
| 31 | 08U61A1228 | 8 | 16 | 12 | 8 | 9 | 10 | 6 | 4 | 73 | 35.78 |
| 32 | 08U61A1230 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 4 | 17 | 8.33 |
| 33 | 08U61A1232 | 0 | 12 | 8 | 3 | 2 | 8 | 0 | 4 | 37 | 18.14 |
| 34 | 08U61A1234 | 2 | 5 | 7 | 3 | 3 | 3 | 0 | 2 | 25 | 12.25 |
| 35 | 08U61A1239 | 5 | 8 | 6 | 4 | 3 | 4 | 6 | 2 | 38 | 18.63 |
| 36 | 08U61A1241 | 3 | 9 | 5 | 0 | 1 | 6 | 0 | 2 | 26 | 12.75 |
| 37 | 08U61A1249 | 5 | 13 | 11 | 4 | 9 | 8 | 0 | 2 | 52 | 25.49 |
| 38 | 08U61A1253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | 08U61A1258 | 15 | 30 | 20 | 15 | 17 | 20 | 10 | 8 | 135 | 66.18 |
| 40 | 085D1A1238 | 2 | 5 | 6 | 3 | 4 | 3 | 2 | 2 | 27 | 13.24 |
| 41 | 08TG1A1222 | 8 | 20 | 20 | 6 | 6 | 8 | 8 | 10 | 86 | 42.16 |
Saturday, 3 September 2011
III IT AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment