EEE III B.TECH I SEM | |||||||||||
S.No | Hall ticket No | I C A | MS | PS-II | CS | PE | EM-III | EM-II-L | CS&S-L | TOTAL | % |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | |||
Total no of classes | 28 | 13 | 26 | 26 | 32 | 27 | 12 | 16 | 180 | 100.00 | |
1 | 09U61A0201 | 17 | 19 | 21 | 16 | 28 | 20 | 6 | 14 | 141 | 78.33 |
2 | 09U61A0202 | 14 | 9 | 4 | 9 | 16 | 17 | 0 | 8 | 77 | 42.78 |
3 | 09U61A0204 | 18 | 17 | 18 | 18 | 23 | 21 | 10 | 14 | 139 | 77.22 |
4 | 09U61A0206 | 11 | 13 | 10 | 9 | 20 | 19 | 6 | 10 | 98 | 54.44 |
5 | 09U61A0207 | 12 | 14 | 8 | 12 | 13 | 10 | 2 | 8 | 79 | 43.89 |
6 | 09U61A0208 | 16 | 17 | 15 | 15 | 22 | 17 | 2 | 12 | 116 | 64.44 |
7 | 09U61A0209 | 19 | 12 | 18 | 18 | 20 | 20 | 4 | 14 | 125 | 69.44 |
8 | 09U61A0210 | 23 | 19 | 25 | 13 | 27 | 18 | 8 | 14 | 147 | 81.67 |
9 | 09U61A0211 | 20 | 19 | 21 | 21 | 25 | 21 | 4 | 14 | 145 | 80.56 |
10 | 09U61A0213 | 24 | 21 | 23 | 19 | 29 | 19 | 10 | 14 | 159 | 88.33 |
11 | 09U61A0214 | 23 | 23 | 27 | 22 | 13 | 22 | 12 | 14 | 156 | 86.67 |
12 | 09U61A0215 | 20 | 18 | 22 | 17 | 28 | 20 | 6 | 14 | 145 | 80.56 |
13 | 09U61A0216 | 18 | 17 | 17 | 16 | 22 | 15 | 6 | 14 | 125 | 69.44 |
14 | 09U61A0217 | 8 | 8 | 4 | 8 | 6 | 1 | 0 | 10 | 45 | 25.00 |
15 | 09U61A0218 | 21 | 20 | 21 | 19 | 31 | 18 | 8 | 6 | 144 | 80.00 |
16 | 09U61A0219 | 20 | 21 | 22 | 17 | 29 | 18 | 10 | 12 | 149 | 82.78 |
17 | 09U61A0220 | 18 | 12 | 17 | 12 | 17 | 14 | 6 | 14 | 110 | 61.11 |
18 | 09U61A0221 | 15 | 9 | 17 | 13 | 17 | 11 | 2 | 12 | 96 | 53.33 |
19 | 09U61A0222 | 15 | 20 | 15 | 19 | 23 | 16 | 8 | 8 | 124 | 68.89 |
20 | 09U61A0223 | 21 | 21 | 24 | 21 | 29 | 23 | 10 | 16 | 165 | 91.67 |
21 | 09U61A0224 | 23 | 20 | 21 | 21 | 28 | 25 | 6 | 14 | 158 | 87.78 |
22 | 09U61A0226 | 18 | 12 | 13 | 14 | 23 | 14 | 6 | 12 | 112 | 62.22 |
23 | 09U61A0227 | 16 | 16 | 18 | 13 | 17 | 14 | 6 | 14 | 114 | 63.33 |
24 | 09U61A0228 | 18 | 14 | 18 | 16 | 23 | 20 | 6 | 12 | 127 | 70.56 |
25 | 09U61A0229 | 22 | 22 | 21 | 16 | 28 | 19 | 6 | 14 | 148 | 82.22 |
26 | 09U61A0230 | 17 | 20 | 18 | 18 | 25 | 21 | 6 | 16 | 141 | 78.33 |
27 | 09U61A0231 | 16 | 14 | 17 | 17 | 28 | 22 | 6 | 16 | 136 | 75.56 |
28 | 09U61A0232 | 16 | 17 | 16 | 18 | 29 | 17 | 6 | 14 | 133 | 73.89 |
29 | 09U61A0233 | 20 | 16 | 20 | 15 | 22 | 19 | 6 | 14 | 132 | 73.33 |
30 | 09U61A0234 | 18 | 13 | 9 | 16 | 18 | 11 | 2 | 10 | 97 | 53.89 |
31 | 09U61A0235 | 16 | 17 | 25 | 14 | 28 | 16 | 6 | 14 | 136 | 75.56 |
32 | 09U61A0236 | 18 | 15 | 18 | 16 | 22 | 17 | 6 | 10 | 122 | 67.78 |
33 | 09U61A0237 | 16 | 15 | 20 | 16 | 28 | 18 | 8 | 12 | 133 | 73.89 |
34 | 09U61A0238 | 24 | 22 | 25 | 21 | 29 | 22 | 12 | 16 | 171 | 95.00 |
35 | 09U61A0239 | 16 | 14 | 12 | 15 | 29 | 17 | 6 | 12 | 121 | 67.22 |
36 | 09U61A0240 | 22 | 19 | 18 | 15 | 26 | 23 | 6 | 14 | 143 | 79.44 |
37 | 09U61A0241 | 17 | 15 | 11 | 13 | 29 | 11 | 6 | 10 | 112 | 62.22 |
38 | 09U61A0242 | 19 | 16 | 20 | 13 | 28 | 21 | 6 | 14 | 137 | 76.11 |
39 | 09U61A0243 | 18 | 12 | 13 | 5 | 15 | 14 | 6 | 10 | 93 | 51.67 |
40 | 08U61A0218 | 13 | 1 | 5 | 3 | 14 | 2 | 2 | 4 | 44 | 24.44 |
41 | 10U65A0201 | 18 | 3 | 3 | 5 | 3 | 14 | 0 | 4 | 50 | 27.78 |
Saturday, 3 September 2011
III EEE AUG ATT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment