ECE II B.TECH I SEM attedance till october 31.2011 | |||||||||||
S.No | Hall ticket No | M-II | PTSP | ES | EC | EDC | S&S | EDC-L | BS-L | TOTAL | % |
Total no of classes | 48 | 40 | 53 | 43 | 53 | 53 | 39 | 21 | 350 | 100.00 | |
1 | 10U61A0401 | 7 | 11 | 13 | 9 | 10 | 12 | 6 | 6 | 74 | 21.14 |
2 | 10U61A0402 | 0 | 10 | 0 | 6 | 7 | 3 | 9 | 6 | 41 | 11.71 |
3 | 10U61A0403 | 27 | 27 | 32 | 27 | 32 | 37 | 21 | 12 | 215 | 61.43 |
4 | 10U61A0404 | 29 | 30 | 40 | 30 | 40 | 37 | 9 | 12 | 227 | 64.86 |
5 | 10U61A0405 | 32 | 31 | 35 | 29 | 38 | 39 | 33 | 15 | 252 | 72.00 |
6 | 10U61A0406 | 31 | 29 | 29 | 30 | 38 | 36 | 18 | 21 | 232 | 66.29 |
7 | 10U61A0407 | 26 | 26 | 31 | 28 | 33 | 31 | 27 | 12 | 214 | 61.14 |
8 | 10U61A0408 | 18 | 18 | 14 | 18 | 24 | 19 | 12 | 3 | 126 | 36.00 |
9 | 10U61A0409 | 30 | 30 | 33 | 28 | 36 | 30 | 27 | 15 | 229 | 65.43 |
10 | 10U61A0410 | 30 | 29 | 32 | 32 | 39 | 33 | 27 | 15 | 237 | 67.71 |
11 | 10U61A0411 | 32 | 33 | 37 | 35 | 39 | 42 | 15 | 18 | 251 | 71.71 |
12 | 10U61A0412 | 38 | 34 | 41 | 36 | 42 | 42 | 33 | 21 | 287 | 82.00 |
13 | 10U61A0413 | 30 | 31 | 33 | 31 | 36 | 38 | 24 | 18 | 241 | 68.86 |
14 | 10U61A0414 | 29 | 30 | 34 | 30 | 39 | 38 | 27 | 15 | 242 | 69.14 |
15 | 10U61A0415 | 24 | 25 | 24 | 24 | 32 | 34 | 21 | 12 | 196 | 56.00 |
16 | 10U61A0416 | 32 | 28 | 43 | 32 | 42 | 34 | 27 | 12 | 250 | 71.43 |
17 | 10U61A0417 | 8 | 19 | 13 | 17 | 25 | 16 | 9 | 12 | 119 | 34.00 |
18 | 10U61A0418 | 29 | 31 | 39 | 33 | 41 | 47 | 33 | 15 | 268 | 76.57 |
19 | 10U61A0419 | 25 | 28 | 29 | 26 | 38 | 33 | 18 | 18 | 215 | 61.43 |
20 | 10U61A0420 | 31 | 29 | 29 | 27 | 33 | 30 | 24 | 15 | 218 | 62.29 |
21 | 10U61A0421 | 13 | 25 | 30 | 29 | 32 | 25 | 21 | 12 | 187 | 53.43 |
22 | 10U61A0422 | 32 | 37 | 49 | 37 | 48 | 35 | 36 | 18 | 292 | 83.43 |
23 | 10U61A0423 | 16 | 19 | 23 | 29 | 26 | 21 | 12 | 15 | 161 | 46.00 |
24 | 10U61A0424 | 25 | 26 | 27 | 25 | 35 | 29 | 21 | 12 | 200 | 57.14 |
25 | 10U61A0425 | 15 | 18 | 22 | 19 | 24 | 13 | 9 | 12 | 132 | 37.71 |
26 | 10U61A0426 | 15 | 22 | 19 | 21 | 23 | 22 | 18 | 12 | 152 | 43.43 |
27 | 10U61A0427 | 31 | 28 | 32 | 27 | 34 | 36 | 24 | 18 | 230 | 65.71 |
28 | 10U61A0428 | 2 | 9 | 4 | 0 | 5 | 4 | 3 | 6 | 33 | 9.43 |
29 | 10U61A0429 | 39 | 38 | 46 | 30 | 46 | 49 | 36 | 21 | 305 | 87.14 |
30 | 10U61A0430 | 11 | 14 | 15 | 15 | 17 | 11 | 12 | 3 | 98 | 28.00 |
31 | 10U61A0431 | 14 | 26 | 19 | 15 | 16 | 18 | 9 | 15 | 132 | 37.71 |
32 | 10U61A0432 | 19 | 21 | 22 | 17 | 20 | 24 | 15 | 12 | 150 | 42.86 |
33 | 10U61A0433 | 19 | 20 | 13 | 11 | 23 | 20 | 12 | 15 | 133 | 38.00 |
34 | 10U61A0434 | 15 | 35 | 37 | 33 | 43 | 45 | 33 | 18 | 259 | 74.00 |
35 | 10U61A0435 | 24 | 17 | 36 | 20 | 21 | 14 | 15 | 21 | 168 | 47.59 |
36 | 10U61A0436 | 21 | 18 | 24 | 29 | 28 | 26 | 18 | 21 | 185 | 52.41 |
37 | 10U61A0437 | 31 | 21 | 18 | 25 | 31 | 35 | 24 | 9 | 194 | 54.96 |
38 | 10U61A0438 | 32 | 36 | 44 | 40 | 45 | 44 | 33 | 24 | 298 | 84.42 |
39 | 10U61A0439 | 30 | 32 | 34 | 36 | 42 | 38 | 27 | 24 | 263 | 74.50 |
40 | 10U61A0440 | 28 | 29 | 32 | 27 | 35 | 33 | 21 | 18 | 223 | 63.17 |
41 | 10U61A0441 | 30 | 33 | 32 | 31 | 37 | 35 | 21 | 24 | 243 | 68.84 |
42 | 10U61A0442 | 21 | 28 | 30 | 29 | 35 | 35 | 24 | 21 | 223 | 63.17 |
43 | 10U61A0443 | 17 | 24 | 18 | 26 | 25 | 30 | 21 | 18 | 179 | 50.71 |
44 | 10U61A0444 | 33 | 17 | 14 | 22 | 24 | 14 | 15 | 18 | 157 | 44.48 |
45 | 10U61A0445 | 9 | 29 | 37 | 33 | 38 | 38 | 24 | 24 | 232 | 65.72 |
46 | 10U61A0446 | 9 | 15 | 9 | 5 | 14 | 13 | 15 | 6 | 86 | 24.36 |
47 | 10U61A0447 | 10 | 13 | 7 | 15 | 21 | 5 | 12 | 6 | 89 | 25.21 |
48 | 10U61A0448 | 34 | 36 | 43 | 36 | 41 | 44 | 33 | 24 | 291 | 82.44 |
49 | 10U61A0449 | 41 | 38 | 48 | 41 | 52 | 48 | 39 | 24 | 331 | 93.77 |
50 | 10U61A0450 | 29 | 28 | 34 | 31 | 37 | 37 | 24 | 21 | 241 | 68.27 |
51 | 10U61A0451 | 9 | 13 | 19 | 19 | 22 | 18 | 9 | 3 | 112 | 31.73 |
52 | 10U61A0452 | 14 | 16 | 15 | 12 | 22 | 18 | 9 | 6 | 112 | 31.73 |
53 | 10U61A0453 | 29 | 27 | 29 | 31 | 33 | 35 | 21 | 24 | 229 | 64.87 |
54 | 10U61A0454 | 11 | 21 | 12 | 11 | 18 | 15 | 12 | 6 | 106 | 30.03 |
55 | 10U61A0455 | 23 | 34 | 41 | 28 | 41 | 43 | 27 | 15 | 252 | 71.39 |
56 | 10U61A0456 | 24 | 19 | 22 | 21 | 26 | 28 | 21 | 12 | 173 | 49.01 |
57 | 10U61A0457 | 6 | 11 | 2 | 0 | 10 | 5 | 0 | 3 | 37 | 10.48 |
58 | 10U61A0458 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 1.98 |
59 | 10U61A0459 | 19 | 19 | 17 | 20 | 29 | 19 | 15 | 15 | 153 | 43.34 |
60 | 10U61A0460 | 27 | 28 | 31 | 29 | 42 | 31 | 27 | 24 | 239 | 67.71 |
61 | 10U61A0461 | 21 | 19 | 18 | 22 | 28 | 18 | 6 | 15 | 147 | 41.64 |
62 | 10U61A0462 | 24 | 21 | 25 | 26 | 28 | 26 | 15 | 9 | 174 | 49.29 |
63 | 10U61A0463 | 16 | 16 | 20 | 29 | 33 | 24 | 21 | 15 | 174 | 49.29 |
64 | 10U61A0464 | 10 | 15 | 12 | 21 | 21 | 17 | 12 | 9 | 117 | 33.14 |
65 | 10U61A0465 | 7 | 15 | 22 | 15 | 23 | 18 | 9 | 6 | 115 | 32.58 |
66 | 10U61A0466 | 23 | 22 | 34 | 20 | 30 | 29 | 15 | 18 | 191 | 54.11 |
67 | 10U61A0467 | 8 | 15 | 15 | 13 | 20 | 19 | 15 | 0 | 105 | 29.75 |
68 | 10U61A0468 | 12 | 16 | 14 | 17 | 14 | 19 | 9 | 12 | 113 | 32.01 |
69 | 09U61A0444 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.98 |
70 | 11U65A0401 | 28 | 26 | 28 | 20 | 33 | 33 | 24 | 9 | 201 | 56.94 |
Friday, 4 November 2011
II-I ECE october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment