MBA I SEM R09 SUPPLY OCTOBER 2011 | |||||
Last date for Recounting/Revaluation is 28-10-2011 | |||||
Hallticket No | Subject Name | IM | EM | TOT | CRD |
09U61E0041 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 21 | 24 | 45 | 0 |
10U61E0002 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 33 | 32 | 65 | 1 |
10U61E0005 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 23 | 27 | 50 | 1 |
10U61E0010 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 36 | 37 | 73 | 1 |
10U61E0012 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 28 | 26 | 54 | 1 |
10U61E0013 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 30 | 37 | 67 | 1 |
10U61E0014 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 38 | 33 | 71 | 1 |
10U61E0015 | MANAGERIAL ECONOMICS | 17 | 25 | 42 | 0 |
10U61E0015 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 26 | 29 | 55 | 1 |
10U61E0015 | BUSINESS COMMUNICATION & SOFT SKILLS | 25 | 48 | 73 | 1 |
10U61E0016 | MANAGERIAL ECONOMICS | 28 | 24 | 52 | 1 |
10U61E0016 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 25 | 25 | 50 | 1 |
10U61E0016 | FINANCIAL ACCOUNTING & ANALYSIS | 19 | 31 | 50 | 1 |
10U61E0016 | BUSINESS LAW & REGULATION | 24 | 15 | 39 | 0 |
10U61E0017 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 27 | 35 | 62 | 1 |
10U61E0018 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 29 | 24 | 53 | 1 |
10U61E0020 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 31 | 28 | 59 | 1 |
10U61E0021 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 38 | 37 | 75 | 1 |
10U61E0022 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 25 | 25 | 50 | 1 |
10U61E0023 | MANAGERIAL ECONOMICS | 31 | 24 | 55 | 1 |
10U61E0023 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 24 | 36 | 60 | 1 |
10U61E0026 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 29 | 26 | 55 | 1 |
10U61E0027 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 25 | 30 | 55 | 1 |
10U61E0029 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 30 | 33 | 63 | 1 |
10U61E0033 | MANAGERIAL ECONOMICS | 23 | 18 | 41 | 0 |
10U61E0033 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 24 | 10 | 34 | 0 |
10U61E0033 | FINANCIAL ACCOUNTING & ANALYSIS | 18 | 32 | 50 | 1 |
10U61E0034 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 24 | 15 | 39 | 0 |
10U61E0035 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 28 | 27 | 55 | 1 |
10U61E0036 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 27 | 33 | 60 | 1 |
10U61E0037 | MANAGERIAL ECONOMICS | 34 | 26 | 60 | 1 |
10U61E0038 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 30 | 26 | 56 | 1 |
10U61E0039 | MANAGERIAL ECONOMICS | 24 | 16 | 40 | 0 |
10U61E0039 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 28 | 25 | 53 | 1 |
10U61E0040 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 30 | 24 | 54 | 1 |
10U61E0041 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 29 | 17 | 46 | 0 |
10U61E0042 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 24 | 24 | 48 | 0 |
10U61E0043 | MANAGERIAL ECONOMICS | 30 | 24 | 54 | 1 |
10U61E0043 | RESEARCH METHODOLOGY&STATISTICAL ANALYS. | 27 | 31 | 58 | 1 |
10U61E0043 | BUSINESS LAW & REGULATION | 29 | 4 | 33 | 0 |
Friday, 21 October 2011
MBA I SEM R09 SUPPLY OCTOBER 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment