MBA II SEM R09 REGULAR OCTOBER 2011 | ||||||||||
Hallticket No | BE | FM | HRM | MIS | MM | POM | QABD | TOTAL | % | |
TOT | TOT | TOT | TOT | TOT | TOT | TOT | TOT | CRD | ||
10U61E0001 | 75 | 65 | 75 | 64 | 87 | 81 | 76 | 523 | 7 | 74.71 |
10U61E0002 | 65 | 60 | 70 | 64 | 80 | 74 | 65 | 478 | 7 | 68.29 |
10U61E0003 | 72 | 70 | 73 | 63 | 76 | 80 | 69 | 503 | 7 | 71.86 |
10U61E0004 | 79 | 71 | 77 | 71 | 77 | 73 | 72 | 520 | 7 | 74.29 |
10U61E0005 | 62 | 58 | 66 | 50 | 80 | 54 | 50 | 420 | 6 | 60.00 |
10U61E0006 | 65 | 69 | 72 | 56 | 84 | 68 | 56 | 470 | 7 | 67.14 |
10U61E0007 | 73 | 63 | 62 | 63 | 76 | 64 | 51 | 452 | 7 | 64.57 |
10U61E0008 | 78 | 72 | 75 | 64 | 88 | 63 | 52 | 492 | 7 | 70.29 |
10U61E0009 | 66 | 60 | 73 | 65 | 84 | 69 | 65 | 482 | 7 | 68.86 |
10U61E0010 | 74 | 62 | 71 | 62 | 70 | 68 | 70 | 477 | 7 | 68.14 |
10U61E0011 | 78 | 80 | 81 | 79 | 88 | 76 | 78 | 560 | 7 | 80.00 |
10U61E0012 | 57 | 59 | 71 | 54 | 74 | 66 | 61 | 442 | 7 | 63.14 |
10U61E0013 | 67 | 62 | 66 | 65 | 76 | 66 | 58 | 460 | 7 | 65.71 |
10U61E0014 | 77 | 81 | 74 | 82 | 85 | 73 | 69 | 541 | 7 | 77.29 |
10U61E0015 | 67 | 60 | 73 | 74 | 78 | 70 | 53 | 475 | 7 | 67.86 |
10U61E0016 | 57 | 50 | 62 | 57 | 65 | 56 | 60 | 407 | 7 | 58.14 |
10U61E0017 | 67 | 57 | 67 | 60 | 76 | 66 | 63 | 456 | 7 | 65.14 |
10U61E0018 | 68 | 58 | 70 | 65 | 76 | 60 | 45 | 442 | 6 | 63.14 |
10U61E0019 | 76 | 74 | 72 | 80 | 81 | 75 | 66 | 524 | 7 | 74.86 |
10U61E0020 | 63 | 65 | 64 | 65 | 62 | 62 | 52 | 433 | 7 | 61.86 |
10U61E0021 | 77 | 86 | 78 | 84 | 78 | 75 | 70 | 548 | 7 | 78.29 |
10U61E0022 | 61 | 63 | 64 | 56 | 66 | 56 | 65 | 431 | 7 | 61.57 |
10U61E0023 | 62 | 55 | 59 | 53 | 50 | 54 | 56 | 389 | 7 | 55.57 |
10U61E0024 | 78 | 60 | 73 | 64 | 74 | 73 | 64 | 486 | 7 | 69.43 |
10U61E0026 | 63 | 55 | 63 | 54 | 63 | 56 | 38 | 392 | 6 | 56.00 |
10U61E0027 | 63 | 59 | 60 | 54 | 61 | 59 | 56 | 412 | 7 | 58.86 |
10U61E0028 | 66 | 71 | 70 | 60 | 64 | 70 | 70 | 471 | 7 | 67.29 |
10U61E0029 | 60 | 63 | 69 | 59 | 77 | 60 | 65 | 453 | 7 | 64.71 |
10U61E0030 | 76 | 85 | 81 | 75 | 87 | 72 | 73 | 549 | 7 | 78.43 |
10U61E0031 | 57 | 82 | 64 | 57 | 79 | 64 | 75 | 478 | 7 | 68.29 |
10U61E0032 | 74 | 76 | 78 | 65 | 86 | 74 | 65 | 518 | 7 | 74.00 |
10U61E0033 | 62 | 63 | 51 | 53 | 68 | 59 | 61 | 417 | 7 | 59.57 |
10U61E0034 | 71 | 58 | 75 | 57 | 84 | 56 | 53 | 454 | 6 | 64.86 |
10U61E0035 | 60 | 54 | 69 | 65 | 78 | 68 | 57 | 451 | 7 | 64.43 |
10U61E0036 | 64 | 63 | 68 | 62 | 79 | 62 | 47 | 445 | 6 | 63.57 |
10U61E0037 | 63 | 61 | 72 | 67 | 82 | 70 | 60 | 475 | 7 | 67.86 |
10U61E0038 | 62 | 58 | 65 | 57 | 75 | 64 | 57 | 438 | 7 | 62.57 |
10U61E0039 | 58 | 69 | 55 | 45 | 67 | 54 | 58 | 406 | 6 | 58.00 |
10U61E0040 | 46 | 58 | 65 | 43 | 74 | 50 | 47 | 383 | 4 | 54.71 |
10U61E0041 | 64 | 58 | 67 | 62 | 74 | 61 | 53 | 439 | 7 | 62.71 |
10U61E0042 | 61 | 59 | 66 | 45 | 67 | 54 | 50 | 402 | 5 | 57.43 |
10U61E0043 | 40 | 50 | 53 | 40 | 50 | 52 | 30 | 315 | 3 | 45.00 |
10U61E0044 | 61 | 70 | 63 | 55 | 71 | 63 | 60 | 443 | 7 | 63.29 |
Friday, 21 October 2011
MBA II SEM R09 REGULAR OCTOBER 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment