CIVIL II B.TECH I SEM attedance till 31 october 2011 | |||||||||||
S.No | Hall ticket No | M-II | EEE | SM-I | SV | FM | MEFA | SV-I LAB | SM-L | TOTAL | % |
Total no of classes | 44 | 50 | 31 | 26 | 82 | 46 | 24 | 16 | 319 | 100.00 | |
1 | 10U61A0101 | 20 | 32 | 15 | 15 | 33 | 14 | 12 | 10 | 151 | 47.34 |
2 | 10U61A0102 | 24 | 31 | 18 | 18 | 43 | 28 | 16 | 10 | 188 | 58.93 |
3 | 10U61A0103 | 29 | 36 | 21 | 21 | 43 | 20 | 12 | 12 | 194 | 60.82 |
4 | 10U61A0104 | 30 | 34 | 20 | 20 | 41 | 19 | 12 | 10 | 186 | 58.31 |
5 | 10U61A0105 | 25 | 26 | 14 | 14 | 32 | 13 | 8 | 6 | 138 | 43.26 |
6 | 10U61A0106 | 29 | 36 | 22 | 22 | 51 | 27 | 14 | 8 | 209 | 65.52 |
7 | 10U61A0107 | 31 | 35 | 21 | 21 | 47 | 26 | 10 | 12 | 203 | 63.64 |
8 | 10U61A0108 | 36 | 40 | 21 | 21 | 53 | 15 | 12 | 14 | 212 | 66.46 |
9 | 10U61A0109 | 12 | 31 | 16 | 16 | 30 | 18 | 12 | 10 | 145 | 45.45 |
10 | 10U61A0110 | 15 | 19 | 8 | 8 | 29 | 18 | 10 | 6 | 113 | 35.42 |
11 | 10U61A0111 | 19 | 22 | 6 | 6 | 31 | 24 | 10 | 8 | 126 | 39.50 |
12 | 10U61A0112 | 27 | 27 | 18 | 18 | 40 | 34 | 16 | 8 | 188 | 58.93 |
13 | 10U61A0113 | 37 | 43 | 26 | 26 | 63 | 39 | 10 | 14 | 258 | 80.88 |
14 | 10U61A0114 | 35 | 46 | 28 | 26 | 73 | 29 | 22 | 12 | 271 | 84.95 |
15 | 10U61A0115 | 26 | 35 | 20 | 20 | 54 | 16 | 14 | 14 | 199 | 62.38 |
16 | 10U61A0116 | 21 | 34 | 15 | 15 | 44 | 13 | 14 | 12 | 168 | 52.66 |
17 | 10U61A0117 | 19 | 25 | 17 | 17 | 26 | 16 | 6 | 2 | 128 | 40.13 |
18 | 10U61A0118 | 20 | 25 | 16 | 16 | 24 | 23 | 6 | 8 | 138 | 43.26 |
19 | 10U61A0119 | 29 | 38 | 21 | 21 | 52 | 18 | 16 | 12 | 207 | 64.89 |
20 | 10U61A0120 | 19 | 23 | 11 | 11 | 28 | 41 | 10 | 4 | 147 | 46.08 |
21 | 10U61A0121 | 35 | 45 | 29 | 26 | 71 | 25 | 20 | 14 | 265 | 83.07 |
22 | 10U61A0122 | 22 | 36 | 23 | 23 | 48 | 19 | 16 | 12 | 199 | 62.38 |
23 | 10U61A0123 | 25 | 29 | 12 | 12 | 38 | 16 | 8 | 6 | 146 | 45.77 |
24 | 10U61A0124 | 28 | 38 | 18 | 18 | 41 | 12 | 8 | 8 | 171 | 53.61 |
25 | 10U61A0125 | 14 | 24 | 12 | 12 | 32 | 34 | 10 | 10 | 148 | 46.39 |
26 | 10U61A0126 | 33 | 40 | 31 | 26 | 52 | 16 | 12 | 10 | 220 | 68.97 |
27 | 10U61A0127 | 22 | 21 | 18 | 18 | 34 | 31 | 8 | 8 | 160 | 50.16 |
28 | 10U61A0128 | 36 | 41 | 23 | 23 | 59 | 18 | 20 | 12 | 232 | 72.73 |
29 | 10U61A0129 | 31 | 31 | 16 | 16 | 34 | 28 | 12 | 14 | 182 | 57.05 |
30 | 10U61A0130 | 34 | 37 | 22 | 22 | 49 | 22 | 18 | 10 | 214 | 67.08 |
31 | 10U61A0131 | 33 | 31 | 19 | 19 | 31 | 22 | 14 | 12 | 181 | 56.74 |
32 | 10U61A0132 | 31 | 35 | 15 | 15 | 54 | 30 | 18 | 8 | 206 | 64.58 |
33 | 10U61A0133 | 9 | 3 | 1 | 1 | 4 | 7 | 4 | 0 | 29 | 9.09 |
34 | 10U61A0134 | 10 | 14 | 7 | 7 | 21 | 12 | 8 | 8 | 87 | 27.27 |
35 | 10U61A0135 | 19 | 25 | 6 | 6 | 50 | 14 | 6 | 6 | 132 | 41.38 |
36 | 10U61A0136 | 17 | 36 | 22 | 22 | 19 | 29 | 12 | 12 | 169 | 52.98 |
37 | 10U61A0137 | 21 | 9 | 9 | 9 | 50 | 17 | 6 | 8 | 129 | 40.44 |
38 | 10U61A0138 | 26 | 35 | 25 | 25 | 56 | 31 | 14 | 10 | 222 | 69.59 |
39 | 10U61A0139 | 35 | 37 | 24 | 24 | 36 | 31 | 16 | 14 | 217 | 68.03 |
40 | 10U61A0140 | 30 | 28 | 20 | 20 | 53 | 24 | 14 | 12 | 201 | 63.01 |
41 | 10U61A0141 | 32 | 37 | 24 | 24 | 10 | 33 | 14 | 14 | 188 | 58.93 |
42 | 10U61A0142 | 18 | 20 | 9 | 9 | 33 | 10 | 6 | 6 | 111 | 34.80 |
43 | 10U61A0143 | 24 | 24 | 10 | 10 | 21 | 20 | 18 | 10 | 137 | 42.95 |
44 | 10U61A0144 | 27 | 8 | 8 | 8 | 21 | 10 | 12 | 6 | 100 | 31.35 |
45 | 10U61A0145 | 17 | 4 | 2 | 2 | 11 | 12 | 2 | 6 | 56 | 17.55 |
46 | 10U61A0146 | 25 | 36 | 18 | 18 | 42 | 24 | 18 | 14 | 195 | 61.13 |
47 | 10U61A0147 | 12 | 19 | 12 | 12 | 22 | 5 | 6 | 12 | 100 | 31.35 |
48 | 10U61A0148 | 19 | 11 | 15 | 15 | 25 | 17 | 8 | 6 | 116 | 36.36 |
49 | 10U61A0149 | 20 | 29 | 16 | 16 | 39 | 25 | 12 | 4 | 161 | 50.47 |
50 | 10U61A0150 | 29 | 28 | 16 | 16 | 37 | 15 | 14 | 14 | 169 | 52.98 |
51 | 10U61A0151 | 33 | 32 | 21 | 21 | 42 | 26 | 16 | 14 | 205 | 64.26 |
52 | 11U65A0101 | 19 | 20 | 39 | 12 | ||||||
53 | 11U65A0102 | 16 | 19 | 28 | 10 | ||||||
54 | 09U61A0134 | 8 | 4 | 4 | 4 |
Tuesday, 15 November 2011
II-I CE october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment