CSE IV B.TECH I SEM attedance till 31 october 2011 | |||||||||||
S.No | Hall ticket No | NP | WT | DWDM | ACA | MMAD | SPM | NP-L | WT-L | TOTAL | % |
Total no of classes | 42 | 42 | 46 | 47 | 48 | 45 | 18 | 13 | 301 | 100.00 | |
1 | 08U61A0501 | 25 | 28 | 29 | 24 | 25 | 24 | 10 | 13 | 178 | 59.14 |
2 | 08U61A0502 | 23 | 33 | 36 | 36 | 21 | 35 | 18 | 13 | 215 | 71.43 |
3 | 08U61A0503 | 25 | 28 | 28 | 26 | 22 | 27 | 16 | 8 | 180 | 59.80 |
4 | 08U61A0504 | 19 | 27 | 25 | 24 | 20 | 28 | 14 | 10 | 167 | 55.48 |
5 | 08U61A0505 | 13 | 23 | 20 | 21 | 15 | 18 | 8 | 13 | 131 | 43.52 |
6 | 08U61A0507 | 32 | 30 | 34 | 32 | 27 | 31 | 16 | 11 | 213 | 70.76 |
7 | 08U61A0508 | 23 | 26 | 25 | 23 | 21 | 19 | 10 | 10 | 157 | 52.16 |
8 | 08U61A0509 | 25 | 26 | 23 | 26 | 20 | 26 | 16 | 10 | 172 | 57.14 |
9 | 08U61A0510 | 15 | 19 | 23 | 25 | 17 | 21 | 10 | 13 | 143 | 47.51 |
10 | 08U61A0511 | 18 | 33 | 33 | 31 | 17 | 28 | 16 | 13 | 189 | 62.79 |
11 | 08U61A0514 | 22 | 30 | 28 | 28 | 25 | 27 | 14 | 13 | 187 | 62.13 |
12 | 08U61A0515 | 34 | 30 | 37 | 35 | 30 | 34 | 14 | 11 | 225 | 74.75 |
13 | 08U61A0518 | 27 | 25 | 27 | 33 | 30 | 28 | 14 | 10 | 194 | 64.45 |
14 | 08U61A0519 | 20 | 27 | 28 | 32 | 21 | 26 | 12 | 13 | 179 | 59.47 |
15 | 08U61A0520 | 35 | 30 | 36 | 35 | 29 | 33 | 16 | 11 | 225 | 74.75 |
16 | 08U61A0521 | 27 | 29 | 29 | 34 | 26 | 31 | 10 | 13 | 199 | 66.11 |
17 | 08U61A0522 | 24 | 29 | 29 | 25 | 24 | 25 | 12 | 13 | 181 | 60.13 |
18 | 08U61A0523 | 21 | 25 | 26 | 28 | 24 | 25 | 12 | 13 | 174 | 57.81 |
19 | 08U61A0524 | 29 | 37 | 35 | 37 | 28 | 27 | 12 | 11 | 216 | 71.76 |
20 | 08U61A0525 | 16 | 18 | 21 | 20 | 16 | 13 | 6 | 8 | 118 | 39.20 |
21 | 08U61A0526 | 36 | 30 | 39 | 36 | 30 | 34 | 16 | 11 | 232 | 77.08 |
22 | 08U61A0527 | 18 | 25 | 26 | 27 | 19 | 20 | 10 | 8 | 153 | 50.83 |
23 | 08U61A0528 | 27 | 26 | 30 | 31 | 27 | 25 | 12 | 13 | 191 | 63.46 |
24 | 08U61A0529 | 19 | 25 | 26 | 25 | 23 | 22 | 16 | 8 | 164 | 54.49 |
25 | 08U61A0530 | 18 | 18 | 21 | 22 | 18 | 20 | 6 | 6 | 129 | 42.86 |
26 | 08U61A0532 | 21 | 24 | 24 | 19 | 19 | 19 | 6 | 8 | 140 | 46.51 |
27 | 08U61A0533 | 22 | 28 | 24 | 31 | 21 | 27 | 12 | 10 | 175 | 58.14 |
28 | 08U61A0534 | 28 | 29 | 31 | 33 | 27 | 28 | 10 | 13 | 199 | 66.11 |
29 | 08U61A0535 | 30 | 31 | 40 | 32 | 31 | 31 | 16 | 13 | 224 | 74.42 |
30 | 08U61A0537 | 21 | 19 | 22 | 26 | 25 | 19 | 12 | 8 | 152 | 50.50 |
31 | 08U61A0538 | 17 | 17 | 15 | 16 | 13 | 13 | 6 | 10 | 107 | 35.55 |
32 | 08U61A0539 | 18 | 20 | 24 | 25 | 20 | 23 | 10 | 10 | 150 | 49.83 |
33 | 08U61A0540 | 23 | 25 | 24 | 27 | 15 | 25 | 14 | 10 | 163 | 54.15 |
34 | 08U61A0541 | 25 | 28 | 31 | 31 | 26 | 34 | 16 | 13 | 204 | 67.77 |
35 | 08U61A0543 | 14 | 19 | 17 | 18 | 15 | 12 | 2 | 10 | 107 | 35.55 |
36 | 08U61A0544 | 18 | 26 | 14 | 24 | 12 | 20 | 10 | 11 | 135 | 44.85 |
37 | 08U61A0545 | 16 | 19 | 18 | 27 | 13 | 23 | 6 | 10 | 132 | 43.85 |
38 | 08U61A0547 | 31 | 30 | 21 | 34 | 29 | 30 | 14 | 10 | 199 | 66.11 |
39 | 08U61A0549 | 20 | 32 | 33 | 23 | 19 | 29 | 16 | 13 | 185 | 61.46 |
40 | 08U61A0550 | 25 | 34 | 28 | 35 | 28 | 32 | 12 | 13 | 207 | 68.77 |
41 | 08U61A0551 | 12 | 15 | 12 | 19 | 10 | 16 | 8 | 6 | 98 | 32.56 |
42 | 08U61A0553 | 22 | 23 | 23 | 22 | 23 | 19 | 8 | 13 | 153 | 50.83 |
43 | 08U61A0554 | 17 | 20 | 23 | 28 | 19 | 28 | 14 | 13 | 162 | 53.82 |
44 | 08U61A0555 | 16 | 16 | 15 | 16 | 8 | 18 | 4 | 8 | 101 | 33.55 |
45 | 08U61A0557 | 18 | 29 | 26 | 27 | 18 | 25 | 12 | 8 | 163 | 54.15 |
46 | 08U61A0558 | 22 | 28 | 30 | 26 | 25 | 28 | 11 | 8 | 178 | 59.14 |
47 | 08361A05B8 | 22 | 22 | 25 | 24 | 17 | 26 | 12 | 8 | 156 | 51.83 |
48 | 07U61A0538 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 21 | 6.98 |
49 | 06U61A0528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.99 |
50 | 06U61A0541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.99 |
51 | 06U61A0547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.99 |
Saturday, 5 November 2011
IV-I CSE october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment