IT III B.TECH I SEM attedance till 31 october 2011 | |||||||||||
S.No | Hall ticket No | ACD | LP | SE | OS | CN | MEFA | OSCN-L | AECS-L | TOTAL | % |
Total no of classes | 54 | 64 | 57 | 45 | 48 | 46 | 28 | 26 | 368 | 100.00 | |
1 | 09U61A1201 | 31 | 42 | 40 | 22 | 33 | 25 | 12 | 14 | 219 | 59.51 |
2 | 09U61A1202 | 33 | 41 | 45 | 27 | 37 | 28 | 18 | 20 | 249 | 67.66 |
3 | 09U61A1203 | 20 | 34 | 10 | 6 | 10 | 13 | 2 | 6 | 101 | 27.45 |
4 | 09U61A1204 | 37 | 33 | 38 | 20 | 27 | 24 | 16 | 16 | 211 | 57.34 |
5 | 09U61A1205 | 29 | 28 | 42 | 17 | 33 | 24 | 20 | 18 | 211 | 57.34 |
6 | 09U61A1206 | 23 | 25 | 24 | 6 | 10 | 9 | 2 | 6 | 105 | 28.53 |
7 | 09U61A1208 | 32 | 43 | 43 | 18 | 34 | 26 | 18 | 20 | 234 | 63.59 |
8 | 09U61A1209 | 45 | 49 | 48 | 30 | 41 | 29 | 20 | 22 | 284 | 77.17 |
9 | 09U61A1210 | 36 | 47 | 46 | 23 | 37 | 30 | 20 | 18 | 257 | 69.84 |
10 | 09U61A1213 | 25 | 34 | 32 | 9 | 22 | 13 | 6 | 10 | 151 | 41.03 |
11 | 09U61A1214 | 20 | 23 | 28 | 6 | 17 | 10 | 6 | 2 | 112 | 30.43 |
12 | 09U61A1215 | 25 | 40 | 39 | 17 | 30 | 21 | 14 | 16 | 202 | 54.89 |
13 | 09U61A1216 | 35 | 41 | 46 | 23 | 31 | 27 | 14 | 18 | 235 | 63.86 |
14 | 09U61A1217 | 43 | 45 | 47 | 27 | 36 | 32 | 22 | 16 | 268 | 72.83 |
15 | 09U61A1218 | 29 | 21 | 34 | 9 | 21 | 11 | 6 | 8 | 139 | 37.77 |
16 | 09U61A1219 | 23 | 19 | 22 | 4 | 11 | 6 | 4 | 2 | 91 | 24.73 |
17 | 09U61A1220 | 47 | 21 | 52 | 38 | 42 | 41 | 26 | 24 | 291 | 79.08 |
18 | 09U61A1222 | 34 | 44 | 37 | 21 | 32 | 32 | 16 | 16 | 232 | 63.04 |
19 | 09U61A1224 | 27 | 30 | 29 | 11 | 23 | 6 | 6 | 6 | 138 | 37.50 |
20 | 09U61A1225 | 41 | 47 | 47 | 34 | 40 | 33 | 22 | 24 | 288 | 78.26 |
21 | 09U61A1226 | 38 | 44 | 48 | 27 | 38 | 28 | 18 | 22 | 263 | 71.47 |
22 | 09U61A1227 | 45 | 46 | 44 | 31 | 33 | 32 | 26 | 24 | 281 | 76.36 |
23 | 09U61A1228 | 20 | 18 | 23 | 6 | 17 | 8 | 4 | 2 | 98 | 26.63 |
24 | 09U61A1229 | 37 | 40 | 43 | 23 | 31 | 36 | 16 | 16 | 242 | 65.76 |
25 | 09U61A1230 | 41 | 47 | 45 | 26 | 37 | 31 | 16 | 16 | 259 | 70.38 |
26 | 08U61A1202 | 21 | 6 | 20 | 3 | 0 | 0 | 0 | 0 | 50 | 13.59 |
27 | 08U61A1204 | 17 | 28 | 25 | 6 | 9 | 0 | 0 | 6 | 91 | 24.73 |
28 | 08U61A1208 | 31 | 35 | 37 | 14 | 22 | 26 | 14 | 12 | 191 | 51.90 |
29 | 08U61A1214 | 15 | 26 | 22 | 8 | 7 | 7 | 2 | 6 | 93 | 25.27 |
30 | 08U61A1215 | 14 | 22 | 27 | 11 | 13 | 12 | 2 | 8 | 109 | 29.62 |
31 | 08U61A1228 | 30 | 34 | 36 | 16 | 25 | 18 | 16 | 6 | 181 | 49.18 |
32 | 08U61A1230 | 13 | 13 | 15 | 4 | 8 | 2 | 2 | 4 | 61 | 16.58 |
33 | 08U61A1232 | 22 | 21 | 28 | 8 | 13 | 14 | 2 | 8 | 116 | 31.52 |
34 | 08U61A1234 | 17 | 8 | 24 | 6 | 6 | 3 | 0 | 2 | 66 | 17.93 |
35 | 08U61A1239 | 21 | 19 | 28 | 11 | 14 | 20 | 10 | 8 | 131 | 35.60 |
36 | 08U61A1241 | 17 | 16 | 20 | 10 | 2 | 7 | 0 | 2 | 74 | 20.11 |
37 | 08U61A1249 | 18 | 19 | 27 | 8 | 18 | 10 | 2 | 4 | 106 | 28.80 |
38 | 08U61A1253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | 08U61A1258 | 38 | 40 | 41 | 22 | 29 | 26 | 16 | 14 | 226 | 61.41 |
40 | 085D1A1238 | 17 | 14 | 22 | 6 | 6 | 3 | 2 | 2 | 72 | 19.57 |
41 | 08TG1A1222 | 31 | 38 | 46 | 10 | 20 | 16 | 16 | 14 | 191 | 51.90 |
Saturday, 5 November 2011
III-I IT october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment