CIVIL III B.TECH I SEM attedance till 31 october | ||||||||||||
S.No | Hall ticket No | CT | DRCS | EG | GE-I | WRE-I | EIAM | FMHM-L | EG-L | TOTAL | % | |
Total no of classes | 38 | 45 | 37 | 45 | 47 | 38 | 18 | 18 | 286 | 100.00 | ||
1 | 09U61A0101 | 7 | 21 | 15 | 14 | 25 | 11 | 6 | 9 | 108 | 37.76 | |
2 | 09U61A0102 | 23 | 36 | 19 | 18 | 28 | 26 | 16 | 15 | 181 | 63.29 | |
3 | 09U61A0103 | 16 | 30 | 20 | 18 | 22 | 15 | 12 | 9 | 142 | 49.65 | |
4 | 09U61A0104 | 15 | 30 | 17 | 20 | 24 | 12 | 14 | 10 | 142 | 49.65 | |
5 | 09U61A0105 | 6 | 20 | 10 | 13 | 12 | 10 | 2 | 2 | 75 | 26.22 | |
6 | 09U61A0106 | 26 | 34 | 24 | 29 | 31 | 24 | 10 | 15 | 193 | 67.48 | |
7 | 09U61A0107 | 18 | 19 | 24 | 20 | 27 | 17 | 10 | 11 | 146 | 51.05 | |
8 | 09U61A0108 | 30 | 26 | 27 | 21 | 33 | 21 | 16 | 15 | 189 | 66.08 | |
9 | 09U61A0109 | 18 | 25 | 16 | 19 | 26 | 19 | 14 | 15 | 152 | 53.15 | |
10 | 09U61A0110 | 29 | 37 | 19 | 21 | 34 | 20 | 18 | 15 | 193 | 67.48 | |
11 | 09U61A0111 | 23 | 15 | 18 | 18 | 27 | 17 | 8 | 11 | 137 | 47.90 | |
12 | 09U61A0112 | 28 | 35 | 21 | 22 | 29 | 21 | 8 | 13 | 177 | 61.89 | |
13 | 09U61A0113 | 18 | 28 | 20 | 18 | 18 | 14 | 6 | 9 | 131 | 45.80 | |
14 | 09U61A0114 | 23 | 34 | 15 | 20 | 26 | 15 | 10 | 13 | 156 | 54.55 | |
15 | 09U61A0115 | 19 | 34 | 13 | 19 | 25 | 18 | 14 | 11 | 153 | 53.50 | |
16 | 09U61A0116 | 23 | 35 | 19 | 19 | 32 | 20 | 16 | 13 | 177 | 61.89 | |
17 | 09U61A0118 | 8 | 18 | 11 | 17 | 10 | 9 | 0 | 4 | 77 | 26.92 | |
18 | 09U61A0119 | 15 | 15 | 12 | 14 | 22 | 14 | 2 | 11 | 105 | 36.71 | |
19 | 09U61A0120 | 19 | 37 | 15 | 18 | 15 | 16 | 8 | 13 | 141 | 49.30 | |
20 | 09U61A0121 | 26 | 42 | 21 | 24 | 38 | 21 | 14 | 186 | 65.03 | ||
21 | 09U61A0122 | 10 | 22 | 19 | 16 | 15 | 17 | 12 | 12 | 123 | 43.01 | |
22 | 09U61A0123 | 11 | 15 | 8 | 17 | 8 | 14 | 8 | 8 | 89 | 31.12 | |
23 | 09U61A0124 | 16 | 22 | 16 | 19 | 26 | 14 | 14 | 12 | 139 | 48.60 | |
24 | 09U61A0125 | 26 | 22 | 22 | 26 | 32 | 24 | 12 | 16 | 180 | 62.94 | |
25 | 09U61A0126 | 32 | 35 | 23 | 26 | 35 | 25 | 18 | 18 | 212 | 74.13 | |
26 | 09U61A0127 | 6 | 15 | 9 | 14 | 16 | 15 | 8 | 10 | 93 | 32.52 | |
27 | 09U61A0129 | 27 | 39 | 17 | 21 | 36 | 20 | 16 | 16 | 192 | 67.13 | |
28 | 09U61A0130 | 21 | 15 | 19 | 22 | 24 | 13 | 10 | 8 | 132 | 46.15 | |
29 | 09U61A0131 | 6 | 14 | 6 | 17 | 15 | 6 | 0 | 4 | 68 | 23.78 | |
30 | 09U61A0132 | 27 | 31 | 20 | 23 | 35 | 17 | 18 | 12 | 183 | 63.99 | |
31 | 09U61A0133 | 16 | 34 | 11 | 15 | 20 | 17 | 12 | 8 | 133 | 46.50 | |
32 | 09U61A0135 | 28 | 26 | 29 | 25 | 33 | 23 | 16 | 14 | 194 | 67.83 | |
33 | 09U61A0136 | 12 | 15 | 17 | 13 | 15 | 12 | 6 | 10 | 100 | 34.97 | |
34 | 09U61A0137 | 15 | 34 | 13 | 13 | 19 | 15 | 8 | 8 | 125 | 43.71 | |
35 | 09U61A0138 | 27 | 28 | 25 | 21 | 34 | 20 | 14 | 10 | 179 | 62.59 | |
36 | 09U61A0139 | 8 | 15 | 12 | 12 | 11 | 9 | 8 | 8 | 83 | 29.02 | |
37 | 09U61A0140 | 17 | 18 | 14 | 22 | 17 | 15 | 12 | 10 | 125 | 43.71 | |
38 | 10U65A0101 | 29 | 25 | 17 | 22 | 31 | 23 | 16 | 14 | 177 | 61.89 |
Saturday, 5 November 2011
III-I CE october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment