CSE III B.TECH I SEM attedance till 31 october 2011 | |||||||||||
S.No | Hall ticket No | PPL | OR | SE | MPI | OS | DCCN | MPI-L | CNOS-L | TOTAL | % |
Total no of classes | 53 | 49 | 50 | 52 | 48 | 56 | 22 | 26 | 356 | 100.00 | |
1 | 09U61A0501 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 2.25 |
2 | 09U61A0502 | 11 | 12 | 25 | 11 | 10 | 18 | 6 | 6 | 99 | 27.81 |
3 | 09U61A0503 | 29 | 17 | 27 | 21 | 19 | 35 | 6 | 14 | 168 | 47.19 |
4 | 09U61A0504 | 30 | 29 | 36 | 33 | 27 | 35 | 12 | 16 | 218 | 61.24 |
5 | 09U61A0505 | 22 | 17 | 28 | 21 | 15 | 31 | 12 | 12 | 158 | 44.38 |
6 | 09U61A0506 | 35 | 27 | 39 | 31 | 33 | 45 | 20 | 18 | 248 | 69.66 |
7 | 09U61A0507 | 40 | 38 | 41 | 39 | 34 | 48 | 18 | 20 | 278 | 78.09 |
8 | 09U61A0508 | 29 | 16 | 32 | 26 | 25 | 33 | 12 | 12 | 185 | 51.97 |
9 | 09U61A0509 | 25 | 15 | 32 | 21 | 19 | 35 | 12 | 12 | 171 | 48.03 |
10 | 09U61A0510 | 7 | 9 | 20 | 14 | 9 | 25 | 2 | 12 | 98 | 27.53 |
11 | 09U61A0513 | 40 | 35 | 42 | 42 | 36 | 41 | 14 | 20 | 270 | 75.84 |
12 | 09U61A0514 | 40 | 37 | 39 | 36 | 38 | 49 | 20 | 18 | 277 | 77.81 |
13 | 09U61A0515 | 34 | 27 | 32 | 28 | 24 | 44 | 10 | 16 | 215 | 60.39 |
14 | 09U61A0518 | 33 | 30 | 41 | 36 | 21 | 41 | 16 | 16 | 234 | 65.73 |
15 | 09U61A0519 | 30 | 25 | 33 | 34 | 27 | 39 | 12 | 20 | 220 | 61.80 |
16 | 09U61A0520 | 34 | 29 | 39 | 38 | 27 | 39 | 14 | 18 | 238 | 66.85 |
17 | 09U61A0521 | 35 | 28 | 41 | 37 | 31 | 38 | 14 | 20 | 244 | 68.54 |
18 | 09U61A0522 | 39 | 36 | 40 | 42 | 35 | 42 | 14 | 18 | 266 | 74.72 |
19 | 09U61A0523 | 38 | 33 | 36 | 38 | 31 | 40 | 16 | 24 | 256 | 71.91 |
20 | 09U61A0524 | 36 | 31 | 37 | 37 | 31 | 40 | 14 | 16 | 242 | 67.98 |
21 | 09U61A0526 | 27 | 16 | 29 | 23 | 21 | 32 | 10 | 14 | 172 | 48.31 |
22 | 09U61A0527 | 16 | 9 | 25 | 16 | 12 | 21 | 4 | 10 | 113 | 31.74 |
23 | 09U61A0529 | 30 | 32 | 33 | 35 | 27 | 32 | 10 | 20 | 219 | 61.52 |
24 | 09U61A0530 | 17 | 14 | 24 | 21 | 9 | 27 | 10 | 12 | 134 | 37.64 |
25 | 09U61A0531 | 41 | 35 | 41 | 43 | 36 | 47 | 16 | 24 | 283 | 79.49 |
26 | 09U61A0532 | 37 | 29 | 38 | 34 | 25 | 39 | 16 | 22 | 240 | 67.42 |
27 | 09U61A0533 | 30 | 26 | 37 | 32 | 23 | 32 | 14 | 16 | 210 | 58.99 |
28 | 09U61A0534 | 36 | 30 | 37 | 35 | 34 | 48 | 18 | 20 | 258 | 72.47 |
29 | 09U61A0535 | 35 | 34 | 35 | 36 | 29 | 41 | 12 | 16 | 238 | 66.85 |
30 | 09U61A0536 | 21 | 12 | 27 | 18 | 15 | 30 | 6 | 12 | 141 | 39.61 |
31 | 09U61A0537 | 36 | 31 | 38 | 36 | 28 | 43 | 18 | 18 | 248 | 69.66 |
32 | 09U61A0538 | 28 | 24 | 35 | 30 | 21 | 37 | 16 | 14 | 205 | 57.58 |
33 | 08U61A0506 | 23 | 23 | 34 | 27 | 20 | 25 | 8 | 8 | 168 | 47.19 |
34 | 08U61A0512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | 08U61A0513 | 10 | 8 | 25 | 8 | 11 | 12 | 4 | 0 | 78 | 21.91 |
36 | 08U61A0531 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.84 |
37 | 08U61A0536 | 15 | 16 | 34 | 15 | 15 | 19 | 4 | 4 | 122 | 34.27 |
38 | 08U61A0542 | 6 | 6 | 25 | 6 | 6 | 10 | 2 | 4 | 65 | 18.26 |
39 | 08U61A0546 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.84 |
40 | 08U61A0548 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.84 |
41 | 08U61A0556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.84 |
42 | 08U61A0559 | 6 | 5 | 21 | 9 | 7 | 13 | 2 | 0 | 63 | 17.70 |
43 | 08U61A0560 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.84 |
44 | 07U61A0547 | 0 | 3 | 3 | 0 | 0 | 6 | 1.69 | |||
45 | 07U61A0555 | 0 | 3 | 3 | 0 | 0 | 6 | 1.69 |
Saturday, 5 November 2011
III-I CSE october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment